Mugello
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | jaimelesoleiljaune Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | − | 00:23:21.545 | 15 laps / 0 cuts |
01:27.640 Tyre: M |
01:31.963 | 0 | 23 - 28 |
2 | Накуреный Монстр Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | − | 00:01:45.371 | 1 laps / 0 cuts |
01:45.398 Tyre: S |
00:00.000 | 1 | 47 - 110 |
3 | takos1q1 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | − | 00:03:22.672 | 1 laps / 0 cuts |
03:22.697 Tyre: S |
00:00.000 | 7 | 52 - 56 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | jaimelesoleiljaune | 16 | 15:31:56 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Накуреный Монстр | 2 | 15:31:56 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | takos1q1 | 2 | 15:31:56 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Chaaarith | 1 | 15:31:56 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.998 | 00:28.368 | 00:26.289 | 00:41.341 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 269.13 | 247.78 | 279.37 |
2 | 1 | 01:29.574 | 00:22.681 | 00:26.275 | 00:40.618 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 297.41 | 253.97 | 280.98 |
3 | 1 | 01:29.617 | 00:23.399 | 00:25.619 | 00:40.599 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 297.48 | 261.93 | 278.87 |
4 | 1 | 01:28.844 | 00:22.915 | 00:25.502 | 00:40.427 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 298.31 | 253.59 | 280.89 |
5 | 1 | 01:29.436 | 00:22.718 | 00:26.011 | 00:40.707 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 298.69 | 260.56 | 280.57 |
6 | 1 | 01:28.519 | 00:22.738 | 00:25.456 | 00:40.325 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 298.22 | 252.35 | 281.12 |
7 | 1 | 01:55.057 | 00:23.162 | 00:32.455 | 00:59.440 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 298.81 | 259.27 | 282.88 |
8 | 1 | 01:36.297 | 00:29.359 | 00:26.366 | 00:40.572 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 259.97 | 265.79 | 280.59 |
9 | 1 | 01:28.982 | 00:22.635 | 00:25.717 | 00:40.630 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 295.86 | 261.23 | 279.11 |
10 | 1 | 01:30.070 | 00:22.574 | 00:25.687 | 00:41.809 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 298.03 | 196.04 | 274.15 |
11 | 1 | 01:28.079 | 00:22.785 | 00:25.209 | 00:40.085 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 298.60 | 267.83 | 281.12 |
12 | 1 |
01:27.640
L
L
|
00:22.458 |
00:25.173
S
S
|
00:40.009 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 298.56 | 267.55 | 281.95 |
13 | 1 | 01:27.837 |
00:22.352
S
S
|
00:25.614 |
00:39.871
S
S
|
0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 298.96 | 265.54 | 280.53 |
14 | 1 | 01:50.047 | 00:22.535 | 00:33.516 | 00:53.996 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 298.71 | 238.40 | 279.60 |
15 | 1 | 01:35.568 | 00:29.305 | 00:25.947 | 00:40.316 | 0 | M | 27.0 | 18.0 | 11.0 | 37.0 | 263.34 | 265.62 | 282.89 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:45.398
L
|
00:30.478
S
|
00:31.221
S
|
00:43.699
S
|
0 | S | 27.0 | 18.0 | 11.0 | 37.0 | 276.81 | 230.07 | 265.74 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
03:22.697
L
|
00:30.266
S
|
01:12.181
S
|
01:40.250
S
|
0 | S | 27.0 | 18.0 | 11.0 | 37.0 | 268.20 | 169.96 | 207.30 |