Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Spa

05 Sep 25 18:27 CEST

Spa

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 4 laps / 18 cuts 157 - 393
2 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 36 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.6 X: -1.0 Y: -0.1 Z: 1.5 X: -164.9 Y: 9.4 Z: -815.7 18:13:02 (CEST)
2 Collision with environment 3.2 X: -1.0 Y: -0.1 Z: 1.5 X: -400.4 Y: 24.8 Z: -924.7 18:16:02 (CEST)
3 Collision with environment 2.4 X: -0.9 Y: -0.1 Z: -1.2 X: -398.3 Y: 24.9 Z: -927.8 18:16:07 (CEST)
4 Collision with environment 28.4 X: -1.0 Y: 0.3 Z: 1.5 X: -401.5 Y: 25.1 Z: -922.7 18:19:52 (CEST)
5 Collision with environment 10.9 X: -1.0 Y: 0.3 Z: 1.5 X: -402.8 Y: 24.9 Z: -918.9 18:22:47 (CEST)
6 Collision with environment 2.7 X: -0.9 Y: -0.2 Z: 2.8 X: -354.9 Y: 22.0 Z: -847.9 18:24:58 (CEST)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st _no0bi3 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 04:20.384 02:45.777 00:58.635 00:35.972 4 S 32.0 24.0 13.0 7.0 302.61 294.35
2 03:13.242 01:36.600 01:04.381 00:32.261 5 S 32.0 24.0 13.0 7.0 302.15 294.68
3 03:51.575 02:07.841 01:10.124 00:33.610 5 S 32.0 24.0 13.0 7.0 294.66 286.27
4 02:06.992 00:34.995 00:59.841 00:32.156 4 S 32.0 24.0 13.0 7.0 297.65 298.98
2nd Esoh in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:16.418 00:38.260 00:57.726 00:40.432 4 S 32.0 24.0 13.0 7.0 289.09 296.26