Silverstone
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jainsathian | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 30 - 338 |
2 | sidd | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 34 - 168 |
3 | cooreman.alexis | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 338 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.247 | 00:51.945 | 00:50.949 | 00:47.353 | 2 | SS | 42.0 | 27.0 | 10.0 | 42.0 |
2 | 03:24.508 | 01:58.013 | 00:53.821 | 00:32.674 | 11 | SS | 42.0 | 27.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:43.747 | 04:15.516 | 00:55.286 | 00:32.945 | 3 | SS | 42.0 | 27.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:07.473
L
L
|
00:42.477
S
S
|
00:52.857
S
S
|
00:32.139
S
S
|
0 | S | 42.0 | 27.0 | 10.0 | 42.0 |