Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Spa

29 Sep 25 18:13 CEST

Spa

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:15:56.389 8 laps / 1 cuts 01:53.042
Tyre: M
01:58.751 0 19 - 23
2 Lotus Exos 125 Stage 1 00:16:00.679 8 laps / 0 cuts 01:55.635
Tyre: H
02:00.202 7 22 - 321
3 Lotus Exos 125 Stage 1 00:15:19.693 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 24 12 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 83.7 X: 0.9 Y: -0.2 Z: 2.8 X: -110.8 Y: -19.3 Z: 713.9 18:06:00 (CEST)
2 Collision with environment 12.0 X: -0.9 Y: -0.2 Z: 2.8 X: -135.7 Y: -18.5 Z: 760.0 18:06:05 (CEST)
3 Collision with environment 26.6 X: -0.9 Y: -0.0 Z: 2.8 X: -166.9 Y: -18.2 Z: 775.6 18:06:25 (CEST)
4 Collision with environment 42.2 X: 0.9 Y: -0.1 Z: -1.6 X: -489.7 Y: -23.4 Z: 1007.7 18:06:35 (CEST)
5 Collision with environment 45.2 X: -0.9 Y: -0.1 Z: -1.7 X: -562.2 Y: -22.7 Z: 653.6 18:06:50 (CEST)
6 Collision with environment 16.9 X: -1.0 Y: 0.3 Z: 1.5 X: -536.6 Y: -21.0 Z: 621.4 18:06:55 (CEST)
7 Collision with environment 62.8 X: 0.1 Y: 0.0 Z: -2.2 X: -199.4 Y: 5.9 Z: -252.2 18:07:20 (CEST)
8 Collision with environment 7.5 X: 0.9 Y: -0.2 Z: 2.8 X: -228.4 Y: 12.0 Z: -422.6 18:07:50 (CEST)
9 Collision with environment 40.0 X: -0.9 Y: -0.2 Z: 2.8 X: -124.5 Y: 15.2 Z: -474.4 18:08:00 (CEST)
10 Collision with environment 10.2 X: -1.0 Y: -0.1 Z: 1.5 X: -139.1 Y: 16.1 Z: -509.6 18:08:05 (CEST)
11 Collision with environment 64.3 X: -0.9 Y: -0.1 Z: -1.7 X: 309.1 Y: 26.9 Z: -241.6 18:09:15 (CEST)
12 Collision with car 280.7 X: 0.9 Y: -0.0 Z: 2.8 X: 328.0 Y: 29.1 Z: -191.8 18:09:20 (CEST)
13 Collision with environment 7.7 X: -1.0 Y: 0.3 Z: 1.5 X: 353.6 Y: 31.5 Z: -143.6 18:09:20 (CEST)
14 Collision with car 279.2 X: -0.7 Y: -0.2 Z: 0.6 X: 327.1 Y: 28.9 Z: -191.0 18:09:20 (CEST)
15 Collision with environment 38.8 X: 0.4 Y: 0.0 Z: -2.3 X: 329.4 Y: 30.6 Z: -180.3 18:09:20 (CEST)
16 Collision with environment 74.9 X: -0.9 Y: -0.0 Z: 2.7 X: 390.6 Y: 35.8 Z: -53.0 18:09:25 (CEST)
17 Collision with environment 14.3 X: -0.9 Y: -0.0 Z: 2.8 X: 373.7 Y: 33.1 Z: -101.5 18:09:25 (CEST)
18 Collision with environment 8.6 X: -0.9 Y: -0.0 Z: 2.8 X: 414.5 Y: 39.4 Z: 18.7 18:09:30 (CEST)
19 Collision with car 37.4 X: 0.4 Y: -0.0 Z: -2.2 X: 413.7 Y: 39.3 Z: 11.5 18:09:30 (CEST)
20 Collision with environment 9.1 X: -1.0 Y: 0.3 Z: 1.5 X: 397.7 Y: 37.4 Z: -31.8 18:09:30 (CEST)
21 Collision with car 37.8 X: 0.4 Y: 0.0 Z: 2.7 X: 413.7 Y: 39.3 Z: 11.5 18:09:30 (CEST)
22 Collision with car 7.5 X: 0.4 Y: 0.0 Z: -2.3 X: 421.6 Y: 40.5 Z: 35.2 18:09:35 (CEST)
23 Collision with environment 4.1 X: -1.0 Y: 0.3 Z: 1.5 X: 422.5 Y: 41.0 Z: 42.9 18:09:35 (CEST)
24 Collision with car 6.8 X: -0.2 Y: 0.0 Z: 2.8 X: 421.7 Y: 40.5 Z: 35.5 18:09:35 (CEST)
25 Collision with environment 4.6 X: -1.0 Y: 0.3 Z: 1.5 X: 427.9 Y: 41.8 Z: 59.0 18:09:35 (CEST)
26 Collision with environment 2.3 X: -1.0 Y: 0.3 Z: 1.5 X: 433.2 Y: 42.6 Z: 75.2 18:09:40 (CEST)
27 Collision with environment 11.4 X: 0.9 Y: -0.1 Z: -1.7 X: -408.7 Y: 24.9 Z: -924.7 18:11:45 (CEST)
28 Collision with environment 21.9 X: 0.9 Y: -0.1 Z: -1.7 X: -409.0 Y: 24.4 Z: -910.9 18:11:50 (CEST)
29 Collision with environment 16.0 X: 0.9 Y: -0.1 Z: -1.7 X: -407.4 Y: 24.2 Z: -905.9 18:11:55 (CEST)
30 Collision with environment 5.3 X: 0.9 Y: -0.1 Z: -1.7 X: -378.5 Y: 22.6 Z: -859.6 18:12:00 (CEST)
31 Collision with environment 0.4 X: 1.0 Y: -0.1 Z: 1.5 X: -373.3 Y: 22.5 Z: -851.4 18:12:05 (CEST)
Car Env Rel
Spa Spa collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 4 17:59:13 (CEST) Incorrect DRS usage Warning
2 4 17:59:16 (CEST) Incorrect DRS usage Warning
3 4 18:00:40 (CEST) Incorrect DRS usage Warning
4 5 18:00:43 (CEST) Incorrect DRS usage Warning
5 5 18:01:08 (CEST) Incorrect DRS usage Warning
6 7 18:06:54 (CEST) Incorrect DRS usage Warning
7 8 18:06:57 (CEST) Incorrect DRS usage Warning
8 8 18:06:57 (CEST) Incorrect DRS usage Warning
9 9 18:09:17 (CEST) Incorrect DRS usage Warning
10 9 18:13:26 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 2 18:13:26 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 9 18:13:26 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Marc-Philipp Enders in Lotus Exos 125 Stage 1
Best: 01:53.042, Potential: 01:53.042
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 01:58.929 00:35.454 00:52.757 00:30.718 0 H 26.0 17.0 12.0 86.0 309.91 312.04
2 1 01:55.848 00:33.093 00:52.226 00:30.529 0 H 26.0 17.0 12.0 86.0 307.45 302.86
3 1 01:55.200 00:32.962 00:51.772 00:30.466 0 H 26.0 17.0 12.0 86.0 307.60 303.30
4 1 01:54.178 00:32.845 00:51.214 00:30.119 0 H 26.0 17.0 12.0 86.0 307.63 303.15
5 1 01:59.391 00:32.856 00:50.845 00:35.690 0 H 26.0 17.0 12.0 86.0 307.61 303.62
6 1 02:14.847 00:53.968 00:50.791 00:30.088 0 M 26.0 17.0 12.0 86.0 306.51 302.85
7 2 02:04.955 00:32.980 01:01.722 00:30.253 1 M 26.0 17.0 12.0 86.0 307.13 303.38
8 1 01:53.042
L
L
00:32.457
S
S
00:50.571
S
S
00:30.014
S
S
0 M 26.0 17.0 12.0 86.0 319.12 303.95
2nd Carl Nietert in Lotus Exos 125 Stage 1
Best: 01:55.635, Potential: 01:55.351
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 01:59.282 00:35.358 00:52.614 00:31.310 0 H 26.0 17.0 12.0 86.0 311.51 303.63
2 2 01:56.120 00:32.812
S
00:52.731 00:30.577 0 H 26.0 17.0 12.0 86.0 321.52 303.92
3 2 01:55.635
L
00:33.064 00:52.002
S
00:30.569 0 H 26.0 17.0 12.0 86.0 311.73 304.36
4 2 01:56.572 00:33.218 00:52.817 00:30.537
S
0 H 26.0 17.0 12.0 86.0 310.54 303.25
5 2 02:01.721 00:32.927 00:52.407 00:36.387 0 H 26.0 17.0 12.0 86.0 313.22 302.11
6 2 02:15.795 00:51.370 00:53.109 00:31.316 0 H 26.0 17.0 12.0 86.0 305.65 300.77
7 1 01:57.378 00:33.511 00:53.046 00:30.821 0 H 26.0 17.0 12.0 86.0 306.55 301.00
8 2 01:58.196 00:33.448 00:53.716 00:31.032 0 H 26.0 17.0 12.0 86.0 307.78 300.49
3rd wilke_06 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 04:07.767 01:03.892 01:30.850 01:33.025 1 S 26.0 17.0 12.0 86.0 298.15 189.06