Mugello
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kakkanatos_22 | Lotus Exos 125 Stage 1 | − | 00:15:19.200 | 6 laps / 0 cuts |
01:47.137 Tyre: M |
02:22.298 | 3 | 28 - 38 |
2 | Yopek_ | Lotus Exos 125 Stage 1 | − | 00:14:53.668 | 5 laps / 0 cuts |
01:52.186 Tyre: H |
02:36.070 | 10 | 21 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:27.722 | 01:37.194 | 00:35.869 | 01:14.659 | 0 | S | 22.0 | 16.0 | 15.0 | 65.0 | 261.22 | 232.16 | 204.40 |
2 | 1 | 02:15.470 | 00:33.834 | 00:36.989 | 01:04.647 | 0 | S | 22.0 | 16.0 | 15.0 | 65.0 | 280.82 | 223.91 | 194.91 |
3 | 1 | 03:35.584 | 02:18.125 |
00:32.068
S
S
|
00:45.391
S
S
|
0 | M | 22.0 | 16.0 | 15.0 | 65.0 | 260.73 | 226.78 | 240.04 |
4 | 1 |
01:47.137
L
L
|
00:26.114 | 00:33.508 | 00:47.515 | 0 | M | 22.0 | 16.0 | 15.0 | 65.0 | 267.47 | 225.52 | 203.20 |
5 | 1 | 02:21.526 |
00:25.327
S
S
|
00:36.220 | 01:19.979 | 0 | SS | 22.0 | 16.0 | 15.0 | 65.0 | 303.80 | 225.70 | 212.53 |
6 | 1 | 01:51.777 | 00:31.721 | 00:33.183 | 00:46.873 | 0 | SS | 22.0 | 16.0 | 15.0 | 65.0 | 255.83 | 227.58 | 218.35 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 04:29.352 | 02:33.882 | 00:34.587 | 01:20.883 | 0 | M | 22.0 | 16.0 | 15.0 | 65.0 | 251.27 | 230.94 | 202.17 |
2 | 2 | 04:09.074 | 02:22.686 | 00:44.788 | 01:01.600 | 0 | H | 22.0 | 16.0 | 15.0 | 65.0 | 261.39 | 175.43 | 191.77 |
3 | 2 | 02:02.803 | 00:37.550 | 00:35.731 | 00:49.522 | 0 | H | 22.0 | 16.0 | 15.0 | 65.0 | 296.05 | 202.57 | 196.09 |
4 | 2 |
01:52.186
L
|
00:32.333 |
00:33.359
S
|
00:46.494
S
|
0 | H | 22.0 | 16.0 | 15.0 | 65.0 | 249.24 | 235.39 | 192.12 |
5 | 2 | 02:20.217 |
00:25.858
S
|
00:40.104 | 01:14.255 | 0 | M | 22.0 | 16.0 | 15.0 | 65.0 | 282.38 | 201.42 | 220.53 |