Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

26 Sep 25 15:11 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 1 00:14:55.743 5 laps / 0 cuts 01:56.910
Tyre: S
03:14.711 9 20 - 30
2 Lotus Exos 125 Stage 1 1 00:14:56.942 4 laps / 0 cuts 01:57.106
Tyre: S
03:00.131 11 20 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.2 X: 0.9 Y: -0.2 Z: 2.8 X: 445.3 Y: 18.5 Z: 246.4 14:51:41 (CEST)
2 Collision with car 8.2 X: -0.9 Y: -0.1 Z: -1.3 X: -565.3 Y: 10.7 Z: 4.6 14:52:37 (CEST)
3 Collision with car 9.7 X: 0.9 Y: -0.1 Z: 2.8 X: -565.5 Y: 10.7 Z: 4.6 14:52:41 (CEST)
4 Collision with environment 18.7 X: 0.9 Y: -0.2 Z: 2.8 X: -794.8 Y: 17.0 Z: -91.8 14:52:47 (CEST)
5 Collision with environment 64.1 X: 0.9 Y: -0.0 Z: 2.8 X: -799.9 Y: 17.2 Z: -87.5 14:56:52 (CEST)
6 Collision with car 13.6 X: 0.1 Y: 0.1 Z: 2.8 X: 312.0 Y: -3.5 Z: 10.4 14:59:16 (CEST)
7 Collision with car 11.7 X: 0.0 Y: 0.0 Z: -2.3 X: 320.4 Y: -3.7 Z: 11.2 14:59:17 (CEST)
8 Collision with car 5.7 X: 0.1 Y: 0.1 Z: 2.7 X: 303.8 Y: -3.5 Z: 9.5 14:59:21 (CEST)
9 Collision with car 5.4 X: 0.1 Y: 0.0 Z: -2.3 X: 298.4 Y: -3.4 Z: 8.5 14:59:22 (CEST)
10 Collision with car 2.9 X: -0.0 Y: 0.1 Z: 2.8 X: 253.9 Y: -3.0 Z: 3.4 14:59:26 (CEST)
11 Collision with car 0.5 X: 0.4 Y: -0.0 Z: -2.2 X: 248.6 Y: -3.0 Z: 3.1 14:59:27 (CEST)
12 Collision with car 81.3 X: -0.2 Y: 0.0 Z: 2.7 X: 603.8 Y: -11.3 Z: -63.7 15:01:31 (CEST)
13 Collision with car 83.6 X: 0.4 Y: -0.0 Z: -2.2 X: 603.6 Y: -11.3 Z: -63.8 15:01:32 (CEST)
14 Collision with environment 15.2 X: 0.9 Y: -0.2 Z: 2.8 X: 521.7 Y: 15.7 Z: 224.7 15:01:57 (CEST)
15 Collision with car 20.3 X: 0.9 Y: -0.2 Z: 2.8 X: 434.1 Y: 6.6 Z: 169.2 15:02:36 (CEST)
16 Collision with car 24.8 X: -0.6 Y: -0.2 Z: -1.9 X: 433.5 Y: 6.6 Z: 169.2 15:02:37 (CEST)
17 Collision with environment 60.8 X: 0.9 Y: -0.1 Z: -1.7 X: 484.9 Y: -8.8 Z: -86.4 15:04:11 (CEST)
18 Collision with environment 41.5 X: 0.9 Y: -0.2 Z: 2.8 X: 142.3 Y: 13.6 Z: 224.4 15:04:41 (CEST)
19 Collision with environment 11.2 X: 0.9 Y: -0.2 Z: 2.8 X: -152.4 Y: 1.2 Z: 10.6 15:05:47 (CEST)
20 Collision with environment 63.3 X: 0.9 Y: -0.1 Z: -1.7 X: -527.2 Y: 10.3 Z: 12.3 15:05:57 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 6 15:11:06 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 5 15:11:06 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st paul266 in Lotus Exos 125 Stage 1
Best: 01:56.910, Potential: 01:47.235
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:56.910
L
L
00:30.181
S
S
00:38.327 00:48.402
S
S
0 S 33.0 22.0 10.0 39.0 278.28 37.67 256.47
2 1 03:29.475 02:09.455 00:28.652
S
00:51.368 0 S 33.0 22.0 10.0 39.0 272.70 249.76 268.79
3 1 03:36.557 01:49.377 00:38.043 01:09.137 0 S 33.0 22.0 10.0 39.0 259.83 62.22 247.23
4 1 03:25.482 01:28.284 00:41.831 01:15.367 0 S 33.0 22.0 10.0 39.0 268.87 52.00 225.78
5 1 02:27.330 00:45.130 00:39.028 01:03.172 0 S 33.0 22.0 10.0 39.0 262.99 135.99 276.63
2nd jakob_2802 in Lotus Exos 125 Stage 1
Best: 01:57.106, Potential: 01:53.880
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 01:57.106
L
00:32.735
S
00:30.484 00:53.887 0 S 33.0 22.0 10.0 39.0 274.43 249.48 267.83
2 2 03:31.065 02:09.920 00:28.409
S
S
00:52.736
S
0 S 33.0 22.0 10.0 39.0 266.20 255.29 271.42
3 2 06:59.571 05:02.566 00:57.029 00:59.976 0 S 33.0 22.0 10.0 39.0 263.62 139.35 230.80
4 2 02:29.197 00:43.470 00:39.217 01:06.510 0 S 33.0 22.0 10.0 39.0 260.30 102.95 269.60