Spa
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | TROLLSLAYER Disqualified 2 Session Penalties | Lotus Exos 125 Stage 1 | − | 00:04:06.226 | 2 laps / 0 cuts |
02:01.260 Tyre: SS |
02:01.260 | 0 | 186 - 231 |
There were no collisions in this session.
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | TROLLSLAYER | 2 | 09:10:31 (CEST) | Incorrect DRS usage | Warning | |
2 | TROLLSLAYER | 3 | 11:36:30 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Catman | 1 | 11:36:30 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | andrzejsr1 | 1 | 11:36:30 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Mr Pudelpaj | 1 | 11:36:30 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Lucas | 1 | 11:36:30 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Jari76 | 1 | 11:36:30 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:05.072 | 00:37.188 |
00:55.372
S
S
|
00:32.512 | 0 | SS | 32.0 | 24.0 | 13.0 | 3.0 | 300.38 | 293.78 |
2 | 1 |
02:01.260
L
L
|
00:33.640
S
S
|
00:55.472 |
00:32.148
S
S
|
0 | SS | 32.0 | 24.0 | 13.0 | 3.0 | 305.54 | 309.73 |