Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Nurburgring - GP

23 Sep 25 18:39 CEST

Nurburgring

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 01:50.233
Tyre: SS
01:53.941 5 laps / 6 cuts 37 - 39
2 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 4 laps / 32 cuts 37 - 332
3 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 6 laps / 16 cuts 34 - 37
4 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 3 laps / 24 cuts 19 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 27.9 X: -0.9 Y: -0.0 Z: 2.8 X: -143.4 Y: 50.0 Z: -117.5 18:26:45 (CEST)
2 Collision with car 15.4 X: 0.5 Y: 0.0 Z: 2.7 X: 235.2 Y: 9.7 Z: 833.2 18:27:08 (CEST)
3 Collision with car 32.8 X: -0.1 Y: 0.0 Z: -2.3 X: 235.7 Y: 9.8 Z: 832.4 18:27:10 (CEST)
4 Collision with environment 97.4 X: -0.6 Y: -0.2 Z: 2.7 X: -363.6 Y: 38.2 Z: -78.1 18:27:45 (CEST)
5 Collision with environment 25.7 X: 0.6 Y: -0.2 Z: 2.8 X: -38.8 Y: 64.3 Z: -991.8 18:29:23 (CEST)
6 Collision with environment 24.2 X: -0.9 Y: -0.2 Z: 2.8 X: -35.4 Y: 64.3 Z: -988.7 18:29:28 (CEST)
7 Collision with environment 15.8 X: 0.4 Y: 0.0 Z: -2.3 X: -28.9 Y: 64.6 Z: -996.9 18:29:33 (CEST)
8 Collision with environment 22.0 X: 0.9 Y: -0.2 Z: 2.8 X: -364.4 Y: 38.0 Z: -82.0 18:29:40 (CEST)
9 Collision with environment 58.0 X: -0.9 Y: 0.3 Z: -1.7 X: -17.3 Y: 64.7 Z: -897.1 18:29:53 (CEST)
10 Collision with environment 48.2 X: 0.9 Y: -0.2 Z: 2.8 X: -40.3 Y: 52.8 Z: -149.2 18:30:13 (CEST)
11 Collision with environment 40.7 X: -0.9 Y: -0.2 Z: 2.8 X: 211.4 Y: 40.0 Z: 226.0 18:31:05 (CEST)
12 Collision with environment 63.8 X: -0.9 Y: -0.1 Z: -1.7 X: -17.2 Y: 64.2 Z: -875.7 18:31:53 (CEST)
13 Collision with environment 45.3 X: -0.9 Y: -0.2 Z: 2.8 X: -25.3 Y: 64.4 Z: -935.8 18:33:38 (CEST)
14 Collision with environment 38.1 X: 0.6 Y: -0.2 Z: 2.8 X: -18.2 Y: 64.3 Z: -913.6 18:33:43 (CEST)
15 Collision with environment 25.7 X: 0.9 Y: 0.3 Z: -1.7 X: -24.9 Y: 64.5 Z: -832.5 18:33:48 (CEST)
16 Collision with environment 74.7 X: 1.0 Y: 0.3 Z: 1.5 X: -25.4 Y: 64.1 Z: -763.0 18:33:53 (CEST)
17 Collision with environment 24.8 X: 0.4 Y: 0.0 Z: -2.3 X: -34.6 Y: 63.0 Z: -688.1 18:33:58 (CEST)
18 Collision with car 145.9 X: 0.9 Y: -0.1 Z: -1.2 X: 245.1 Y: 27.8 Z: 395.6 18:35:20 (CEST)
19 Collision with car 145.0 X: 0.7 Y: -0.1 Z: 2.6 X: 245.1 Y: 27.8 Z: 395.6 18:35:23 (CEST)
20 Collision with environment 10.1 X: -1.0 Y: 0.3 Z: 1.5 X: 259.0 Y: 25.3 Z: 438.1 18:35:30 (CEST)
21 Collision with environment 0.1 X: -1.0 Y: 0.3 Z: 1.5 X: 257.2 Y: 24.9 Z: 445.7 18:35:35 (CEST)
22 Collision with environment 57.0 X: 0.9 Y: -0.2 Z: 2.8 X: -43.5 Y: 65.5 Z: -1051.1 18:35:43 (CEST)
23 Collision with environment 10.0 X: 0.9 Y: -0.2 Z: 2.8 X: 254.0 Y: 23.2 Z: 463.8 18:35:55 (CEST)
24 Collision with environment 114.7 X: -0.9 Y: 0.3 Z: -1.7 X: -24.4 Y: 52.6 Z: -59.3 18:36:03 (CEST)
25 Collision with environment 18.6 X: 0.9 Y: -0.0 Z: 2.8 X: -358.4 Y: 40.9 Z: -33.6 18:36:08 (CEST)
26 Collision with environment 5.3 X: -0.4 Y: 0.0 Z: -2.3 X: 253.5 Y: 23.2 Z: 469.3 18:36:10 (CEST)
27 Collision with environment 27.2 X: 0.9 Y: 0.3 Z: -1.2 X: -177.5 Y: 54.3 Z: -800.4 18:38:45 (CEST)
28 Collision with car 145.6 X: 0.4 Y: 0.0 Z: -2.2 X: -137.2 Y: 61.6 Z: -940.7 18:38:48 (CEST)
29 Collision with car 130.3 X: 0.3 Y: 0.0 Z: 2.6 X: -137.2 Y: 61.5 Z: -940.8 18:38:50 (CEST)
30 Collision with environment 31.5 X: 0.9 Y: -0.2 Z: 2.8 X: -349.7 Y: 32.4 Z: -382.7 18:38:56 (CEST)
31 Collision with environment 72.6 X: -0.9 Y: -0.1 Z: -1.7 X: 14.0 Y: 48.6 Z: 90.0 18:39:28 (CEST)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st keshovskiy in Lotus Exos 125 Stage 1
Best: 01:50.233, Potential: 01:47.889
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:04.791 00:50.532 00:36.098
S
S
00:38.161
S
S
0 S 28.0 19.0 17.0 59.0 192.38 290.11
2 03:49.684 02:22.388 00:39.051 00:48.245 2 SS 28.0 19.0 17.0 59.0 197.87 293.70
3 01:50.233
L
L
00:33.783 00:37.080 00:39.370 0 SS 28.0 19.0 17.0 59.0 280.61 292.51
4 01:57.649 00:33.630
S
S
00:36.355 00:47.664 0 SS 28.0 19.0 17.0 59.0 281.48 293.98
5 02:50.844 01:14.638 00:43.511 00:52.695 4 SS 28.0 19.0 17.0 59.0 198.39 283.57
2nd Player in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:05.380 00:39.714 00:40.562 00:45.104 5 S 28.0 19.0 17.0 59.0 190.13 275.42
2 04:11.276 02:35.436 00:36.908 00:58.932 8 S 28.0 19.0 17.0 59.0 191.61 272.57
3 03:34.356 02:09.134 00:43.426 00:41.796 9 S 28.0 19.0 17.0 59.0 176.64 225.26
4 05:03.601 03:35.810 00:42.138 00:45.653 10 S 28.0 19.0 17.0 59.0 191.93 268.98
3rd АРБИТРАЖНИК in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:01.064 00:46.774 00:36.905 00:37.385 2 S 28.0 19.0 17.0 59.0 197.53 294.23
2 03:24.995 01:57.938 00:37.053 00:50.004 1 S 28.0 19.0 17.0 59.0 198.77 292.44
3 02:26.176 01:07.363 00:39.938 00:38.875 2 SS 28.0 19.0 17.0 59.0 196.69 292.52
4 01:49.931 00:33.940 00:36.612 00:39.379 1 SS 28.0 19.0 17.0 59.0 289.72 290.72
5 01:54.609 00:34.697 00:37.017 00:42.895 3 SS 28.0 19.0 17.0 59.0 267.59 291.33
6 03:18.706 01:56.716 00:41.652 00:40.338 7 SS 28.0 19.0 17.0 59.0 199.50 292.27
4th HOOMERT SIMPSON in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:15.789 00:51.216 00:45.234 00:39.339 3 S 28.0 19.0 17.0 59.0 199.67 289.19
2 03:24.907 02:06.269 00:39.645 00:38.993 10 S 28.0 19.0 17.0 59.0 198.14 294.94
3 03:10.545 01:53.455 00:38.578 00:38.512 11 S 28.0 19.0 17.0 59.0 197.93 291.86