Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Spa

21 Sep 25 18:57 CEST

Spa

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 02:13.948
Tyre: S
02:16.981 4 laps / 5 cuts 42 - 46
2 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 2 laps / 20 cuts 36 - 164
3 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 24 - 99
4 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 3 laps / 8 cuts 13 - 51
5 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 3 laps / 8 cuts 24 - 99
6 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 3 laps / 5 cuts 15 - 103
7 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 35 - 111
8 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 29 - 67
9 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 22 - 69
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.4 X: -1.0 Y: 0.3 Z: 1.5 X: -399.5 Y: 25.2 Z: -926.2 18:39:59 (CEST)
2 Collision with environment 11.7 X: -0.9 Y: -0.2 Z: 2.8 X: -124.5 Y: 15.2 Z: -473.2 18:41:54 (CEST)
3 Collision with environment 9.5 X: -0.9 Y: -0.0 Z: 2.8 X: -182.7 Y: 19.0 Z: -577.5 18:41:59 (CEST)
4 Collision with environment 2.5 X: 0.9 Y: -0.0 Z: 2.8 X: -233.7 Y: 20.3 Z: -629.0 18:42:04 (CEST)
5 Collision with environment 201.1 X: 0.5 Y: -0.1 Z: 2.7 X: 578.0 Y: 74.1 Z: 921.1 18:42:16 (CEST)
6 Collision with environment 27.1 X: 0.9 Y: -0.2 Z: 2.8 X: -409.8 Y: 24.5 Z: -917.8 18:44:03 (CEST)
7 Collision with environment 63.7 X: 0.9 Y: -0.2 Z: 2.8 X: -409.8 Y: 24.5 Z: -918.7 18:44:08 (CEST)
8 Collision with environment 53.0 X: -0.9 Y: -0.0 Z: 2.8 X: 376.4 Y: 43.1 Z: 929.4 18:45:13 (CEST)
9 Collision with environment 40.3 X: 0.9 Y: -0.1 Z: -1.2 X: -391.5 Y: -20.3 Z: 899.1 18:45:36 (CEST)
10 Collision with environment 45.5 X: 0.9 Y: -0.0 Z: 2.8 X: -444.5 Y: -22.5 Z: 946.8 18:45:41 (CEST)
11 Collision with car 15.4 X: -0.9 Y: 0.0 Z: -1.3 X: 319.3 Y: 17.2 Z: 582.1 18:45:56 (CEST)
12 Collision with car 12.2 X: 0.9 Y: 0.3 Z: -1.6 X: 319.3 Y: 17.4 Z: 582.0 18:45:58 (CEST)
13 Collision with environment 18.0 X: 0.9 Y: -0.1 Z: -1.7 X: -594.7 Y: -28.6 Z: 900.5 18:46:01 (CEST)
14 Collision with environment 20.0 X: -0.9 Y: -0.0 Z: 2.8 X: -597.4 Y: -28.6 Z: 898.6 18:46:06 (CEST)
15 Collision with environment 7.6 X: -0.9 Y: -0.0 Z: 2.8 X: 577.3 Y: 72.9 Z: 864.0 18:46:16 (CEST)
16 Collision with environment 98.9 X: 0.9 Y: -0.2 Z: 2.8 X: -601.4 Y: -25.3 Z: 721.6 18:46:16 (CEST)
17 Collision with environment 79.9 X: 0.9 Y: -0.1 Z: -1.7 X: -145.9 Y: 2.0 Z: -188.1 18:46:41 (CEST)
18 Collision with environment 35.9 X: 0.5 Y: -0.2 Z: 2.8 X: -149.7 Y: 2.4 Z: -202.3 18:46:56 (CEST)
19 Collision with environment 22.9 X: 0.9 Y: 0.3 Z: -1.3 X: -149.7 Y: 2.9 Z: -202.3 18:47:01 (CEST)
20 Collision with car 51.8 X: 0.5 Y: -0.2 Z: 2.8 X: -162.0 Y: 2.5 Z: -187.0 18:47:11 (CEST)
21 Collision with car 49.6 X: -0.9 Y: -0.0 Z: 2.8 X: -162.1 Y: 2.6 Z: -187.0 18:47:13 (CEST)
22 Collision with environment 24.1 X: -0.9 Y: -0.2 Z: 2.8 X: -146.7 Y: 2.0 Z: -190.3 18:47:18 (CEST)
23 Collision with environment 70.6 X: 0.9 Y: -0.2 Z: 2.8 X: -248.6 Y: 18.5 Z: -609.3 18:47:46 (CEST)
24 Collision with environment 66.6 X: -0.8 Y: -0.2 Z: 2.8 X: 312.7 Y: 58.9 Z: 1059.3 18:48:26 (CEST)
25 Collision with environment 149.5 X: 0.9 Y: -0.1 Z: 2.5 X: 492.7 Y: 51.0 Z: 265.8 18:48:26 (CEST)
26 Collision with environment 29.4 X: -0.9 Y: -0.2 Z: 2.8 X: 529.9 Y: 56.3 Z: 378.4 18:48:31 (CEST)
27 Collision with environment 80.6 X: 0.9 Y: -0.1 Z: -1.7 X: 565.2 Y: 73.5 Z: 927.4 18:48:46 (CEST)
28 Collision with environment 229.7 X: -0.9 Y: -0.2 Z: 2.8 X: 268.2 Y: 59.8 Z: 1112.1 18:48:56 (CEST)
29 Collision with environment 3.1 X: -0.9 Y: -0.2 Z: 2.8 X: 269.1 Y: 59.8 Z: 1113.5 18:49:01 (CEST)
30 Collision with environment 9.3 X: -0.4 Y: 0.0 Z: -2.3 X: 349.3 Y: 42.2 Z: 898.1 18:49:21 (CEST)
31 Collision with car 4.1 X: 0.9 Y: -0.2 Z: 2.4 X: -147.7 Y: 8.5 Z: -805.3 18:50:18 (CEST)
32 Collision with car 21.2 X: -0.7 Y: -0.2 Z: 0.7 X: -153.6 Y: 8.9 Z: -811.1 18:50:18 (CEST)
33 Collision with car 4.8 X: 0.6 Y: 0.0 Z: 0.2 X: -140.3 Y: 8.2 Z: -797.0 18:50:23 (CEST)
34 Collision with environment 19.9 X: -0.9 Y: 0.3 Z: -1.7 X: -133.4 Y: 7.7 Z: -785.9 18:50:23 (CEST)
35 Collision with environment 46.9 X: 0.9 Y: -0.1 Z: -1.7 X: -64.4 Y: 3.0 Z: -730.6 18:50:23 (CEST)
36 Collision with environment 72.2 X: -0.7 Y: -0.2 Z: 2.8 X: 353.0 Y: 44.6 Z: 945.2 18:51:01 (CEST)
37 Collision with car 94.4 X: 0.9 Y: -0.2 Z: 2.7 X: 362.0 Y: 43.1 Z: 924.2 18:51:03 (CEST)
38 Collision with car 97.6 X: 0.4 Y: -0.2 Z: 2.8 X: 362.0 Y: 43.1 Z: 924.1 18:51:06 (CEST)
39 Collision with environment 7.0 X: -1.0 Y: 0.3 Z: 1.5 X: -397.5 Y: 25.3 Z: -928.7 18:52:19 (CEST)
40 Collision with environment 52.6 X: -0.4 Y: 0.0 Z: -2.3 X: 388.2 Y: 36.6 Z: 852.4 18:53:14 (CEST)
41 Collision with environment 187.5 X: 0.6 Y: -0.1 Z: 2.7 X: -29.9 Y: -19.4 Z: 552.7 18:53:34 (CEST)
42 Collision with environment 4.8 X: -0.9 Y: -0.2 Z: 2.8 X: -127.1 Y: 14.9 Z: -461.4 18:54:34 (CEST)
43 Collision with environment 67.9 X: 0.9 Y: -0.1 Z: -1.7 X: 555.3 Y: 72.9 Z: 700.5 18:54:37 (CEST)
44 Collision with environment 10.9 X: 1.0 Y: -0.1 Z: 1.5 X: -255.0 Y: 20.6 Z: -662.9 18:54:44 (CEST)
45 Collision with environment 106.9 X: -0.8 Y: -0.1 Z: 2.8 X: 577.0 Y: 73.3 Z: 809.2 18:55:01 (CEST)
46 Collision with environment 32.2 X: 0.9 Y: 0.3 Z: -1.7 X: 383.3 Y: 38.5 Z: 871.2 18:55:07 (CEST)
47 Collision with environment 48.0 X: 1.0 Y: 0.3 Z: 1.5 X: 333.5 Y: 29.6 Z: -202.6 18:55:23 (CEST)
48 Collision with environment 72.1 X: -0.9 Y: 0.3 Z: -1.7 X: 425.8 Y: 41.5 Z: 52.9 18:55:28 (CEST)
49 Collision with environment 13.3 X: 0.8 Y: -0.2 Z: 2.8 X: 486.4 Y: 50.0 Z: 246.8 18:55:33 (CEST)
50 Collision with environment 19.1 X: 0.9 Y: -0.2 Z: 2.8 X: -575.4 Y: -20.6 Z: 605.0 18:55:49 (CEST)
51 Collision with environment 30.5 X: 0.9 Y: -0.1 Z: -1.7 X: -406.6 Y: 25.0 Z: -929.3 18:55:49 (CEST)
52 Collision with environment 108.7 X: -0.5 Y: -0.2 Z: 2.6 X: -608.1 Y: -25.6 Z: 731.4 18:55:57 (CEST)
53 Collision with environment 58.2 X: -0.9 Y: 0.3 Z: -1.7 X: 553.9 Y: 73.4 Z: 705.5 18:55:58 (CEST)
54 Collision with environment 7.4 X: 0.9 Y: -0.2 Z: 2.8 X: 605.6 Y: 73.9 Z: 840.9 18:56:08 (CEST)
55 Collision with environment 4.5 X: -0.9 Y: -0.0 Z: 2.8 X: 517.4 Y: 71.5 Z: 913.7 18:56:23 (CEST)
56 Collision with environment 24.5 X: -0.9 Y: -0.0 Z: 2.8 X: 358.5 Y: 44.4 Z: 941.4 18:56:43 (CEST)
57 Collision with environment 101.0 X: 0.8 Y: -0.1 Z: 2.7 X: -409.7 Y: 24.7 Z: -920.4 18:57:02 (CEST)
58 Collision with car 18.8 X: -0.9 Y: 0.1 Z: 2.3 X: -406.2 Y: 25.1 Z: -925.9 18:57:02 (CEST)
59 Collision with car 25.9 X: 0.8 Y: -0.2 Z: -1.8 X: -406.3 Y: 24.8 Z: -925.4 18:57:04 (CEST)
60 Collision with car 24.2 X: -0.9 Y: 0.1 Z: -1.2 X: -392.0 Y: 25.2 Z: -936.9 18:57:07 (CEST)
61 Collision with car 25.6 X: 0.9 Y: 0.2 Z: 2.1 X: -392.1 Y: 25.2 Z: -936.9 18:57:09 (CEST)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st alvaromatiaspereyra in Lotus Exos 125 Stage 1
Best: 02:13.948, Potential: 02:03.428
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:43.536 00:52.331 01:03.005 00:48.200 3 S 43.0 30.0 99.8 13.0 33.0 300.52 174.53
2 02:28.951 00:51.576 00:58.355 00:39.020 2 S 43.0 30.0 100.0 13.0 33.0 301.15 279.51
3 02:20.014 00:51.153 00:56.447 00:32.414
S
S
0 S 43.0 30.0 100.0 13.0 33.0 299.51 302.20
4 02:13.948
L
L
00:34.723
S
S
00:56.291
S
S
00:42.934 0 S 43.0 30.0 100.0 13.0 33.0 301.61 196.58
2nd white_psp in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 04:37.969 02:56.210 01:01.299 00:40.460 7 S 43.0 30.0 99.7 13.0 33.0 298.33 194.19
2 03:54.019 00:47.777 01:15.825 01:50.417 13 S 43.0 30.0 100.0 13.0 33.0 305.82 112.86
3rd WHERE İS MY NAME ? in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:15.924 00:39.317 00:58.046 00:38.561 2 S 43.0 30.0 99.6 13.0 33.0 300.16 280.97
4th NoFace in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:30.552 01:07.424 01:44.545 00:38.583 3 S 43.0 30.0 99.9 13.0 33.0 289.14 295.04
2 02:46.704 01:07.514 01:01.354 00:37.836 2 S 43.0 30.0 100.0 13.0 33.0 296.98 294.44
3 02:31.883 00:47.812 01:11.114 00:32.957 3 S 43.0 30.0 100.0 13.0 33.0 296.29 302.38
5th Dendi Dima 322 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:58.578 00:47.233 02:02.719 01:08.626 3 S 43.0 30.0 100.0 13.0 33.0 288.09 75.99
2 06:01.309 04:22.053 01:01.145 00:38.111 1 S 43.0 30.0 100.0 13.0 33.0 290.27 279.98
3 02:40.300 00:36.361 00:59.954 01:03.985 4 S 43.0 30.0 100.0 13.0 33.0 296.24 258.40
6th GayLordix in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:02.543 00:52.583 01:33.645 00:36.315 2 S 43.0 30.0 100.0 13.0 33.0 258.92 160.77
2 03:20.550 01:18.294 01:06.105 00:56.151 1 S 43.0 30.0 100.0 13.0 33.0 304.82 258.14
3 03:05.328 01:08.183 01:02.658 00:54.487 2 SS 43.0 30.0 100.0 13.0 33.0 294.24 268.91
7th Linnoly in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:02.814 01:00.989 01:29.150 00:32.675 2 SS 43.0 30.0 100.0 13.0 33.0 303.14 302.09
2 02:16.129 00:34.056 00:55.881 00:46.192 4 SS 43.0 30.0 100.0 13.0 33.0 307.84 294.94
8th StaStefy in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:01.715 01:03.293 01:17.900 00:40.522 7 S 43.0 30.0 100.0 13.0 33.0 299.89 294.48
9th _AbRaMs_ in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:56.905 00:40.892 01:22.963 00:53.050 7 S 43.0 30.0 100.0 13.0 33.0 295.27 295.55