Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

14 Sep 25 17:44 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:23:56.945 13 laps / 1 cuts 01:39.550
Tyre: SS
01:50.271 4 26 - 208
2 Lotus Exos 125 Stage 1 00:23:07.985 13 laps / 0 cuts 01:37.195
Tyre: H
01:44.885 4 23 - 113
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.5 X: -0.9 Y: 0.3 Z: -1.3 X: 327.3 Y: 5.1 Z: -141.7 17:20:19 (CEST)
2 Collision with environment 60.1 X: -0.6 Y: -0.1 Z: 2.7 X: 430.3 Y: 18.7 Z: 250.9 17:20:44 (CEST)
3 Collision with environment 21.9 X: 0.9 Y: -0.2 Z: 2.8 X: 136.5 Y: -1.9 Z: 10.4 17:23:03 (CEST)
4 Collision with environment 21.1 X: 0.4 Y: 0.0 Z: -2.3 X: 131.7 Y: -1.6 Z: -3.2 17:23:08 (CEST)
5 Collision with environment 26.1 X: 0.9 Y: -0.2 Z: 2.8 X: 128.7 Y: -1.8 Z: 10.5 17:23:13 (CEST)
6 Collision with environment 57.9 X: 0.9 Y: -0.2 Z: 2.8 X: 557.0 Y: -10.7 Z: -93.3 17:26:14 (CEST)
7 Collision with environment 18.5 X: 0.9 Y: -0.2 Z: 2.8 X: 134.1 Y: -1.9 Z: 10.4 17:34:13 (CEST)
8 Collision with environment 58.9 X: -0.9 Y: -0.2 Z: 2.8 X: 307.9 Y: -2.3 Z: -47.6 17:38:19 (CEST)
9 Collision with environment 9.5 X: 0.9 Y: -0.2 Z: 2.8 X: -118.0 Y: 0.9 Z: 12.1 17:40:07 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 17:29:52 (CEST) Incorrect DRS usage Warning
2 1 17:29:55 (CEST) Incorrect DRS usage Warning
3 1 17:29:58 (CEST) Incorrect DRS usage Warning
4 14 17:44:02 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 1 17:44:02 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 1 17:44:02 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 1 17:44:02 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 1 17:44:02 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st moraes_zs2 in Lotus Exos 125 Stage 1
Best: 01:39.550, Potential: 01:37.098
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:48.672 00:32.054 00:30.407 00:46.211 0 M 30.0 22.0 99.5 19.0 -4.0 272.43 225.98 250.45
2 1 02:00.190 00:23.989 00:33.313 01:02.888 0 M 30.0 22.0 99.7 19.0 -4.0 307.21 146.02 257.81
3 1 01:57.928 00:38.435 00:30.735 00:48.758 0 SS 30.0 22.0 99.9 19.0 -4.0 263.19 144.94 274.25
4 1 01:56.285 00:23.496
S
S
00:32.265 01:00.524 0 SS 30.0 22.0 100.0 19.0 -4.0 303.76 240.79 232.21
5 1 01:45.662 00:25.058 00:33.003 00:47.601 0 SS 30.0 22.0 100.0 19.0 -4.0 304.86 241.63 244.88
6 2 01:45.856 00:24.122 00:35.010 00:46.724 0 SS 30.0 22.0 100.0 19.0 -4.0 307.13 118.59 269.42
7 1 01:39.770 00:23.702 00:29.966 00:46.102 0 SS 30.0 22.0 100.0 19.0 -4.0 306.87 224.95 262.08
8 2 01:54.554 00:25.607 00:30.538 00:58.409 0 SS 30.0 22.0 100.0 19.0 -4.0 314.47 240.54 262.62
9 2 01:58.281 00:40.201 00:34.047 00:44.033 0 SS 30.0 22.0 100.0 19.0 -4.0 258.14 150.71 254.83
10 2 01:44.350 00:24.592 00:29.799
S
00:49.959 0 SS 30.0 22.0 100.0 19.0 -4.0 306.35 240.02 262.81
11 2 01:39.550
L
00:25.863 00:29.884 00:43.803
S
S
0 SS 30.0 22.0 100.0 19.0 -4.0 302.97 159.11 268.95
12 2 01:55.323 00:26.119 00:31.442 00:57.762 1 SS 30.0 22.0 100.0 19.0 -4.0 306.79 96.33 215.19
13 2 01:50.556 00:25.407 00:39.518 00:45.631 0 SS 30.0 22.0 100.0 19.0 -4.0 301.86 136.70 234.81
2nd Sichys in Lotus Exos 125 Stage 1
Best: 01:37.195, Potential: 01:36.881
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 02:09.352 00:29.515 00:39.110 01:00.727 0 H 30.0 22.0 99.6 19.0 -4.0 277.87 123.55 270.00
2 2 02:05.200 00:48.947 00:31.627 00:44.626 0 H 30.0 22.0 99.8 19.0 -4.0 262.42 125.98 274.04
3 2 01:38.263 00:23.986
S
00:30.029 00:44.248 0 H 30.0 22.0 100.0 19.0 -4.0 306.29 230.86 272.25
4 2 01:50.553 00:27.361 00:36.333 00:46.859 0 H 30.0 22.0 100.0 19.0 -4.0 305.68 213.76 224.81
5 2 01:46.330 00:28.224 00:30.167 00:47.939 0 H 30.0 22.0 100.0 19.0 -4.0 317.97 240.44 241.61
6 1 01:43.775 00:25.035 00:31.810 00:46.930 0 H 30.0 22.0 100.0 19.0 -4.0 313.28 131.84 270.22
7 2 01:40.919 00:24.559 00:31.626 00:44.734 0 H 30.0 22.0 100.0 19.0 -4.0 306.34 239.31 247.51
8 1 01:42.341 00:26.283 00:30.262 00:45.796 0 H 30.0 22.0 100.0 19.0 -4.0 314.20 238.57 251.27
9 1 01:45.649 00:25.491 00:34.704 00:45.454 0 H 30.0 22.0 100.0 19.0 -4.0 314.28 213.83 270.20
10 1 01:38.420 00:24.387 00:29.231 00:44.802 0 H 30.0 22.0 100.0 19.0 -4.0 307.06 237.98 272.00
11 1 01:46.608 00:24.586 00:38.056 00:43.966 0 H 30.0 22.0 100.0 19.0 -4.0 306.68 240.02 277.02
12 1 01:37.195
L
L
00:24.300 00:29.016
S
S
00:43.879
S
0 H 30.0 22.0 100.0 19.0 -4.0 306.74 229.30 275.73
13 1 01:43.370 00:28.270 00:29.232 00:45.868 0 H 30.0 22.0 100.0 19.0 -4.0 288.64 209.41 239.14