Spa
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | danielo | Lotus Exos 125 Stage 1 |
01:56.425 Tyre: S |
01:56.425 | 3 laps / 3 cuts | 65 - 77 |
2 | endrjuu733 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 30 - 56 |
3 | JustinTheBanker | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 41 - 277 |
4 | drift arena 2 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 11 cuts | 75 - 156 |
5 | drift arena 1 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 27 cuts | 13 - 332 |
6 | Juri Rumee | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 22 - 29 |
7 | ラストマイラ | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 14 cuts | 29 - 91 |
8 | ophir.assaf.10 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 66 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.334 | 01:21.600 | 00:54.648 | 00:31.086 | 0 | S | 22.0 | 16.0 | 99.3 | 11.0 | 61.0 | 302.85 | 300.74 |
2 | 12:57.586 | 11:34.327 | 00:52.844 | 00:30.415 | 3 | S | 22.0 | 16.0 | 100.0 | 11.0 | 61.0 | 306.62 | 301.87 |
3 |
01:56.425
L
L
|
00:32.909
S
S
|
00:53.145
S
S
|
00:30.371
S
S
|
0 | S | 22.0 | 16.0 | 100.0 | 11.0 | 61.0 | 307.29 | 300.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:11.145
L
|
00:40.154
S
|
00:57.461
S
|
00:33.530
S
|
0 | S | 22.0 | 16.0 | 99.6 | 11.0 | 61.0 | 294.19 | 295.02 |
2 | 02:17.065 | 00:49.041 | 00:55.268 | 00:32.756 | 1 | S | 22.0 | 16.0 | 99.8 | 11.0 | 61.0 | 294.56 | 294.64 |
3 | 07:00.162 | 05:33.694 | 00:54.500 | 00:31.968 | 7 | S | 22.0 | 16.0 | 100.0 | 11.0 | 61.0 | 294.37 | 295.35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:28.100
L
|
00:57.578
S
|
00:56.493
S
|
00:34.029
S
|
0 | SS | 22.0 | 16.0 | 100.0 | 11.0 | 61.0 | 296.97 | 297.01 |
2 | 02:32.210 | 01:06.143 | 00:54.500 | 00:31.567 | 1 | SS | 22.0 | 16.0 | 100.0 | 11.0 | 61.0 | 306.14 | 295.78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:48.388 | 08:51.343 | 01:18.007 | 00:39.038 | 11 | SS | 22.0 | 16.0 | 99.9 | 11.0 | 61.0 | 232.05 | 257.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:29.124 | 05:22.291 | 01:19.524 | 00:47.309 | 15 | S | 22.0 | 16.0 | 99.7 | 11.0 | 61.0 | 261.24 | 192.18 |
2 | 04:25.446 | 01:35.841 | 01:44.017 | 01:05.588 | 12 | S | 22.0 | 16.0 | 100.0 | 11.0 | 61.0 | 227.27 | 164.90 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:01.744 | 09:07.579 | 01:05.155 | 00:49.010 | 5 | S | 22.0 | 16.0 | 100.0 | 11.0 | 61.0 | 283.65 | 181.63 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.442 | 00:44.852 | 01:37.529 | 01:01.061 | 11 | S | 22.0 | 16.0 | 100.0 | 11.0 | 61.0 | 303.10 | 285.91 |
2 | 03:20.556 | 01:39.575 | 00:58.932 | 00:42.049 | 3 | S | 22.0 | 16.0 | 100.0 | 11.0 | 61.0 | 293.37 | 305.61 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:54.372
L
|
01:10.214
S
|
01:01.749
S
|
00:42.409
S
|
0 | S | 22.0 | 16.0 | 99.2 | 11.0 | 61.0 | 122.41 | 257.58 |
2 | 04:35.967 | 02:32.054 | 01:11.452 | 00:52.461 | 4 | S | 22.0 | 16.0 | 99.4 | 11.0 | 61.0 | 292.09 | 291.30 |
3 | 02:36.860 | 00:53.954 | 01:05.835 | 00:37.071 | 3 | S | 22.0 | 16.0 | 99.5 | 11.0 | 61.0 | 292.15 | 287.12 |