Nurburgring
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Doc Hudson | Lotus Exos 125 Stage 1 | ▲ 1 | 00:21:48.041 | 12 laps / 2 cuts |
01:42.953 Tyre: M |
01:48.774 | 2 (+1 after session) | 24 - 89 |
2 | Lenneu 6 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:22:14.140 | 12 laps / 1 cuts |
01:42.075 Tyre: M |
01:51.279 | 5 | 14 - 17 |
3 | monza2021 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 18 | 00:17:26.791 | 7 laps / 0 cuts |
01:45.268 Tyre: S |
02:10.680 | 2 | 12 - 16 |
4 | m1styxx.x Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 16 | 00:18:24.499 | 2 laps / 1 cuts |
10:52.586 Tyre: SS |
00:00.000 | 11 | 23 - 30 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Lenneu | 2 | 17:43:45 (CEST) | Incorrect DRS usage | Warning | |
2 | Lenneu | 2 | 17:45:02 (CEST) | Incorrect DRS usage | Warning | |
3 | Lenneu | 3 | 17:46:45 (CEST) | Incorrect DRS usage | Warning | |
4 | Lenneu | 3 | 17:46:48 (CEST) | Incorrect DRS usage | Warning | |
5 | Lenneu | 8 | 17:54:48 (CEST) | Incorrect DRS usage | Warning | |
6 | Lenneu | 8 | 17:54:51 (CEST) | Incorrect DRS usage | Warning | |
7 | monza2021 | 8 | 18:05:50 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | m1styxx.x | 3 | 18:05:50 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | william | 1 | 18:05:50 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:54.902 | 00:36.481 | 00:34.308 | 00:44.113 | 0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 271.78 | 285.73 |
2 | 2 | 01:47.836 | 00:31.129 | 00:33.957 | 00:42.750 | 0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 297.75 | 300.09 |
3 | 2 |
01:42.488
C
|
00:31.073 | 00:34.102 | 00:37.313 | 1 | M | 42.0 | 27.0 | 15.0 | 18.0 | 298.73 | 299.97 |
4 | 1 |
01:42.953
L
|
00:31.080 | 00:34.766 | 00:37.107 | 0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 303.48 | 298.32 |
5 | 1 | 01:51.675 | 00:31.251 | 00:34.370 | 00:46.054 | 1 | M | 42.0 | 27.0 | 15.0 | 18.0 | 299.67 | 300.54 |
6 | 1 | 01:43.657 |
00:30.968
S
S
|
00:33.939
S
S
|
00:38.750 | 0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 298.81 | 301.91 |
7 | 1 | 02:09.970 | 00:58.704 | 00:35.253 |
00:36.013
S
S
|
0 | H | 42.0 | 27.0 | 15.0 | 18.0 | 190.35 | 297.55 |
8 | 1 | 01:53.446 | 00:32.127 | 00:34.807 | 00:46.512 | 0 | H | 42.0 | 27.0 | 15.0 | 18.0 | 297.12 | 298.21 |
9 | 1 | 01:44.036 | 00:31.857 | 00:35.460 | 00:36.719 | 0 | H | 42.0 | 27.0 | 15.0 | 18.0 | 298.12 | 297.23 |
10 | 1 | 01:43.673 | 00:31.493 | 00:34.830 | 00:37.350 | 0 | H | 42.0 | 27.0 | 15.0 | 18.0 | 296.82 | 297.68 |
11 | 1 | 01:46.554 | 00:33.779 | 00:35.064 | 00:37.711 | 0 | H | 42.0 | 27.0 | 15.0 | 18.0 | 297.48 | 298.27 |
12 | 1 | 01:46.848 | 00:35.860 | 00:34.834 | 00:36.154 | 0 | H | 42.0 | 27.0 | 15.0 | 18.0 | 294.79 | 299.24 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:48.213 | 00:37.045 | 00:35.033 |
00:36.135
S
|
0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 269.37 | 297.28 |
2 | 1 | 01:43.729 | 00:31.752 | 00:34.974 | 00:37.003 | 0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 294.31 | 296.72 |
3 | 1 | 01:52.807 | 00:32.658 | 00:34.622 | 00:45.527 | 0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 296.68 | 291.38 |
4 | 2 | 01:52.946 | 00:31.479 | 00:34.731 | 00:46.736 | 0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 295.44 | 299.37 |
5 | 2 | 01:53.124 | 00:31.565 | 00:40.433 | 00:41.126 | 1 | M | 42.0 | 27.0 | 15.0 | 18.0 | 295.17 | 287.24 |
6 | 2 | 02:01.329 | 00:50.170 | 00:34.709 | 00:36.450 | 0 | S | 42.0 | 27.0 | 15.0 | 18.0 | 195.14 | 299.59 |
7 | 2 | 01:43.130 | 00:32.381 | 00:34.507 | 00:36.242 | 0 | S | 42.0 | 27.0 | 15.0 | 18.0 | 299.24 | 298.41 |
8 | 2 | 01:57.012 | 00:32.029 | 00:35.100 | 00:49.883 | 0 | S | 42.0 | 27.0 | 15.0 | 18.0 | 298.67 | 278.55 |
9 | 2 | 02:03.255 | 00:51.767 | 00:34.983 | 00:36.505 | 0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 196.98 | 300.69 |
10 | 2 | 01:43.243 | 00:31.900 | 00:34.529 | 00:36.814 | 0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 299.89 | 301.71 |
11 | 2 |
01:42.075
L
L
|
00:31.429
S
|
00:34.475
S
|
00:36.171 | 0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 298.25 | 302.08 |
12 | 2 | 01:53.265 | 00:41.148 | 00:35.302 | 00:36.815 | 0 | M | 42.0 | 27.0 | 15.0 | 18.0 | 300.80 | 300.96 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:21.364 | 01:03.595 | 00:37.593 | 00:40.176 | 0 | S | 42.0 | 27.0 | 15.0 | 18.0 | 183.03 | 294.42 |
2 | 3 | 04:14.427 | 03:01.572 |
00:35.365
S
|
00:37.490 | 0 | S | 42.0 | 27.0 | 15.0 | 18.0 | 188.21 | 285.37 |
3 | 3 |
01:45.268
L
|
00:32.814 | 00:35.631 |
00:36.823
S
|
0 | S | 42.0 | 27.0 | 15.0 | 18.0 | 286.76 | 286.85 |
4 | 3 | 01:45.971 |
00:32.333
S
|
00:35.897 | 00:37.741 | 0 | S | 42.0 | 27.0 | 15.0 | 18.0 | 287.07 | 287.91 |
5 | 3 | 01:46.194 | 00:32.686 | 00:35.892 | 00:37.616 | 0 | S | 42.0 | 27.0 | 15.0 | 18.0 | 286.92 | 287.70 |
6 | 3 | 01:46.451 | 00:33.448 | 00:35.833 | 00:37.170 | 0 | S | 42.0 | 27.0 | 15.0 | 18.0 | 285.99 | 286.34 |
7 | 3 | 01:45.770 | 00:32.848 | 00:35.599 | 00:37.323 | 0 | S | 42.0 | 27.0 | 15.0 | 18.0 | 286.86 | 283.70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
10:52.586
L
|
09:12.619
S
|
00:50.769
S
|
00:49.198
S
|
0 | SS | 42.0 | 27.0 | 15.0 | 18.0 | 189.85 | 245.08 |
2 | 4 | 07:06.854 | 04:58.496 | 01:02.141 | 01:06.217 | 1 | SS | 42.0 | 27.0 | 15.0 | 18.0 | 190.00 | 234.98 |