Mugello
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sventato | Lotus Exos 125 Stage 1 | ▲ 1 | 00:12:23.514 | 3 laps / 1 cuts |
02:06.542 Tyre: S |
02:06.542 | 8 | 33 - 56 |
2 | Microsoft Word Disqualified 6 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:12:33.839 | 5 laps / 0 cuts |
01:45.829 Tyre: SS |
01:58.328 | 6 | 34 - 50 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Microsoft Word | 2 | 17:50:11 (CEST) | Incorrect DRS usage | Warning | |
2 | Microsoft Word | 2 | 17:50:15 (CEST) | Incorrect DRS usage | Warning | |
3 | Microsoft Word | 2 | 17:50:18 (CEST) | Incorrect DRS usage | Warning | |
4 | Microsoft Word | 2 | 17:52:06 (CEST) | Incorrect DRS usage | Warning | |
5 | Microsoft Word | 2 | 17:52:09 (CEST) | Incorrect DRS usage | Warning | |
6 | Microsoft Word | 6 | 18:05:58 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 07:20.540 | 05:28.499 |
00:42.314
S
|
01:09.727 | 0 | S | 26.0 | 19.0 | 99.4 | 17.0 | 73.0 | 206.76 | 154.69 | 207.61 |
2 | 2 |
02:06.542
L
|
00:30.296
S
|
00:44.802 |
00:51.444
S
|
0 | S | 26.0 | 19.0 | 99.6 | 17.0 | 73.0 | 226.97 | 215.00 | 253.04 |
3 | 2 | 02:56.443 | 00:26.683 | 00:44.051 | 01:45.709 | 1 | SS | 26.0 | 19.0 | 99.8 | 17.0 | 73.0 | 268.99 | 113.91 | 102.76 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:40.569 | 00:37.659 | 01:47.212 | 02:15.698 | 0 | SS | 26.0 | 19.0 | 99.2 | 17.0 | 73.0 | 267.85 | 92.35 | 100.98 |
2 | 1 | 02:02.786 | 00:29.646 | 00:28.935 | 01:04.205 | 0 | SS | 26.0 | 19.0 | 99.3 | 17.0 | 73.0 | 261.23 | 182.07 | 173.37 |
3 | 1 |
01:45.829
L
L
|
00:34.351 | 00:28.939 |
00:42.539
S
S
|
0 | SS | 26.0 | 19.0 | 99.5 | 17.0 | 73.0 | 295.52 | 246.44 | 265.58 |
4 | 1 | 01:56.142 | 00:31.290 |
00:28.926
S
S
|
00:55.926 | 0 | SS | 26.0 | 19.0 | 99.7 | 17.0 | 73.0 | 280.85 | 247.96 | 138.06 |
5 | 1 | 02:08.555 |
00:24.399
S
S
|
00:35.388 | 01:08.768 | 0 | SS | 26.0 | 19.0 | 99.9 | 17.0 | 73.0 | 289.00 | 220.88 | 268.42 |