Mugello
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | okajima | Lotus Exos 125 Stage 1 |
01:34.532 Tyre: S |
01:55.693 | 7 laps / 1 cuts | 289 - 296 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.635 | 01:32.011 | 00:29.300 | 00:58.324 | 0 | S | 25.0 | 18.0 | 98.8 | 16.0 | 31.0 | 268.37 | 230.12 | 257.47 |
2 | 02:38.594 | 01:26.077 | 00:29.214 | 00:43.303 | 0 | S | 25.0 | 18.0 | 98.9 | 16.0 | 31.0 | 269.95 | 238.13 | 270.61 |
3 | 02:14.174 | 01:01.643 | 00:29.493 | 00:43.038 | 0 | S | 25.0 | 18.0 | 99.0 | 16.0 | 31.0 | 269.47 | 240.71 | 282.24 |
4 | 01:35.762 | 00:23.348 | 00:29.750 | 00:42.664 | 0 | S | 25.0 | 18.0 | 99.1 | 16.0 | 31.0 | 321.84 | 239.91 | 282.07 |
5 | 01:35.407 | 00:23.542 |
00:28.516
S
S
|
00:43.349 | 0 | S | 25.0 | 18.0 | 99.2 | 16.0 | 31.0 | 321.79 | 242.16 | 273.95 |
6 | 02:54.385 | 01:43.208 | 00:28.278 | 00:42.899 | 1 | S | 25.0 | 18.0 | 99.3 | 16.0 | 31.0 | 270.00 | 233.49 | 277.86 |
7 |
01:34.532
L
L
|
00:23.216
S
S
|
00:28.859 |
00:42.457
S
S
|
0 | S | 25.0 | 18.0 | 99.4 | 16.0 | 31.0 | 320.54 | 247.06 | 276.39 |