Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Silverstone GP

03 Aug 25 15:21 CEST

Silverstone

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 1 00:23:26.355 13 laps / 0 cuts 01:43.308
Tyre: M
01:47.721 1 21 - 26
2 Lotus Exos 125 Stage 1 1 00:24:50.709 13 laps / 1 cuts 01:47.053
Tyre: M
01:53.171 0 22 - 304
3 Lotus Exos 125 Stage 1 2 00:23:30.205 10 laps / 0 cuts 01:47.611
Tyre: S
02:06.024 4 37 - 198
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 55.8 X: 0.7 Y: -0.1 Z: 2.8 X: -245.7 Y: -4.8 Z: 617.9 15:03:39 (CEST)
2 Collision with environment 119.5 X: -0.9 Y: -0.2 Z: 2.8 X: -182.2 Y: -4.4 Z: 683.4 15:10:28 (CEST)
3 Collision with environment 22.7 X: -0.4 Y: 0.0 Z: -2.3 X: -230.7 Y: -4.7 Z: 639.5 15:10:38 (CEST)
4 Collision with environment 11.4 X: -0.9 Y: -0.0 Z: 2.8 X: -173.8 Y: -3.3 Z: 29.8 15:10:50 (CEST)
5 Collision with environment 99.2 X: 0.7 Y: -0.0 Z: 2.7 X: 141.2 Y: 3.1 Z: -354.6 15:17:48 (CEST)
Car Env Rel
Silverstone GP Silverstone GP collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 14:57:30 (CEST) Incorrect DRS usage Warning
2 14 15:21:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 14 15:21:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 11 15:21:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 1 15:21:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Dammen in Lotus Exos 125 Stage 1
Best: 01:43.308, Potential: 01:43.071
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:53.690 00:34.896 00:47.546 00:31.248 0 M 25.0 19.0 9.0 67.0
2 1 01:48.934 00:29.982 00:48.028 00:30.924 0 M 25.0 19.0 9.0 67.0
3 1 01:51.435 00:28.459 00:47.687 00:35.289 0 M 25.0 19.0 9.0 67.0
4 1 01:44.445 00:28.390 00:46.197 00:29.858 0 M 25.0 19.0 9.0 67.0
5 1 01:45.156 00:29.169 00:46.350 00:29.637 0 M 25.0 19.0 9.0 67.0
6 1 01:44.669 00:28.809 00:45.980 00:29.880 0 M 25.0 19.0 9.0 67.0
7 1 01:45.051 00:28.330
S
00:45.873 00:30.848 0 M 25.0 19.0 9.0 67.0
8 1 01:48.836 00:28.592 00:46.350 00:33.894 0 M 25.0 19.0 9.0 67.0
9 1 02:04.184 00:48.517 00:45.504 00:30.163 0 M 25.0 19.0 9.0 67.0
10 1 01:45.550 00:30.089 00:45.770 00:29.691 0 M 25.0 19.0 9.0 67.0
11 1 01:46.691 00:29.111 00:46.738 00:30.842 0 M 25.0 19.0 9.0 67.0
12 1 01:44.398 00:28.839 00:45.639 00:29.920 0 M 25.0 19.0 9.0 67.0
13 1 01:43.308
L
L
00:28.567 00:45.459
S
S
00:29.282
S
S
0 M 25.0 19.0 9.0 67.0
2nd J. Carstens in Lotus Exos 125 Stage 1
Best: 01:47.053, Potential: 01:46.324
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:00.868 00:35.769 00:53.541 00:31.558 0 M 25.0 19.0 9.0 67.0
2 3 02:04.953 00:37.599 00:55.979 00:31.375 1 M 25.0 19.0 9.0 67.0
3 3 01:54.583 00:34.069 00:49.104 00:31.410 0 M 25.0 19.0 9.0 67.0
4 2 01:50.386 00:30.250 00:48.505 00:31.631 0 M 25.0 19.0 9.0 67.0
5 2 01:52.492 00:33.090 00:48.204 00:31.198 0 M 25.0 19.0 9.0 67.0
6 2 01:53.910 00:29.435 00:48.488 00:35.987 0 M 25.0 19.0 9.0 67.0
7 2 02:08.267 00:48.086 00:49.276 00:30.905 0 M 25.0 19.0 9.0 67.0
8 2 01:54.906 00:36.146 00:48.538 00:30.222
S
0 M 25.0 19.0 9.0 67.0
9 2 01:50.969 00:30.671 00:48.466 00:31.832 0 M 25.0 19.0 9.0 67.0
10 2 01:49.892 00:29.275 00:49.000 00:31.617 0 M 25.0 19.0 9.0 67.0
11 2 01:47.053
L
00:28.901
S
00:47.723 00:30.429 0 M 25.0 19.0 9.0 67.0
12 2 01:47.628 00:29.251 00:47.201
S
00:31.176 0 M 25.0 19.0 9.0 67.0
13 2 01:54.804 00:29.452 00:54.684 00:30.668 0 M 25.0 19.0 9.0 67.0
3rd apergon09 in Lotus Exos 125 Stage 1
Best: 01:47.611, Potential: 01:46.376
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:53.154 00:33.827 00:48.340 00:30.987 0 S 25.0 19.0 9.0 67.0
2 2 01:58.575 00:29.551 00:48.600 00:40.424 0 S 25.0 19.0 9.0 67.0
3 2 02:06.207 00:47.349 00:48.014 00:30.844 0 S 25.0 19.0 9.0 67.0
4 3 02:24.230 01:05.490 00:47.983 00:30.757 0 S 25.0 19.0 9.0 67.0
5 3 01:49.096 00:28.532 00:49.978 00:30.586
S
0 S 25.0 19.0 9.0 67.0
6 3 02:08.885 00:28.306
S
S
00:47.516 00:53.063 0 S 25.0 19.0 9.0 67.0
7 3 02:35.558 01:16.363 00:48.460 00:30.735 0 S 25.0 19.0 9.0 67.0
8 3 01:49.145 00:30.387 00:47.484
S
00:31.274 0 S 25.0 19.0 9.0 67.0
9 3 01:47.611
L
00:28.631 00:47.786 00:31.194 0 S 25.0 19.0 9.0 67.0
10 3 02:14.915 00:53.042 00:51.129 00:30.744 0 S 25.0 19.0 9.0 67.0