Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Nurburgring - GP

30 Aug 25 19:07 CEST

Nurburgring

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 5 laps / 20 cuts 30 - 202
2 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 3 laps / 22 cuts 24 - 201
3 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 19 - 478
4 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 3 laps / 10 cuts 52 - 105
5 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 19 - 478
6 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 30 - 202
7 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 31 - 148
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.1 X: 0.9 Y: -0.2 Z: 2.8 X: 242.8 Y: 39.3 Z: 218.8 18:45:11 (CEST)
2 Collision with environment 158.1 X: -0.9 Y: -0.0 Z: 2.8 X: -73.6 Y: 51.6 Z: -74.9 18:45:15 (CEST)
3 Collision with environment 34.0 X: 0.9 Y: 0.3 Z: -1.7 X: 7.1 Y: 60.8 Z: -383.9 18:45:21 (CEST)
4 Collision with environment 1.6 X: 0.9 Y: -0.2 Z: 2.8 X: -74.0 Y: 51.3 Z: -76.1 18:45:35 (CEST)
5 Collision with environment 0.0 X: 0.9 Y: -0.2 Z: 2.8 X: -74.4 Y: 51.3 Z: -76.9 18:45:40 (CEST)
6 Collision with environment 0.1 X: 0.9 Y: -0.2 Z: 2.8 X: -74.4 Y: 51.4 Z: -76.9 18:45:45 (CEST)
7 Collision with environment 0.3 X: 0.9 Y: -0.2 Z: 2.8 X: -74.4 Y: 51.4 Z: -76.9 18:45:50 (CEST)
8 Collision with environment 6.1 X: -0.9 Y: -0.2 Z: 2.8 X: -69.1 Y: 51.5 Z: -65.4 18:45:51 (CEST)
9 Collision with environment 0.8 X: 0.9 Y: -0.2 Z: 2.8 X: -74.5 Y: 51.4 Z: -77.1 18:45:55 (CEST)
10 Collision with environment 18.3 X: -0.9 Y: -0.2 Z: 2.8 X: -132.2 Y: 56.9 Z: -310.4 18:45:58 (CEST)
11 Collision with environment 24.0 X: 0.9 Y: -0.2 Z: 2.8 X: -99.9 Y: 56.1 Z: -279.3 18:46:13 (CEST)
12 Collision with car 87.7 X: -0.9 Y: -0.2 Z: 2.5 X: -182.0 Y: 49.0 Z: -118.0 18:46:30 (CEST)
13 Collision with environment 78.4 X: 0.9 Y: -0.2 Z: 2.8 X: 215.3 Y: 39.3 Z: 299.8 18:47:00 (CEST)
14 Collision with environment 14.9 X: 0.4 Y: 0.0 Z: -2.3 X: 215.3 Y: 39.6 Z: 299.7 18:47:05 (CEST)
15 Collision with environment 3.6 X: 0.4 Y: 0.0 Z: -2.3 X: 215.2 Y: 39.6 Z: 299.9 18:47:15 (CEST)
16 Collision with environment 0.0 X: 0.9 Y: 0.3 Z: -1.7 X: 216.0 Y: 39.7 Z: 299.0 18:47:20 (CEST)
17 Collision with environment 0.0 X: 0.9 Y: 0.3 Z: -1.7 X: 216.0 Y: 39.7 Z: 299.0 18:47:25 (CEST)
18 Collision with environment 0.0 X: 0.9 Y: 0.3 Z: -1.7 X: 216.0 Y: 39.7 Z: 299.0 18:47:30 (CEST)
19 Collision with environment 0.0 X: 0.9 Y: 0.3 Z: -1.7 X: 216.0 Y: 39.7 Z: 299.0 18:47:35 (CEST)
20 Collision with environment 0.0 X: 0.9 Y: 0.3 Z: -1.7 X: 216.0 Y: 39.7 Z: 299.0 18:47:40 (CEST)
21 Collision with environment 7.5 X: -0.9 Y: -0.2 Z: 2.8 X: 223.3 Y: 28.2 Z: 411.1 18:48:28 (CEST)
22 Collision with environment 28.8 X: -0.9 Y: -0.1 Z: -1.2 X: -194.6 Y: 54.1 Z: -800.5 18:50:25 (CEST)
23 Collision with environment 6.9 X: -0.9 Y: -0.1 Z: -1.2 X: -194.6 Y: 54.1 Z: -801.0 18:50:30 (CEST)
24 Collision with environment 47.7 X: 0.9 Y: -0.0 Z: 2.8 X: 43.9 Y: 40.4 Z: 318.3 18:51:52 (CEST)
25 Collision with environment 13.0 X: -0.9 Y: -0.1 Z: -1.7 X: -228.0 Y: 48.4 Z: -67.4 18:52:48 (CEST)
26 Collision with environment 46.0 X: -0.8 Y: -0.2 Z: 2.8 X: -363.6 Y: 38.2 Z: -78.1 18:53:04 (CEST)
27 Collision with environment 59.9 X: -0.9 Y: -0.2 Z: 2.8 X: 196.1 Y: 9.1 Z: 755.3 18:54:12 (CEST)
28 Collision with environment 0.3 X: -0.4 Y: -0.2 Z: 2.8 X: 195.8 Y: 9.1 Z: 755.1 18:54:17 (CEST)
29 Collision with environment 29.9 X: 0.9 Y: -0.0 Z: 2.7 X: -368.7 Y: 37.2 Z: -106.6 18:55:09 (CEST)
30 Collision with environment 19.0 X: -0.4 Y: 0.0 Z: -2.3 X: -21.9 Y: 57.0 Z: -249.9 18:55:24 (CEST)
31 Collision with environment 29.1 X: -0.9 Y: -0.2 Z: 2.8 X: -32.0 Y: 54.3 Z: -183.9 18:55:53 (CEST)
32 Collision with environment 0.2 X: -1.0 Y: 0.3 Z: 1.5 X: -35.4 Y: 54.2 Z: -168.4 18:55:58 (CEST)
33 Collision with car 45.6 X: -0.9 Y: -0.2 Z: 2.2 X: 47.4 Y: 47.1 Z: 194.8 18:56:24 (CEST)
34 Collision with car 34.1 X: 0.9 Y: 0.3 Z: 1.9 X: 47.9 Y: 47.5 Z: 196.1 18:56:25 (CEST)
35 Collision with car 12.4 X: 0.9 Y: 0.3 Z: 1.9 X: 78.3 Y: 45.9 Z: 244.1 18:56:29 (CEST)
36 Collision with environment 101.7 X: -0.9 Y: -0.0 Z: 2.8 X: -256.3 Y: 48.6 Z: -60.0 18:58:03 (CEST)
37 Collision with environment 4.7 X: 0.9 Y: -0.2 Z: 2.8 X: -17.0 Y: 64.0 Z: -852.0 18:58:39 (CEST)
38 Collision with environment 15.8 X: -0.4 Y: 0.0 Z: -2.3 X: -17.0 Y: 64.3 Z: -854.3 18:58:49 (CEST)
39 Collision with environment 35.8 X: -0.9 Y: -0.2 Z: 2.8 X: 1.5 Y: 40.8 Z: 365.6 19:00:02 (CEST)
40 Collision with car 37.8 X: 0.9 Y: -0.1 Z: -1.2 X: -8.3 Y: 44.4 Z: 248.9 19:00:13 (CEST)
41 Collision with car after session end 42.5 X: -0.9 Y: -0.0 Z: 2.8 X: -8.3 Y: 44.4 Z: 249.1 19:00:14 (CEST)
42 Collision with environment 75.6 X: 0.9 Y: -0.2 Z: 2.8 X: -62.0 Y: 47.0 Z: 190.8 19:00:18 (CEST)
43 Collision with environment 10.1 X: 0.4 Y: 0.0 Z: -2.3 X: -95.8 Y: 48.2 Z: 120.2 19:00:28 (CEST)
44 Collision with environment after session end 58.9 X: -0.9 Y: -0.2 Z: 2.8 X: -190.0 Y: 53.9 Z: -800.1 19:00:44 (CEST)
45 Collision with environment after session end 29.7 X: 0.9 Y: -0.2 Z: 2.8 X: -24.9 Y: 58.5 Z: -329.6 19:01:14 (CEST)
46 Collision with environment 79.6 X: -0.9 Y: -0.0 Z: 2.8 X: -368.4 Y: 37.3 Z: -104.2 19:04:35 (CEST)
47 Collision with environment 40.1 X: -0.9 Y: -0.1 Z: -1.7 X: -235.3 Y: 48.4 Z: -65.0 19:05:17 (CEST)
48 Collision with car 18.8 X: 0.8 Y: -0.1 Z: 2.7 X: -167.1 Y: 49.4 Z: -123.7 19:05:17 (CEST)
49 Collision with car after session end 27.0 X: -1.0 Y: -0.0 Z: 1.5 X: -167.7 Y: 49.5 Z: -123.4 19:05:18 (CEST)
50 Collision with car 67.7 X: 0.9 Y: -0.1 Z: 2.7 X: 164.6 Y: 41.9 Z: 261.0 19:05:32 (CEST)
51 Collision with car after session end 77.7 X: 0.3 Y: 0.0 Z: 2.8 X: 165.2 Y: 41.9 Z: 260.9 19:05:33 (CEST)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st Stefan in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:37.713 01:02.240 00:41.517 00:53.956 3 S 39.0 27.0 3.0 41.0 72.91 286.17
2 02:34.359 01:08.292 00:36.337 00:49.730 3 SS 39.0 27.0 3.0 41.0 177.69 288.06
3 02:33.949 01:06.491 00:38.484 00:48.974 6 SS 39.0 27.0 3.0 41.0 183.10 287.53
4 02:27.628 01:08.460 00:39.698 00:39.470 7 SS 39.0 27.0 3.0 41.0 188.63 279.17
5 01:51.835 00:33.215 00:41.338 00:37.282 1 SS 39.0 27.0 3.0 41.0 284.22 287.27
2nd reiner in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:15.887 00:54.969 00:41.805 00:39.113 1 S 39.0 27.0 3.0 41.0 184.96 285.56
2 03:39.193 02:21.779 00:38.710 00:38.704 7 S 39.0 27.0 3.0 41.0 193.74 289.68
3 07:16.523 05:32.367 00:40.166 01:03.990 14 H 39.0 27.0 3.0 41.0 185.55 274.69
3rd SILLYGOOSE in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:33.728 01:18.782 01:32.966 00:41.980 7 S 39.0 27.0 3.0 41.0 192.80 286.22
4th bad player in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:06.806 00:45.541 00:41.135 00:40.130 2 SS 39.0 27.0 3.0 41.0 188.05 287.41
2 03:24.757 02:05.310 00:40.427 00:39.020 4 SS 39.0 27.0 3.0 41.0 189.99 287.88
3 05:08.382 03:33.108 00:50.535 00:44.739 4 SS 39.0 27.0 3.0 41.0 151.95 273.69
5th k3era in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:07.547 01:36.238 00:51.268 00:40.041 3 S 39.0 27.0 3.0 41.0 187.78 280.60
6th Julian59213 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:06.608 00:46.144 00:35.204 00:45.260 3 S 39.0 27.0 3.0 41.0 183.92 265.60
7th Ydlaser0116 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:52.994 01:31.256 00:41.806 00:39.932 1 SS 39.0 27.0 3.0 41.0 189.09 281.56