Mugello
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Berti | Lotus Exos 125 Stage 1 |
01:31.592 Tyre: SS |
01:37.677 | 9 laps / 5 cuts | 18 - 39 |
2 | Humanoid Anunnaki 'Enki' | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 14 cuts | 26 - 1332 |
3 | Player | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 30 - 174 |
4 | Sebastian Krogh | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 45 - 66 |
5 | Paavo Peltomaa | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 42 - 184 |
6 | Dennis Levin | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 56 - 149 |
7 | Marvin1227 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 41 - 138 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.011 | 01:47.638 | 00:26.717 | 00:41.656 | 0 | SS | 33.0 | 24.0 | 98.3 | 19.0 | 12.0 | 263.70 | 260.31 | 280.75 |
2 | 01:51.660 | 00:23.180 | 00:31.919 | 00:56.561 | 1 | SS | 33.0 | 24.0 | 98.5 | 19.0 | 12.0 | 299.85 | 34.16 | 278.13 |
3 | 01:50.574 | 00:38.452 | 00:29.470 | 00:42.652 | 1 | SS | 33.0 | 24.0 | 98.6 | 19.0 | 12.0 | 262.39 | 195.12 | 280.71 |
4 | 01:31.728 | 00:23.233 | 00:26.923 |
00:41.572
S
|
0 | SS | 33.0 | 24.0 | 98.9 | 19.0 | 12.0 | 299.16 | 254.13 | 281.30 |
5 | 01:32.034 | 00:23.580 | 00:26.824 | 00:41.630 | 0 | SS | 33.0 | 24.0 | 99.0 | 19.0 | 12.0 | 300.78 | 257.60 | 280.15 |
6 | 01:42.707 | 00:23.291 | 00:26.874 | 00:52.542 | 1 | SS | 33.0 | 24.0 | 99.3 | 19.0 | 12.0 | 300.69 | 223.74 | 281.24 |
7 | 01:55.356 | 00:37.163 |
00:26.659
S
|
00:51.534 | 0 | SS | 33.0 | 24.0 | 99.4 | 19.0 | 12.0 | 263.93 | 243.50 | 272.87 |
8 |
01:31.592
L
L
|
00:23.121
S
S
|
00:26.873 | 00:41.598 | 0 | SS | 33.0 | 24.0 | 99.8 | 19.0 | 12.0 | 300.56 | 261.04 | 280.18 |
9 | 01:54.546 | 00:23.056 | 00:27.058 | 01:04.432 | 2 | SS | 33.0 | 24.0 | 100.0 | 19.0 | 12.0 | 299.70 | 143.75 | 252.17 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.258 | 02:21.238 | 01:00.206 | 00:50.814 | 7 | S | 33.0 | 24.0 | 98.4 | 19.0 | 12.0 | 196.85 | 150.68 | 178.06 |
2 | 06:10.849 | 04:51.266 | 00:32.212 | 00:47.371 | 4 | S | 33.0 | 24.0 | 99.1 | 19.0 | 12.0 | 91.82 | 238.18 | 240.72 |
3 | 04:39.564 | 03:20.768 | 00:34.660 | 00:44.136 | 3 | M | 33.0 | 24.0 | 99.9 | 19.0 | 12.0 | 250.35 | 234.13 | 260.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:50.366 | 07:22.338 | 00:32.030 | 00:55.998 | 4 | S | 33.0 | 24.0 | 99.2 | 19.0 | 12.0 | 239.33 | 233.56 | 265.01 |
2 | 02:51.772 | 01:04.001 | 00:29.494 | 01:18.277 | 2 | S | 33.0 | 24.0 | 99.5 | 19.0 | 12.0 | 92.04 | 231.88 | 262.19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:22.163 | 10:48.825 | 00:38.340 | 00:54.998 | 6 | M | 33.0 | 24.0 | 99.6 | 19.0 | 12.0 | 262.53 | 144.20 | 270.98 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
03:23.257
L
|
02:16.994
S
|
00:25.984
S
S
|
00:40.279
S
S
|
0 | S | 33.0 | 24.0 | 99.7 | 19.0 | 12.0 | 93.17 | 268.58 | 278.71 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:55.506
L
|
01:41.737
S
|
00:31.109
S
|
00:42.660
S
|
0 | S | 33.0 | 24.0 | 98.7 | 19.0 | 12.0 | 189.83 | 225.86 | 260.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.387 | 00:55.639 | 00:28.687 | 01:01.061 | 2 | S | 33.0 | 24.0 | 98.8 | 19.0 | 12.0 | 187.35 | 250.75 | 277.19 |