Nurburgring
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Saddam Hussein | Lotus Exos 125 Stage 1 | ▲ 5 | 00:20:34.910 | 3 laps / 4 cuts |
03:30.611 Tyre: SS |
03:30.611 | 21 | 26 - 175 |
2 | mertulker500 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 2 | 00:34:54.238 | 6 laps / 10 cuts |
02:10.799 Tyre: S |
02:10.799 | 8 (+2 after session) | 52 - 277 |
3 | ballondorrr3 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:14:34.245 | 4 laps / 9 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 15 | 17 - 215 |
4 | ballondorrr2 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:14:40.219 | 3 laps / 5 cuts |
02:09.078 Tyre: SS |
02:09.078 | 15 | 33 - 90 |
5 | ballon_dor222 Disqualified 2 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:08:41.520 | 3 laps / 6 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 41 | 0 - 0 |
6 | vglupo Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:08:47.788 | 1 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 3 | 83 - 150 |
7 | ballon_dor222 Disqualified 2 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:14:07.839 | 3 laps / 6 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 41 | 17 - 679 |
8 | Tijuana Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:19:14.264 | 2 laps / 1 cuts |
05:47.785 Tyre: S |
05:47.785 | 8 | 14 - 97 |
9 | iraq_man Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:14:02.119 | 1 laps / 0 cuts |
02:13.309 Tyre: S |
00:00.000 | 2 | 28 - 92 |
10 | zaffydoo Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:16:50.324 | 1 laps / 0 cuts |
02:48.036 Tyre: SS |
00:00.000 | 3 | 27 - 186 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | muditgrover | 3 | 18:36:07 (CEST) | Incorrect DRS usage | Warning | |
2 | muditgrover | 3 | 18:36:11 (CEST) | Incorrect DRS usage | Warning | |
3 | mertulker500 | 7 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | ballondorrr3 | 5 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | ballondorrr2 | 4 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | ballon_dor222 | 3 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Tijuana | 3 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | vglupo | 3 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | iraq_man | 2 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | ballon_dor222 | 3 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | zaffydoo | 2 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | ismaelsolomando4 | 3 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | muditgrover | 3 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Ayrton Senna Camacho | 3 | 18:53:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 04:33.470 | 01:48.946 | 01:34.991 | 01:09.533 | 3 | S | 27.0 | 18.0 | 10.0 | 48.0 | 186.18 | 168.73 |
2 | 4 |
03:30.611
L
|
01:36.734
S
|
00:53.600
S
|
01:00.277
S
|
0 | SS | 27.0 | 18.0 | 10.0 | 48.0 | 114.00 | 237.33 |
3 | 4 |
02:45.567
C
|
01:03.745 | 00:50.585 | 00:51.237 | 1 | SS | 27.0 | 18.0 | 10.0 | 48.0 | 288.67 | 261.26 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:28.604 | 00:53.497 | 00:46.760 | 00:48.347 | 2 | S | 27.0 | 18.0 | 10.0 | 48.0 | 194.48 | 267.09 |
2 | 6 | 13:50.027 | 12:23.385 | 00:41.760 | 00:44.882 | 2 | S | 27.0 | 18.0 | 10.0 | 48.0 | 189.27 | 284.82 |
3 | 5 |
02:10.799
L
|
00:39.243
S
|
00:45.863
S
|
00:45.693
S
|
0 | S | 27.0 | 18.0 | 10.0 | 48.0 | 231.55 | 279.68 |
4 | 2 | 02:13.522 | 00:40.147 | 00:44.280 | 00:49.095 | 1 | S | 27.0 | 18.0 | 10.0 | 48.0 | 265.05 | 273.45 |
5 | 1 | 02:22.475 | 00:43.827 | 00:49.891 | 00:48.757 | 1 | S | 27.0 | 18.0 | 10.0 | 48.0 | 265.97 | 279.58 |
6 | 1 | 08:06.812 | 06:27.389 | 00:59.891 | 00:39.532 | 4 | S | 27.0 | 18.0 | 10.0 | 48.0 | 191.38 | 282.47 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:24.325 | 00:47.949 | 00:47.051 | 00:49.325 | 3 | S | 27.0 | 18.0 | 10.0 | 48.0 | 254.63 | 236.66 |
2 | 1 | 05:47.550 | 03:31.119 | 00:44.046 | 01:32.385 | 2 | S | 27.0 | 18.0 | 10.0 | 48.0 | 169.47 | 91.09 |
3 | 1 | 02:58.560 | 00:51.880 | 00:59.332 | 01:07.348 | 1 | S | 27.0 | 18.0 | 10.0 | 48.0 | 156.50 | 211.24 |
4 | 1 | 03:23.773 | 00:38.529 | 01:25.833 | 01:19.411 | 3 | S | 27.0 | 18.0 | 10.0 | 48.0 | 276.67 | 211.40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:51.948 | 00:54.008 | 01:36.242 | 01:21.698 | 2 | SS | 27.0 | 18.0 | 10.0 | 48.0 | 275.17 | 283.93 |
2 | 3 | 08:39.219 | 06:29.078 | 01:20.163 | 00:49.978 | 3 | SS | 27.0 | 18.0 | 10.0 | 48.0 | 138.50 | 288.22 |
3 | 3 |
02:09.078
L
L
|
00:38.848
S
S
|
00:43.447
S
|
00:46.783
S
|
0 | SS | 27.0 | 18.0 | 10.0 | 48.0 | 291.34 | 287.99 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 04:35.365 | 01:45.931 | 01:24.046 | 01:25.388 | 2 | S | 27.0 | 18.0 | 10.0 | 48.0 | 147.03 | 139.66 |
2 | 2 | 04:06.146 | 01:30.969 | 00:59.841 | 01:35.336 | 3 | S | 27.0 | 18.0 | 10.0 | 48.0 | 151.35 | 193.84 |
3 | 2 | 02:55.848 | 00:56.093 | 01:03.820 | 00:55.935 | 1 | S | 27.0 | 18.0 | 10.0 | 48.0 | 146.67 | 194.31 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:15.267 | 00:40.272 | 00:41.260 | 00:53.735 | 3 | S | 27.0 | 18.0 | 10.0 | 48.0 | 190.66 | 261.16 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 04:35.365 | 01:45.931 | 01:24.046 | 01:25.388 | 2 | S | 27.0 | 18.0 | 10.0 | 48.0 | 147.03 | 139.66 |
2 | 2 | 04:06.146 | 01:30.969 | 00:59.841 | 01:35.336 | 3 | S | 27.0 | 18.0 | 10.0 | 48.0 | 151.35 | 193.84 |
3 | 2 | 02:55.848 | 00:56.093 | 01:03.820 | 00:55.935 | 1 | S | 27.0 | 18.0 | 10.0 | 48.0 | 146.67 | 194.31 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 |
03:13.442
C
|
01:02.420 | 00:54.306 | 01:16.716 | 1 | S | 27.0 | 18.0 | 10.0 | 48.0 | 149.83 | 143.30 |
2 | 5 |
05:47.785
L
|
03:43.653
S
|
00:57.456
S
|
01:06.676
S
|
0 | S | 27.0 | 18.0 | 10.0 | 48.0 | 99.50 | 135.88 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 |
02:13.309
L
|
00:49.623
S
|
00:37.952
S
S
|
00:45.734
S
|
0 | S | 27.0 | 18.0 | 10.0 | 48.0 | 192.21 | 274.89 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
02:48.036
L
|
01:24.668
S
|
00:45.680
S
|
00:37.688
S
S
|
0 | SS | 27.0 | 18.0 | 10.0 | 48.0 | 189.56 | 287.60 |