Nurburgring
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | vapor | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 145 - 149 |
2 | aditiya20120n | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 17 cuts | 149 - 166 |
3 | Giuse_ppe27 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 117 |
4 | 56hugo_ | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 11 cuts | 17 - 174 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.173 | 01:10.616 | 00:43.011 | 01:06.546 | 3 | SS | 40.0 | 27.0 | 98.3 | 15.0 | 21.0 | 148.54 | 258.39 |
2 | 02:48.942 | 00:44.881 | 01:01.686 | 01:02.375 | 3 | SS | 40.0 | 27.0 | 98.5 | 15.0 | 21.0 | 165.97 | 256.89 |
3 | 01:53.269 | 00:36.008 | 00:38.201 | 00:39.060 | 2 | SS | 40.0 | 27.0 | 98.7 | 15.0 | 21.0 | 256.47 | 284.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:39.832 | 03:34.858 | 01:00.840 | 01:04.134 | 17 | S | 40.0 | 27.0 | 98.6 | 15.0 | 21.0 | 156.50 | 253.84 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:02.684
L
L
|
00:42.962
S
S
|
00:38.719
S
S
|
00:41.003
S
S
|
0 | S | 40.0 | 27.0 | 98.4 | 15.0 | 21.0 | 194.70 | 275.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.075 | 02:38.847 | 00:53.450 | 00:55.778 | 11 | S | 40.0 | 27.0 | 98.8 | 15.0 | 21.0 | 188.88 | 290.26 |