Mugello
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Whiteline warrior | Lotus Exos 125 Stage 1 |
01:35.322 Tyre: SS |
01:41.649 | 9 laps / 2 cuts | 139 - 197 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.928 | 00:35.247 | 00:30.208 | 00:45.473 | 1 | S | 32.0 | 23.0 | 98.5 | 15.0 | 7.0 | 263.55 | 241.52 | 212.76 |
2 | 01:39.900 | 00:24.399 | 00:30.545 | 00:44.956 | 0 | S | 32.0 | 23.0 | 98.6 | 15.0 | 7.0 | 301.28 | 210.96 | 213.97 |
3 | 01:37.186 | 00:24.457 | 00:28.791 | 00:43.938 | 0 | S | 32.0 | 23.0 | 98.7 | 15.0 | 7.0 | 300.55 | 214.33 | 222.11 |
4 | 01:44.932 | 00:23.725 | 00:28.350 | 00:52.857 | 0 | S | 32.0 | 23.0 | 98.8 | 15.0 | 7.0 | 301.61 | 232.06 | 254.52 |
5 | 02:01.524 | 00:48.048 | 00:29.007 | 00:44.469 | 0 | SS | 32.0 | 23.0 | 98.9 | 15.0 | 7.0 | 251.88 | 250.47 | 210.67 |
6 |
01:39.738
C
|
00:23.535 | 00:30.046 | 00:46.157 | 1 | SS | 32.0 | 23.0 | 99.0 | 15.0 | 7.0 | 302.59 | 107.73 | 214.52 |
7 | 01:36.151 |
00:23.449
S
S
|
00:29.115 | 00:43.587 | 0 | SS | 32.0 | 23.0 | 99.1 | 15.0 | 7.0 | 301.81 | 246.23 | 257.59 |
8 | 01:36.530 | 00:24.098 | 00:28.683 | 00:43.749 | 0 | SS | 32.0 | 23.0 | 99.2 | 15.0 | 7.0 | 302.78 | 248.49 | 270.21 |
9 |
01:35.322
L
L
|
00:24.123 |
00:27.972
S
S
|
00:43.227
S
S
|
0 | SS | 32.0 | 23.0 | 99.3 | 15.0 | 7.0 | 302.77 | 252.31 | 241.15 |