Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

08 Jul 25 17:16 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:22:02.323 11 laps / 1 cuts 01:36.826
Tyre: H
01:50.942 11 48 - 56
2 Lotus Exos 125 Stage 1 2 00:10:54.811 5 laps / 0 cuts 01:55.001
Tyre: H
02:11.789 3 15 - 260
3 Lotus Exos 125 Stage 1 1 00:02:09.275 1 laps / 0 cuts 02:09.298
Tyre: S
00:00.000 4 45 - 178
4 Lotus Exos 125 Stage 1 1 00:02:39.066 1 laps / 0 cuts 02:39.111
Tyre: M
00:00.000 1 55 - 108
5 Lotus Exos 125 Stage 1 00:05:42.683 1 laps / 0 cuts 02:24.572
Tyre: M
00:00.000 2 15 - 189
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 72.4 X: -0.9 Y: -0.2 Z: 2.8 X: -421.0 Y: 31.1 Z: -249.3 16:54:05 (CEST)
2 Collision with car 98.3 X: -0.9 Y: -0.1 Z: -1.7 X: -372.3 Y: 30.9 Z: -253.9 16:54:05 (CEST)
3 Collision with car 88.8 X: 0.8 Y: -0.1 Z: 2.7 X: -372.2 Y: 30.9 Z: -253.9 16:54:07 (CEST)
4 Collision with environment 52.4 X: -0.9 Y: -0.0 Z: 2.8 X: -328.4 Y: 30.2 Z: -265.9 16:54:10 (CEST)
5 Collision with environment 48.6 X: 0.4 Y: 0.0 Z: -2.3 X: -270.2 Y: 29.2 Z: -225.1 16:54:12 (CEST)
6 Collision with environment 149.6 X: -0.7 Y: -0.1 Z: 2.6 X: 28.9 Y: 22.8 Z: -264.8 16:54:22 (CEST)
7 Collision with car 43.8 X: -0.4 Y: -0.0 Z: -2.2 X: 564.3 Y: -11.1 Z: -72.3 16:54:35 (CEST)
8 Collision with environment 26.1 X: -0.9 Y: -0.2 Z: 2.8 X: -689.5 Y: 21.0 Z: -96.1 16:54:42 (CEST)
9 Collision with environment 63.6 X: -0.6 Y: 0.0 Z: 2.7 X: 544.6 Y: 14.4 Z: 223.0 16:54:47 (CEST)
10 Collision with environment 92.5 X: -0.5 Y: -0.1 Z: 2.7 X: -424.2 Y: 31.1 Z: -249.5 16:56:05 (CEST)
11 Collision with car 48.4 X: 0.9 Y: -0.1 Z: -1.6 X: -785.1 Y: 15.4 Z: -53.8 16:58:00 (CEST)
12 Collision with car 44.5 X: -0.9 Y: -0.1 Z: 2.8 X: -784.9 Y: 15.4 Z: -53.2 16:58:01 (CEST)
13 Collision with environment 65.1 X: 0.9 Y: -0.0 Z: 2.8 X: -205.7 Y: 27.9 Z: -244.0 16:58:31 (CEST)
14 Collision with environment 12.9 X: 0.4 Y: 0.1 Z: -2.3 X: 127.7 Y: 13.1 Z: 166.8 16:58:37 (CEST)
15 Collision with environment 14.4 X: -0.9 Y: -0.2 Z: 2.8 X: 270.2 Y: 15.2 Z: 205.6 16:59:00 (CEST)
16 Collision with environment 57.0 X: -0.9 Y: -0.2 Z: 2.8 X: -328.7 Y: 30.1 Z: -266.0 16:59:52 (CEST)
17 Collision with environment 33.3 X: 0.9 Y: -0.2 Z: 2.8 X: 179.3 Y: -2.3 Z: 7.6 17:02:55 (CEST)
18 Collision with environment 5.1 X: 0.9 Y: -0.2 Z: 2.8 X: 175.6 Y: -2.3 Z: 8.1 17:03:00 (CEST)
19 Collision with environment 32.5 X: 0.4 Y: 0.0 Z: -2.3 X: -352.6 Y: 30.5 Z: -238.6 17:03:55 (CEST)
20 Collision with environment 78.8 X: -0.9 Y: -0.0 Z: 2.7 X: -631.4 Y: 24.5 Z: -109.4 17:05:25 (CEST)
21 Collision with environment 63.2 X: -0.9 Y: -0.2 Z: 2.8 X: -653.2 Y: 23.4 Z: -104.5 17:10:50 (CEST)
22 Collision with environment 76.4 X: -0.9 Y: -0.0 Z: 2.8 X: -413.1 Y: 31.2 Z: -248.4 17:11:00 (CEST)
23 Collision with environment 65.5 X: 0.2 Y: -0.2 Z: 2.7 X: 470.6 Y: -8.3 Z: -85.1 17:11:25 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 2 16:57:47 (CEST) Incorrect DRS usage Warning
2 4 16:59:26 (CEST) Incorrect DRS usage Warning
3 2 17:16:08 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 2 17:16:08 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 2 17:16:08 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 1 17:16:08 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Itts.Josee5405 in Lotus Exos 125 Stage 1
Best: 01:36.826, Potential: 01:36.826
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 02:04.401 00:31.530 00:46.642 00:46.229 0 M 27.0 19.0 11.0 63.0 267.75 112.55 276.83
2 1 02:02.300 00:27.355 00:30.334 01:04.611 0 H 27.0 19.0 11.0 63.0 301.18 228.78 274.13
3 1 01:43.826 00:30.562 00:29.381 00:43.883 0 H 27.0 19.0 11.0 63.0 259.75 235.97 267.51
4 1 01:54.581 00:31.309 00:38.650 00:44.622 0 H 27.0 19.0 11.0 63.0 277.29 235.04 271.89
5 1 01:58.803 00:24.370 00:29.075 01:05.358 0 H 27.0 19.0 11.0 63.0 299.14 243.31 264.66
6 1 01:50.916 00:34.065 00:33.106 00:43.745 0 H 27.0 19.0 11.0 63.0 259.35 238.65 275.77
7 1 01:40.845 00:27.108 00:29.213 00:44.524 0 H 27.0 19.0 11.0 63.0 301.28 242.05 271.71
8 1 01:36.826
L
L
00:24.101
S
S
00:28.990
S
S
00:43.735
S
S
0 H 27.0 19.0 11.0 63.0 300.50 240.10 279.61
9 1 01:59.444 00:24.238 00:34.920 01:00.286 0 H 27.0 19.0 11.0 63.0 299.50 233.25 260.49
10 1 03:12.355 00:33.388 00:48.505 01:50.462 0 H 27.0 19.0 11.0 63.0 263.00 132.15 164.38
11 1 01:58.041 00:38.404 00:32.485 00:47.152 1 H 27.0 19.0 11.0 63.0 275.13 232.90 248.76
2nd ANGKAS DRIFTU in Lotus Exos 125 Stage 1
Best: 01:55.001, Potential: 01:45.144
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 02:07.779 00:34.453 00:35.514 00:57.812 0 S 27.0 19.0 11.0 63.0 275.73 199.49 222.72
2 2 02:06.783 00:45.080 00:36.055 00:45.648
S
0 H 27.0 19.0 11.0 63.0 261.37 243.94 249.59
3 2 01:55.001
L
00:27.283 00:34.537
S
00:53.181 0 H 27.0 19.0 11.0 63.0 298.12 179.28 250.02
4 2 01:57.871 00:24.959
S
00:44.397 00:48.515 0 H 27.0 19.0 11.0 63.0 297.75 241.22 225.43
5 2 02:47.504 00:27.280 00:52.537 01:27.687 0 H 27.0 19.0 11.0 63.0 296.30 231.96 208.43
3rd Manuml30 in Lotus Exos 125 Stage 1
Best: 02:09.298, Potential: 02:09.298
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 02:09.298
L
00:31.401
S
00:52.150
S
00:45.747
S
0 S 27.0 19.0 11.0 63.0 269.19 129.26 268.38
4th Marc_2003 in Lotus Exos 125 Stage 1
Best: 02:39.111, Potential: 02:39.111
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 02:39.111
L
01:21.031
S
00:34.132
S
00:43.948
S
0 M 27.0 19.0 11.0 63.0 255.80 227.69 260.28
5th lufilu in Lotus Exos 125 Stage 1
Best: 02:24.572, Potential: 02:24.572
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 5 02:24.572
L
00:57.326
S
00:31.167
S
00:56.079
S
0 M 27.0 19.0 11.0 63.0 253.19 245.85 160.28