Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

08 Jul 25 16:35 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:23:24.686 12 laps / 0 cuts 01:40.890
Tyre: S
01:57.402 4 56 - 108
2 Lotus Exos 125 Stage 1 19 00:17:46.004 3 laps / 0 cuts 02:27.346
Tyre: H
02:42.256 24 320 - 326
3 Lotus Exos 125 Stage 1 21 00:19:47.032 3 laps / 0 cuts 01:37.124
Tyre: H
02:44.778 0 48 - 56
4 Lotus Exos 125 Stage 1 2 00:24:31.770 12 laps / 0 cuts 01:41.721
Tyre: S
02:03.187 11 45 - 178
5 Lotus Exos 125 Stage 1 17 00:22:10.529 8 laps / 0 cuts 01:30.759
Tyre: SS
01:36.882 1 12 - 13
6 Lotus Exos 125 Stage 1 14 00:15:03.126 2 laps / 0 cuts 03:24.337
Tyre: S
09:26.439 10 300 - 322
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.7 X: -0.9 Y: -0.1 Z: -1.7 X: -453.5 Y: 31.2 Z: -247.3 16:09:57 (CEST)
2 Collision with environment 22.5 X: -0.9 Y: -0.0 Z: 2.8 X: -275.7 Y: 29.2 Z: -255.4 16:13:07 (CEST)
3 Collision with environment 1.8 X: -0.9 Y: -0.1 Z: -1.7 X: -260.6 Y: 28.9 Z: -253.0 16:13:12 (CEST)
4 Collision with car 23.1 X: 0.9 Y: -0.1 Z: -1.2 X: -249.6 Y: 28.8 Z: -236.0 16:13:17 (CEST)
5 Collision with car 50.8 X: -0.6 Y: -0.2 Z: -1.8 X: -70.8 Y: 25.3 Z: -298.4 16:13:37 (CEST)
6 Collision with car 24.5 X: 0.9 Y: -0.1 Z: 2.7 X: -68.6 Y: 25.3 Z: -298.1 16:13:37 (CEST)
7 Collision with environment 115.4 X: -1.0 Y: 0.3 Z: 1.5 X: 107.6 Y: 20.2 Z: -243.6 16:13:47 (CEST)
8 Collision with environment 26.7 X: -0.4 Y: 0.0 Z: -2.3 X: 190.4 Y: 15.7 Z: -247.6 16:13:52 (CEST)
9 Collision with car 30.6 X: -0.9 Y: -0.2 Z: 2.8 X: 258.4 Y: 10.5 Z: -206.3 16:13:57 (CEST)
10 Collision with environment 25.7 X: 0.9 Y: -0.1 Z: -1.7 X: 436.6 Y: -7.0 Z: -81.9 16:14:17 (CEST)
11 Collision with environment 40.8 X: 0.9 Y: -0.0 Z: 2.8 X: 595.8 Y: 10.5 Z: 218.2 16:15:27 (CEST)
12 Collision with environment 57.9 X: -0.9 Y: -0.2 Z: 2.8 X: 19.6 Y: 23.0 Z: -267.1 16:15:41 (CEST)
13 Collision with car 23.1 X: -0.4 Y: -0.0 Z: -2.2 X: 307.0 Y: 2.3 Z: -115.1 16:15:57 (CEST)
14 Collision with environment 59.7 X: 0.9 Y: -0.1 Z: -1.7 X: 442.1 Y: -7.2 Z: -82.5 16:16:01 (CEST)
15 Collision with environment 75.9 X: 0.9 Y: -0.2 Z: 2.8 X: 10.6 Y: 15.7 Z: 222.2 16:16:07 (CEST)
16 Collision with environment 59.1 X: 0.8 Y: -0.0 Z: 2.8 X: -88.0 Y: 17.5 Z: 233.9 16:16:12 (CEST)
17 Collision with environment 13.5 X: 0.9 Y: 0.2 Z: -1.7 X: -170.2 Y: 13.3 Z: 172.8 16:16:22 (CEST)
18 Collision with environment 56.1 X: 0.9 Y: -0.0 Z: 2.8 X: 275.9 Y: 5.5 Z: 114.5 16:17:02 (CEST)
19 Collision with environment 13.5 X: -0.9 Y: -0.1 Z: -1.7 X: 560.8 Y: 3.9 Z: 153.5 16:17:17 (CEST)
20 Collision with environment 35.6 X: 0.9 Y: -0.0 Z: 2.8 X: -591.6 Y: 28.7 Z: -233.6 16:17:26 (CEST)
21 Collision with environment 67.9 X: -0.9 Y: -0.2 Z: 2.2 X: 218.8 Y: 5.2 Z: 139.3 16:18:46 (CEST)
22 Collision with environment 81.8 X: -0.5 Y: 0.0 Z: 2.7 X: 394.5 Y: 6.6 Z: 181.3 16:18:51 (CEST)
23 Collision with car 1.0 X: -0.9 Y: -0.1 Z: -1.7 X: 135.9 Y: 18.5 Z: -249.7 16:19:22 (CEST)
24 Collision with environment 46.7 X: 0.9 Y: -0.0 Z: 2.8 X: 452.4 Y: -7.1 Z: 43.2 16:19:26 (CEST)
25 Collision with car 85.2 X: -1.0 Y: -0.1 Z: 1.5 X: 562.5 Y: 13.9 Z: 240.7 16:19:42 (CEST)
26 Collision with car 89.8 X: 0.9 Y: -0.1 Z: 2.8 X: 570.5 Y: 13.3 Z: 238.9 16:19:47 (CEST)
27 Collision with environment 8.2 X: 0.9 Y: -0.2 Z: 2.8 X: 488.3 Y: 19.0 Z: 303.8 16:19:47 (CEST)
28 Collision with environment 2.2 X: 0.9 Y: -0.2 Z: 2.8 X: 486.5 Y: 19.0 Z: 303.9 16:19:52 (CEST)
29 Collision with car 35.4 X: -0.1 Y: 0.1 Z: 2.7 X: -157.0 Y: 9.5 Z: 113.1 16:20:17 (CEST)
30 Collision with car 22.2 X: -0.0 Y: -0.1 Z: -2.1 X: -157.2 Y: 9.4 Z: 113.2 16:20:17 (CEST)
31 Collision with environment 36.0 X: -0.9 Y: 0.3 Z: -1.7 X: 257.8 Y: 15.1 Z: 180.4 16:22:12 (CEST)
32 Collision with environment 66.7 X: -0.9 Y: -0.2 Z: 2.8 X: 264.7 Y: 14.9 Z: 193.9 16:22:37 (CEST)
33 Collision with car 79.0 X: -0.7 Y: -0.2 Z: -1.8 X: -231.8 Y: 28.4 Z: -230.2 16:23:07 (CEST)
34 Collision with car 45.5 X: 0.9 Y: -0.1 Z: 2.8 X: -232.4 Y: 28.5 Z: -230.2 16:23:07 (CEST)
35 Collision with car 0.9 X: -0.1 Y: 0.0 Z: -2.3 X: 170.1 Y: 16.7 Z: -238.3 16:23:22 (CEST)
36 Collision with environment 126.3 X: 0.8 Y: -0.1 Z: 2.6 X: 112.1 Y: 6.3 Z: 81.3 16:24:17 (CEST)
37 Collision with environment 40.3 X: 0.9 Y: 0.3 Z: -1.7 X: 521.8 Y: -5.5 Z: 52.0 16:24:57 (CEST)
38 Collision with environment 50.9 X: 0.9 Y: -0.0 Z: 2.8 X: 287.3 Y: 4.1 Z: -130.0 16:25:17 (CEST)
39 Collision with environment 13.9 X: 0.4 Y: 0.0 Z: -2.3 X: 300.7 Y: 5.5 Z: 123.2 16:25:32 (CEST)
40 Collision with environment 26.4 X: -0.9 Y: -0.2 Z: 2.8 X: 617.1 Y: 6.0 Z: 171.9 16:26:22 (CEST)
41 Collision with environment 36.3 X: -0.9 Y: -0.0 Z: -1.7 X: 149.7 Y: -1.8 Z: -4.9 16:26:47 (CEST)
42 Collision with environment 62.0 X: -0.9 Y: -0.0 Z: 2.8 X: 270.7 Y: 15.4 Z: 206.6 16:27:02 (CEST)
43 Collision with environment 28.7 X: -0.9 Y: 0.3 Z: -1.7 X: -669.3 Y: 23.0 Z: -100.9 16:27:30 (CEST)
44 Collision with environment 75.0 X: -0.9 Y: 0.3 Z: -1.7 X: -352.6 Y: 30.8 Z: -238.5 16:27:52 (CEST)
45 Collision with environment 55.1 X: -0.9 Y: -0.0 Z: 2.8 X: -235.9 Y: 28.4 Z: -248.9 16:27:57 (CEST)
46 Collision with car 147.6 X: -0.3 Y: -0.2 Z: -2.0 X: 659.2 Y: -10.2 Z: -26.3 16:28:10 (CEST)
47 Collision with car 149.8 X: 0.9 Y: -0.0 Z: 2.7 X: 659.0 Y: -10.1 Z: -26.3 16:28:12 (CEST)
48 Collision with environment 71.1 X: -0.9 Y: -0.1 Z: -1.7 X: 219.0 Y: 5.3 Z: 139.4 16:29:07 (CEST)
49 Collision with environment 17.0 X: -0.9 Y: -0.0 Z: 2.8 X: 294.2 Y: 5.5 Z: 155.1 16:29:17 (CEST)
50 Collision with car 10.5 X: 0.9 Y: -0.1 Z: 1.5 X: -730.4 Y: 11.6 Z: 4.0 16:31:47 (CEST)
51 Collision with car 24.0 X: -1.0 Y: -0.1 Z: 1.6 X: -729.6 Y: 11.6 Z: 4.2 16:31:48 (CEST)
52 Collision with environment 64.7 X: 0.9 Y: -0.2 Z: 2.8 X: 137.9 Y: 13.5 Z: 225.1 16:33:02 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 16:23:40 (CEST) Incorrect DRS usage Warning
2 2 16:23:43 (CEST) Incorrect DRS usage Warning
3 2 16:23:44 (CEST) Incorrect DRS usage Warning
4 2 16:23:45 (CEST) Incorrect DRS usage Warning
5 2 16:23:48 (CEST) Incorrect DRS usage Warning
6 13 16:35:01 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 9 16:35:01 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 3 16:35:01 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 1 16:35:01 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 1 16:35:01 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 1 16:35:01 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 1 16:35:01 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Marc_2003 in Lotus Exos 125 Stage 1
Best: 01:40.890, Potential: 01:38.136
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:53.244 00:34.979 00:33.832 00:44.433 0 SS 34.0 23.0 17.0 3.0 265.96 225.78 258.92
2 2 01:51.500 00:37.601 00:30.209
S
00:43.690
S
0 SS 34.0 23.0 17.0 3.0 295.03 240.03 253.59
3 2 02:21.815 00:29.342 00:49.266 01:03.207 0 SS 34.0 23.0 17.0 3.0 295.16 217.97 258.79
4 2 02:03.663 00:40.826 00:31.559 00:51.278 0 S 34.0 23.0 17.0 3.0 259.02 228.09 248.87
5 1 01:40.890
L
00:24.237
S
00:31.684 00:44.969 0 S 34.0 23.0 17.0 3.0 295.86 234.32 210.83
6 1 01:48.544 00:24.988 00:32.751 00:50.805 0 S 34.0 23.0 17.0 3.0 293.62 217.90 251.67
7 1 01:59.944 00:24.468 00:33.462 01:02.014 0 S 34.0 23.0 17.0 3.0 293.66 227.41 250.55
8 1 02:11.477 00:27.627 00:45.089 00:58.761 0 S 34.0 23.0 17.0 3.0 291.94 215.72 250.02
9 1 02:05.103 00:46.847 00:32.833 00:45.423 0 SS 34.0 23.0 17.0 3.0 256.58 160.99 257.20
10 1 01:55.910 00:25.361 00:44.208 00:46.341 0 SS 34.0 23.0 17.0 3.0 294.09 217.39 239.06
11 1 01:44.695 00:26.314 00:32.207 00:46.174 0 SS 34.0 23.0 17.0 3.0 289.19 233.07 247.40
12 1 01:47.889 00:25.314 00:32.876 00:49.699 0 SS 34.0 23.0 17.0 3.0 287.80 223.61 255.19
2nd xtzpr in Lotus Exos 125 Stage 1
Best: 02:27.346, Potential: 02:10.605
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 5 10:09.647 07:16.029 00:57.896 01:55.722 0 SS 34.0 23.0 17.0 3.0 232.23 46.03 247.80
2 5 02:57.167 01:15.355 00:41.580 01:00.232
S
0 SS 34.0 23.0 17.0 3.0 211.43 145.55 189.94
3 4 02:27.346
L
00:29.432
S
00:40.941
S
01:16.973 0 H 34.0 23.0 17.0 3.0 258.34 124.20 239.44
3rd Itts.Josee5405 in Lotus Exos 125 Stage 1
Best: 01:37.124, Potential: 01:35.135
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 6 02:12.413 00:56.913 00:27.387
S
00:48.113 0 S 34.0 23.0 17.0 3.0 255.91 255.00 257.53
2 6 03:52.432 02:38.371 00:29.965 00:44.096 0 H 34.0 23.0 17.0 3.0 266.04 241.84 271.37
3 5 01:37.124
L
00:24.108
S
00:29.376 00:43.640
S
0 H 34.0 23.0 17.0 3.0 306.74 239.78 262.11
4th Manuml30 in Lotus Exos 125 Stage 1
Best: 01:41.721, Potential: 01:39.524
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 01:56.713 00:33.432 00:33.390 00:49.891 0 S 34.0 23.0 17.0 3.0 270.73 188.47 257.53
2 1 01:45.072 00:25.547 00:31.946 00:47.579 0 S 34.0 23.0 17.0 3.0 292.31 218.40 245.44
3 1 01:51.150 00:31.148 00:33.656 00:46.346 0 S 34.0 23.0 17.0 3.0 292.14 208.89 274.32
4 1 02:08.335 00:31.832 00:46.688 00:49.815 0 S 34.0 23.0 17.0 3.0 293.31 222.25 252.64
5 2 02:32.740 00:39.245 00:32.473 01:21.022 0 S 34.0 23.0 17.0 3.0 291.62 225.18 33.84
6 2 01:48.689 00:28.923 00:33.353 00:46.413 0 S 34.0 23.0 17.0 3.0 284.35 229.06 247.37
7 2 02:04.635 00:26.260 00:31.910 01:06.465 0 S 34.0 23.0 17.0 3.0 291.98 222.16 251.71
8 2 02:22.478 00:55.106 00:31.843 00:55.529 0 S 34.0 23.0 17.0 3.0 258.14 221.15 143.35
9 2 01:49.235 00:25.661 00:33.013 00:50.561 0 S 34.0 23.0 17.0 3.0 295.42 168.07 246.80
10 2 01:41.721
L
00:24.392
S
00:32.023 00:45.306
S
0 S 34.0 23.0 17.0 3.0 293.94 238.00 262.47
11 2 02:09.843 00:24.660 00:29.826
S
01:15.357 0 S 34.0 23.0 17.0 3.0 294.83 240.86 252.25
12 2 02:21.169 00:37.417 00:36.837 01:06.915 0 S 34.0 23.0 17.0 3.0 308.10 57.76 253.11
5th 72_zerotwo_72 in Lotus Exos 125 Stage 1
Best: 01:30.759, Potential: 01:30.759
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 01:58.698 00:49.087 00:28.003 00:41.608 0 SS 34.0 23.0 17.0 3.0 265.04 247.49 277.55
2 3 01:32.596 00:23.274 00:27.229 00:42.093 0 SS 34.0 23.0 17.0 3.0 307.29 215.23 263.56
3 3 01:32.058 00:23.108 00:26.704 00:42.246 0 SS 34.0 23.0 17.0 3.0 307.56 261.02 271.45
4 3 01:32.564 00:23.058 00:27.648 00:41.858 0 SS 34.0 23.0 17.0 3.0 307.50 258.95 271.46
5 3 01:33.414 00:23.789 00:27.774 00:41.851 0 SS 34.0 23.0 17.0 3.0 308.12 250.86 275.65
6 3 01:59.159 00:23.728 00:28.427 01:07.004 0 SS 34.0 23.0 17.0 3.0 308.54 205.13 223.34
7 3 01:37.625 00:29.248 00:26.658 00:41.719 0 SS 34.0 23.0 17.0 3.0 265.04 255.22 277.31
8 3 01:30.759
L
L
00:22.791
S
S
00:26.460
S
S
00:41.508
S
S
0 SS 34.0 23.0 17.0 3.0 308.32 262.49 284.27
6th oldman7717 in Lotus Exos 125 Stage 1
Best: 03:24.337, Potential: 02:50.464
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 03:24.337
L
01:26.423
S
01:10.934 00:46.980
S
0 S 34.0 23.0 17.0 3.0 263.83 243.30 258.98
2 4 09:26.439 08:00.732 00:37.061
S
00:48.646 0 S 34.0 23.0 17.0 3.0 236.75 231.07 253.22