Mugello
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Marc_2003 | Lotus Exos 125 Stage 1 | − | 00:23:24.686 | 12 laps / 0 cuts |
01:40.890 Tyre: S |
01:57.402 | 4 | 56 - 108 |
2 | xtzpr | Lotus Exos 125 Stage 1 | ▲ 19 | 00:17:46.004 | 3 laps / 0 cuts |
02:27.346 Tyre: H |
02:42.256 | 24 | 320 - 326 |
3 | Itts.Josee5405 5 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 21 | 00:19:47.032 | 3 laps / 0 cuts |
01:37.124 Tyre: H |
02:44.778 | 0 | 48 - 56 |
4 | Manuml30 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:24:31.770 | 12 laps / 0 cuts |
01:41.721 Tyre: S |
02:03.187 | 11 | 45 - 178 |
5 | 72_zerotwo_72 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 17 | 00:22:10.529 | 8 laps / 0 cuts |
01:30.759 Tyre: SS |
01:36.882 | 1 | 12 - 13 |
6 | oldman7717 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 14 | 00:15:03.126 | 2 laps / 0 cuts |
03:24.337 Tyre: S |
09:26.439 | 10 | 300 - 322 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Itts.Josee5405 | 1 | 16:23:40 (CEST) | Incorrect DRS usage | Warning | |
2 | Itts.Josee5405 | 2 | 16:23:43 (CEST) | Incorrect DRS usage | Warning | |
3 | Itts.Josee5405 | 2 | 16:23:44 (CEST) | Incorrect DRS usage | Warning | |
4 | Itts.Josee5405 | 2 | 16:23:45 (CEST) | Incorrect DRS usage | Warning | |
5 | Itts.Josee5405 | 2 | 16:23:48 (CEST) | Incorrect DRS usage | Warning | |
6 | Manuml30 | 13 | 16:35:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | 72_zerotwo_72 | 9 | 16:35:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | oldman7717 | 3 | 16:35:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Xavier FR | 1 | 16:35:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | s1rexx | 1 | 16:35:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Whiteline warrior | 1 | 16:35:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Whiteline warrior | 1 | 16:35:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:53.244 | 00:34.979 | 00:33.832 | 00:44.433 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 265.96 | 225.78 | 258.92 |
2 | 2 | 01:51.500 | 00:37.601 |
00:30.209
S
|
00:43.690
S
|
0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 295.03 | 240.03 | 253.59 |
3 | 2 | 02:21.815 | 00:29.342 | 00:49.266 | 01:03.207 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 295.16 | 217.97 | 258.79 |
4 | 2 | 02:03.663 | 00:40.826 | 00:31.559 | 00:51.278 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 259.02 | 228.09 | 248.87 |
5 | 1 |
01:40.890
L
|
00:24.237
S
|
00:31.684 | 00:44.969 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 295.86 | 234.32 | 210.83 |
6 | 1 | 01:48.544 | 00:24.988 | 00:32.751 | 00:50.805 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 293.62 | 217.90 | 251.67 |
7 | 1 | 01:59.944 | 00:24.468 | 00:33.462 | 01:02.014 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 293.66 | 227.41 | 250.55 |
8 | 1 | 02:11.477 | 00:27.627 | 00:45.089 | 00:58.761 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 291.94 | 215.72 | 250.02 |
9 | 1 | 02:05.103 | 00:46.847 | 00:32.833 | 00:45.423 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 256.58 | 160.99 | 257.20 |
10 | 1 | 01:55.910 | 00:25.361 | 00:44.208 | 00:46.341 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 294.09 | 217.39 | 239.06 |
11 | 1 | 01:44.695 | 00:26.314 | 00:32.207 | 00:46.174 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 289.19 | 233.07 | 247.40 |
12 | 1 | 01:47.889 | 00:25.314 | 00:32.876 | 00:49.699 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 287.80 | 223.61 | 255.19 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10:09.647 | 07:16.029 | 00:57.896 | 01:55.722 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 232.23 | 46.03 | 247.80 |
2 | 5 | 02:57.167 | 01:15.355 | 00:41.580 |
01:00.232
S
|
0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 211.43 | 145.55 | 189.94 |
3 | 4 |
02:27.346
L
|
00:29.432
S
|
00:40.941
S
|
01:16.973 | 0 | H | 34.0 | 23.0 | 17.0 | 3.0 | 258.34 | 124.20 | 239.44 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:12.413 | 00:56.913 |
00:27.387
S
|
00:48.113 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 255.91 | 255.00 | 257.53 |
2 | 6 | 03:52.432 | 02:38.371 | 00:29.965 | 00:44.096 | 0 | H | 34.0 | 23.0 | 17.0 | 3.0 | 266.04 | 241.84 | 271.37 |
3 | 5 |
01:37.124
L
|
00:24.108
S
|
00:29.376 |
00:43.640
S
|
0 | H | 34.0 | 23.0 | 17.0 | 3.0 | 306.74 | 239.78 | 262.11 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:56.713 | 00:33.432 | 00:33.390 | 00:49.891 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 270.73 | 188.47 | 257.53 |
2 | 1 | 01:45.072 | 00:25.547 | 00:31.946 | 00:47.579 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 292.31 | 218.40 | 245.44 |
3 | 1 | 01:51.150 | 00:31.148 | 00:33.656 | 00:46.346 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 292.14 | 208.89 | 274.32 |
4 | 1 | 02:08.335 | 00:31.832 | 00:46.688 | 00:49.815 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 293.31 | 222.25 | 252.64 |
5 | 2 | 02:32.740 | 00:39.245 | 00:32.473 | 01:21.022 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 291.62 | 225.18 | 33.84 |
6 | 2 | 01:48.689 | 00:28.923 | 00:33.353 | 00:46.413 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 284.35 | 229.06 | 247.37 |
7 | 2 | 02:04.635 | 00:26.260 | 00:31.910 | 01:06.465 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 291.98 | 222.16 | 251.71 |
8 | 2 | 02:22.478 | 00:55.106 | 00:31.843 | 00:55.529 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 258.14 | 221.15 | 143.35 |
9 | 2 | 01:49.235 | 00:25.661 | 00:33.013 | 00:50.561 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 295.42 | 168.07 | 246.80 |
10 | 2 |
01:41.721
L
|
00:24.392
S
|
00:32.023 |
00:45.306
S
|
0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 293.94 | 238.00 | 262.47 |
11 | 2 | 02:09.843 | 00:24.660 |
00:29.826
S
|
01:15.357 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 294.83 | 240.86 | 252.25 |
12 | 2 | 02:21.169 | 00:37.417 | 00:36.837 | 01:06.915 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 308.10 | 57.76 | 253.11 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:58.698 | 00:49.087 | 00:28.003 | 00:41.608 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 265.04 | 247.49 | 277.55 |
2 | 3 | 01:32.596 | 00:23.274 | 00:27.229 | 00:42.093 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 307.29 | 215.23 | 263.56 |
3 | 3 | 01:32.058 | 00:23.108 | 00:26.704 | 00:42.246 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 307.56 | 261.02 | 271.45 |
4 | 3 | 01:32.564 | 00:23.058 | 00:27.648 | 00:41.858 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 307.50 | 258.95 | 271.46 |
5 | 3 | 01:33.414 | 00:23.789 | 00:27.774 | 00:41.851 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 308.12 | 250.86 | 275.65 |
6 | 3 | 01:59.159 | 00:23.728 | 00:28.427 | 01:07.004 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 308.54 | 205.13 | 223.34 |
7 | 3 | 01:37.625 | 00:29.248 | 00:26.658 | 00:41.719 | 0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 265.04 | 255.22 | 277.31 |
8 | 3 |
01:30.759
L
L
|
00:22.791
S
S
|
00:26.460
S
S
|
00:41.508
S
S
|
0 | SS | 34.0 | 23.0 | 17.0 | 3.0 | 308.32 | 262.49 | 284.27 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
03:24.337
L
|
01:26.423
S
|
01:10.934 |
00:46.980
S
|
0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 263.83 | 243.30 | 258.98 |
2 | 4 | 09:26.439 | 08:00.732 |
00:37.061
S
|
00:48.646 | 0 | S | 34.0 | 23.0 | 17.0 | 3.0 | 236.75 | 231.07 | 253.22 |