Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

04 Jul 25 17:16 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:23:37.599 12 laps / 0 cuts 01:35.417
Tyre: M
01:51.645 8 (+1 after session) 21 - 23
2 Lotus Exos 125 Stage 1 00:13:39.352 6 laps / 0 cuts 01:44.240
Tyre: S
01:52.004 3 20 - 29
3 Lotus Exos 125 Stage 1 00:19:58.730 5 laps / 0 cuts 02:11.589
Tyre: S
02:36.971 12 21 - 23
4 Lotus Exos 125 Stage 1 00:03:16.597 1 laps / 0 cuts 03:16.622
Tyre: SS
00:00.000 4 66 - 74
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.7 X: 1.0 Y: 0.3 Z: 1.5 X: -370.3 Y: 9.4 Z: 11.8 16:51:40 (CEST)
2 Collision with car 45.3 X: -0.9 Y: -0.1 Z: 2.6 X: -435.6 Y: 10.1 Z: 6.2 16:51:43 (CEST)
3 Collision with car 124.9 X: -0.8 Y: -0.2 Z: -1.7 X: -491.4 Y: 10.4 Z: -0.1 16:51:43 (CEST)
4 Collision with car 16.7 X: 0.9 Y: -0.1 Z: -1.2 X: -436.1 Y: 10.1 Z: 6.2 16:51:45 (CEST)
5 Collision with car 116.5 X: 0.9 Y: -0.1 Z: 2.8 X: -491.6 Y: 10.4 Z: -0.2 16:51:45 (CEST)
6 Collision with environment 25.7 X: -0.9 Y: -0.2 Z: 2.8 X: -569.0 Y: 10.5 Z: -14.6 16:51:45 (CEST)
7 Collision with car 14.8 X: -1.0 Y: -0.1 Z: 1.6 X: -725.2 Y: 18.9 Z: -97.2 16:51:50 (CEST)
8 Collision with environment 3.1 X: 0.4 Y: 0.0 Z: -2.3 X: -623.5 Y: 10.9 Z: -11.0 16:51:50 (CEST)
9 Collision with car 7.2 X: 0.9 Y: -0.0 Z: 2.6 X: -724.8 Y: 19.0 Z: -97.4 16:51:54 (CEST)
10 Collision with environment 124.9 X: -0.9 Y: 0.3 Z: -1.2 X: -672.0 Y: 22.8 Z: -100.3 16:51:54 (CEST)
11 Collision with environment 61.6 X: -0.9 Y: -0.1 Z: -1.7 X: 123.0 Y: 13.2 Z: 227.7 16:53:00 (CEST)
12 Collision with environment 16.1 X: 0.9 Y: -0.2 Z: 2.8 X: 351.1 Y: -1.4 Z: -91.2 16:53:25 (CEST)
13 Collision with environment 27.8 X: -0.0 Y: -0.1 Z: 2.8 X: 297.3 Y: 1.8 Z: -98.9 16:54:49 (CEST)
14 Collision with environment 32.5 X: -0.9 Y: -0.0 Z: 2.8 X: -408.6 Y: 31.2 Z: -247.8 16:56:19 (CEST)
15 Collision with car 35.7 X: 0.9 Y: -0.0 Z: -1.2 X: -772.9 Y: 15.2 Z: -58.3 16:58:23 (CEST)
16 Collision with car 37.9 X: -0.9 Y: -0.1 Z: 2.6 X: -772.9 Y: 15.1 Z: -58.4 16:58:25 (CEST)
17 Collision with environment 30.0 X: 0.9 Y: -0.2 Z: 2.8 X: 304.0 Y: -0.5 Z: -71.9 16:59:10 (CEST)
18 Collision with environment 76.1 X: 0.9 Y: -0.2 Z: 2.8 X: 464.7 Y: -6.1 Z: -2.3 17:03:39 (CEST)
19 Collision with environment 27.9 X: -0.9 Y: -0.1 Z: 2.8 X: 77.4 Y: 13.6 Z: 181.3 17:05:00 (CEST)
20 Collision with environment 3.2 X: 0.9 Y: -0.2 Z: 2.8 X: 76.4 Y: 13.5 Z: 181.6 17:08:30 (CEST)
21 Collision with environment 0.1 X: 0.9 Y: -0.2 Z: 2.8 X: 76.5 Y: 13.5 Z: 181.6 17:08:35 (CEST)
22 Collision with environment 23.2 X: 0.9 Y: -0.0 Z: 2.8 X: -33.5 Y: 0.1 Z: -2.5 17:09:05 (CEST)
23 Collision with environment 47.5 X: 0.9 Y: -0.2 Z: 2.8 X: 265.2 Y: 14.9 Z: 194.8 17:10:45 (CEST)
24 Collision with environment 191.1 X: 0.9 Y: -0.2 Z: 2.8 X: -827.0 Y: 16.9 Z: -59.7 17:11:40 (CEST)
25 Collision with environment 4.8 X: -0.9 Y: -0.2 Z: 2.8 X: -825.7 Y: 16.8 Z: -61.4 17:11:45 (CEST)
26 Collision with environment 30.4 X: -0.9 Y: -0.2 Z: 2.8 X: 9.0 Y: 23.3 Z: -269.5 17:12:10 (CEST)
27 Collision with environment 76.0 X: -0.4 Y: 0.0 Z: 2.7 X: 96.4 Y: 13.3 Z: 175.7 17:12:50 (CEST)
28 Collision with environment after session end 76.8 X: 0.9 Y: -0.1 Z: -1.7 X: -539.4 Y: 10.3 Z: 12.4 17:15:20 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 7 17:16:07 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 6 17:16:07 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 2 17:16:07 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 1 17:16:07 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st I FizzyX I in Lotus Exos 125 Stage 1
Best: 01:35.417, Potential: 01:35.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 02:06.286 00:39.405 00:32.134 00:54.747 0 S 23.0 16.0 13.0 35.0 267.39 247.54 258.98
2 1 02:14.173 00:54.622 00:35.640 00:43.911 0 M 23.0 16.0 13.0 35.0 257.35 237.63 271.94
3 1 01:54.585 00:40.366 00:30.645 00:43.574 0 M 23.0 16.0 13.0 35.0 294.12 239.82 254.64
4 1 01:35.417
L
L
00:23.994 00:28.394
S
S
00:43.029
S
S
0 M 23.0 16.0 13.0 35.0 298.37 241.44 274.60
5 1 01:49.362 00:24.123 00:40.697 00:44.542 0 M 23.0 16.0 13.0 35.0 299.16 203.91 261.37
6 1 02:54.856 00:24.637 00:38.916 01:51.303 0 M 23.0 16.0 13.0 35.0 303.43 39.95 243.09
7 1 02:04.133 00:44.574 00:29.321 00:50.238 0 M 23.0 16.0 13.0 35.0 251.73 222.81 275.23
8 1 01:39.957 00:24.019 00:31.504 00:44.434 0 M 23.0 16.0 13.0 35.0 301.52 240.75 253.75
9 1 01:39.090 00:23.719
S
S
00:31.442 00:43.929 0 M 23.0 16.0 13.0 35.0 302.48 166.27 267.54
10 1 01:58.750 00:24.322 00:39.654 00:54.774 0 M 23.0 16.0 13.0 35.0 301.26 230.15 266.51
11 1 02:03.449 00:26.645 00:42.710 00:54.094 0 M 23.0 16.0 13.0 35.0 294.46 234.37 272.04
12 1 01:37.536 00:24.438 00:28.709 00:44.389 0 M 23.0 16.0 13.0 35.0 289.76 242.69 272.83
2nd Dávid in Lotus Exos 125 Stage 1
Best: 01:44.240, Potential: 01:40.262
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 03:06.770 01:30.821 00:33.557 01:02.392 0 S 23.0 16.0 13.0 35.0 259.82 233.19 248.63
2 2 01:48.119 00:30.931 00:31.801 00:45.387
S
0 S 23.0 16.0 13.0 35.0 261.91 232.95 260.35
3 2 01:44.240
L
00:24.541
S
00:33.548 00:46.151 0 S 23.0 16.0 13.0 35.0 293.61 231.26 234.74
4 2 02:02.879 00:26.318 00:32.068 01:04.493 0 S 23.0 16.0 13.0 35.0 292.28 227.27 252.23
5 2 01:52.781 00:35.566 00:31.063 00:46.152 0 S 23.0 16.0 13.0 35.0 257.42 231.15 252.02
6 2 03:04.610 01:24.783 00:30.334
S
01:09.493 0 S 23.0 16.0 13.0 35.0 261.14 227.28 267.41
3rd Davegame in Lotus Exos 125 Stage 1
Best: 02:11.589, Potential: 02:06.864
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 04:22.915 02:57.339 00:30.550
S
00:55.026 0 S 23.0 16.0 13.0 35.0 266.75 249.71 228.59
2 3 02:13.413 00:49.011
S
00:32.508 00:51.894 0 S 23.0 16.0 13.0 35.0 256.21 232.55 258.37
3 3 03:25.911 01:58.071 00:30.703 00:57.137 0 S 23.0 16.0 13.0 35.0 266.01 234.90 266.88
4 3 02:11.589
L
00:50.008 00:31.833 00:49.748 0 S 23.0 16.0 13.0 35.0 258.09 231.10 257.30
5 3 07:44.912 06:23.584 00:34.025 00:47.303
S
0 S 23.0 16.0 13.0 35.0 242.70 226.13 268.82
4th Xalegn in Lotus Exos 125 Stage 1
Best: 03:16.622, Potential: 03:16.622
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 03:16.622
L
01:32.326
S
00:39.393
S
01:04.903
S
0 SS 23.0 16.0 13.0 35.0 261.41 79.72 254.62