Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

04 Jul 25 16:32 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 1 00:23:04.138 11 laps / 1 cuts 01:39.813
Tyre: H
02:01.683 9 (+3 after session) 21 - 23
2 Lotus Exos 125 Stage 1 1 00:24:13.544 10 laps / 0 cuts 01:49.086
Tyre: S
02:27.515 4 21 - 23
3 Lotus Exos 125 Stage 1 14 00:06:41.048 1 laps / 0 cuts 04:55.404
Tyre: S
00:00.000 2 115 - 118
4 Lotus Exos 125 Stage 1 14 00:17:17.236 1 laps / 0 cuts 02:21.679
Tyre: S
00:00.000 3 20 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.4 X: -0.9 Y: -0.1 Z: 1.5 X: -553.7 Y: 10.6 Z: 3.4 16:07:49 (CEST)
2 Collision with environment 59.2 X: -0.9 Y: -0.2 Z: 2.8 X: 406.3 Y: -6.5 Z: 38.8 16:11:58 (CEST)
3 Collision with environment 82.2 X: 0.9 Y: -0.0 Z: 2.8 X: -106.3 Y: 26.2 Z: -296.3 16:14:53 (CEST)
4 Collision with environment 25.9 X: -0.9 Y: -0.2 Z: 2.8 X: 40.3 Y: 6.3 Z: 84.6 16:16:29 (CEST)
5 Collision with environment 52.9 X: -0.9 Y: 0.3 Z: -1.6 X: 79.8 Y: 21.2 Z: -250.9 16:17:34 (CEST)
6 Collision with environment 30.4 X: -0.9 Y: -0.2 Z: 2.8 X: 543.3 Y: 14.3 Z: 223.0 16:19:44 (CEST)
7 Collision with environment 47.0 X: -0.9 Y: -0.2 Z: 2.8 X: 113.0 Y: 12.8 Z: 170.9 16:19:59 (CEST)
8 Collision with environment 124.5 X: 0.7 Y: -0.1 Z: 2.6 X: 112.1 Y: 6.3 Z: 81.3 16:20:24 (CEST)
9 Collision with environment 51.1 X: 0.9 Y: -0.0 Z: 2.8 X: 464.6 Y: -6.0 Z: -2.2 16:20:44 (CEST)
10 Collision with environment 27.2 X: -0.9 Y: -0.2 Z: 2.8 X: 339.3 Y: 17.8 Z: 274.7 16:26:03 (CEST)
11 Collision with environment 10.7 X: 0.4 Y: 0.0 Z: -2.3 X: -424.1 Y: 32.0 Z: -284.3 16:26:34 (CEST)
12 Collision with car 21.6 X: -0.9 Y: -0.1 Z: 2.8 X: -710.6 Y: 20.4 Z: -107.4 16:27:14 (CEST)
13 Collision with car 18.1 X: 1.0 Y: -0.1 Z: 1.6 X: -710.5 Y: 20.4 Z: -107.5 16:27:18 (CEST)
14 Collision with environment 31.4 X: -0.9 Y: -0.1 Z: -1.7 X: -638.9 Y: 24.4 Z: -107.6 16:27:18 (CEST)
15 Collision with environment 14.1 X: 0.9 Y: -0.2 Z: 2.8 X: -636.4 Y: 24.6 Z: -136.8 16:27:19 (CEST)
16 Collision with environment 44.7 X: 0.9 Y: -0.2 Z: 2.8 X: 264.9 Y: 5.3 Z: 110.6 16:27:45 (CEST)
17 Collision with environment 56.1 X: -0.9 Y: -0.0 Z: 2.8 X: 14.6 Y: 23.4 Z: -268.4 16:29:34 (CEST)
18 Collision with environment 68.5 X: -0.9 Y: -0.0 Z: 2.8 X: 435.8 Y: -6.2 Z: -1.5 16:29:50 (CEST)
19 Collision with environment after session end 41.2 X: 0.9 Y: -0.1 Z: -1.7 X: 49.9 Y: 21.9 Z: -258.9 16:31:19 (CEST)
20 Collision with environment after session end 7.6 X: 0.9 Y: -0.1 Z: -1.7 X: 91.2 Y: 20.4 Z: -247.9 16:31:24 (CEST)
21 Collision with environment after session end 0.7 X: 0.9 Y: -0.1 Z: -1.7 X: 91.0 Y: 20.4 Z: -248.0 16:31:29 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 16:10:14 (CEST) Incorrect DRS usage Warning
2 1 16:10:17 (CEST) Incorrect DRS usage Warning
3 1 16:10:20 (CEST) Incorrect DRS usage Warning
4 1 16:10:21 (CEST) Incorrect DRS usage Warning
5 1 16:10:24 (CEST) Incorrect DRS usage Warning
6 1 16:12:33 (CEST) Incorrect DRS usage Warning
7 1 16:12:36 (CEST) Incorrect DRS usage Warning
8 1 16:12:39 (CEST) Incorrect DRS usage Warning
9 1 16:12:42 (CEST) Incorrect DRS usage Warning
10 1 16:12:45 (CEST) Incorrect DRS usage Warning
11 11 16:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 2 16:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 2 16:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st I FizzyX I in Lotus Exos 125 Stage 1
Best: 01:39.813, Potential: 01:39.052
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 02:47.306 00:32.243 00:46.445 01:28.618 1 S 33.0 22.0 10.0 59.0 265.55 59.34 135.09
2 1 02:47.456 01:23.779 00:30.505 00:53.172 0 S 33.0 22.0 10.0 59.0 255.28 240.56 256.50
3 1 01:47.773 00:25.805 00:35.132 00:46.836 0 S 33.0 22.0 10.0 59.0 298.30 212.16 257.80
4 1 01:55.188 00:28.616 00:32.590 00:53.982 0 S 33.0 22.0 10.0 59.0 288.63 228.82 229.01
5 1 01:52.144 00:25.461 00:39.339 00:47.344 0 S 33.0 22.0 10.0 59.0 291.06 128.17 246.64
6 1 02:41.020 00:25.260 00:35.396 01:40.364 0 S 33.0 22.0 10.0 59.0 293.09 96.40 218.22
7 1 02:10.960 00:48.115 00:32.814 00:50.031 0 H 33.0 22.0 10.0 59.0 258.22 218.93 224.19
8 1 01:40.256 00:24.954 00:30.662 00:44.640 0 H 33.0 22.0 10.0 59.0 291.41 227.20 253.23
9 1 01:39.813
L
L
00:24.613
S
S
00:30.258
S
S
00:44.942 0 H 33.0 22.0 10.0 59.0 298.72 226.05 240.19
10 1 01:58.034 00:31.373 00:40.919 00:45.742 0 H 33.0 22.0 10.0 59.0 293.46 221.46 264.05
11 1 01:44.187 00:24.717 00:35.289 00:44.181
S
0 H 33.0 22.0 10.0 59.0 300.09 229.65 270.56
2nd Davegame in Lotus Exos 125 Stage 1
Best: 01:49.086, Potential: 01:45.855
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 02:05.922 00:31.885 00:32.139
S
01:01.898 0 S 33.0 22.0 10.0 59.0 272.07 206.47 257.08
2 2 06:24.349 04:44.278 00:34.384 01:05.687 0 S 33.0 22.0 10.0 59.0 244.82 224.78 260.40
3 2 02:21.630 01:00.161 00:33.377 00:48.092 0 S 33.0 22.0 10.0 59.0 256.19 221.10 220.91
4 2 01:52.243 00:28.638 00:32.283 00:51.322 0 S 33.0 22.0 10.0 59.0 301.97 230.09 250.69
5 2 01:50.296 00:31.474 00:32.616 00:46.206
S
0 S 33.0 22.0 10.0 59.0 302.08 222.74 225.50
6 2 01:52.343 00:29.485 00:34.852 00:48.006 0 S 33.0 22.0 10.0 59.0 302.60 227.32 227.24
7 2 01:58.676 00:31.997 00:39.942 00:46.737 0 S 33.0 22.0 10.0 59.0 268.73 150.95 242.39
8 2 02:00.926 00:33.892 00:33.349 00:53.685 0 S 33.0 22.0 10.0 59.0 251.22 230.24 178.46
9 2 01:58.087 00:28.568 00:32.207 00:57.312 0 S 33.0 22.0 10.0 59.0 302.68 230.98 256.27
10 2 01:49.086
L
00:27.510
S
00:34.123 00:47.453 0 S 33.0 22.0 10.0 59.0 296.22 229.35 218.42
3rd Frank in Lotus Exos 125 Stage 1
Best: 04:55.404, Potential: 04:55.404
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 04:55.404
L
03:41.621
S
00:31.527
S
00:42.256
S
S
0 S 33.0 22.0 10.0 59.0 245.16 148.79 269.63
4th Dávid in Lotus Exos 125 Stage 1
Best: 02:21.679, Potential: 02:21.679
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 02:21.679
L
00:57.272
S
00:34.444
S
00:49.963
S
0 S 33.0 22.0 10.0 59.0 259.90 236.66 255.63