Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Spa

03 Jul 25 17:03 CEST

Spa

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:22:46.465 9 laps / 4 cuts 02:03.808
Tyre: SS
02:16.853 4 (+2 after session) 14 - 188
2 Lotus Exos 125 Stage 1 00:24:10.057 7 laps / 2 cuts 02:25.890
Tyre: S
02:44.628 10 20 - 26
3 Lotus Exos 125 Stage 1 20 00:14:25.616 3 laps / 2 cuts 04:20.092
Tyre: SS
00:00.000 15 220 - 222
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.8 X: -0.9 Y: -0.1 Z: -1.7 X: 373.4 Y: 28.8 Z: 746.3 16:40:46 (CEST)
2 Collision with environment 38.2 X: 0.9 Y: -0.0 Z: 2.8 X: 567.0 Y: 72.2 Z: 682.9 16:41:03 (CEST)
3 Collision with environment 48.9 X: -0.9 Y: 0.3 Z: -1.7 X: 411.5 Y: 37.2 Z: 839.2 16:42:18 (CEST)
4 Collision with environment 31.2 X: 0.9 Y: -0.2 Z: 2.8 X: -407.4 Y: 24.0 Z: -906.0 16:43:07 (CEST)
5 Collision with environment 25.7 X: 0.9 Y: -0.0 Z: 2.8 X: -408.1 Y: 24.3 Z: -907.7 16:43:12 (CEST)
6 Collision with environment 2.6 X: 0.9 Y: -0.2 Z: 2.8 X: -409.7 Y: 24.6 Z: -920.4 16:43:32 (CEST)
7 Collision with environment 30.3 X: -0.9 Y: -0.2 Z: 2.8 X: -309.2 Y: 19.0 Z: -900.8 16:43:37 (CEST)
8 Collision with environment 25.5 X: -0.9 Y: -0.0 Z: 2.8 X: -181.3 Y: 10.4 Z: -827.8 16:43:42 (CEST)
9 Collision with environment 12.2 X: -1.0 Y: 0.3 Z: 1.5 X: -158.7 Y: 9.4 Z: -810.5 16:44:32 (CEST)
10 Collision with environment 39.4 X: 0.9 Y: -0.1 Z: -1.7 X: -373.5 Y: -19.8 Z: 868.8 16:46:32 (CEST)
11 Collision with environment 3.5 X: -0.9 Y: -0.2 Z: 2.8 X: -127.6 Y: 14.9 Z: -460.2 16:47:03 (CEST)
12 Collision with environment 33.2 X: -0.9 Y: -0.0 Z: 2.8 X: 301.5 Y: 48.5 Z: 980.0 16:48:07 (CEST)
13 Collision with environment 72.0 X: 0.9 Y: -0.1 Z: 2.7 X: -407.1 Y: 25.0 Z: -928.3 16:48:13 (CEST)
14 Collision with environment 58.6 X: 0.9 Y: 0.3 Z: -1.7 X: -656.0 Y: -26.1 Z: 777.9 16:48:52 (CEST)
15 Collision with environment 66.6 X: 0.9 Y: -0.2 Z: 2.8 X: -470.0 Y: 31.3 Z: -1004.5 16:50:23 (CEST)
16 Collision with environment 10.1 X: -0.4 Y: 0.0 Z: -2.3 X: -477.3 Y: 30.8 Z: -973.4 16:50:33 (CEST)
17 Collision with environment 16.7 X: 0.4 Y: 0.0 Z: -2.3 X: 326.0 Y: 23.5 Z: 671.9 16:51:38 (CEST)
18 Collision with environment 50.4 X: 0.9 Y: -0.2 Z: 2.8 X: -57.0 Y: -18.3 Z: 507.1 16:52:31 (CEST)
19 Collision with environment 16.1 X: -0.9 Y: -0.0 Z: 2.8 X: -70.6 Y: -19.0 Z: 545.5 16:52:36 (CEST)
20 Collision with environment 23.1 X: 0.9 Y: 0.3 Z: -1.7 X: 620.0 Y: 75.8 Z: 805.7 16:54:27 (CEST)
21 Collision with environment 11.1 X: 0.9 Y: -0.0 Z: 2.8 X: -310.8 Y: 21.5 Z: -751.8 16:55:27 (CEST)
22 Collision with environment 20.7 X: -0.9 Y: 0.3 Z: 1.6 X: -151.1 Y: 8.9 Z: -803.7 16:55:42 (CEST)
23 Collision with environment 29.2 X: -1.0 Y: 0.3 Z: 1.5 X: -77.3 Y: 3.6 Z: -725.0 16:55:47 (CEST)
24 Collision with environment 40.3 X: 0.9 Y: 0.3 Z: 1.7 X: 419.5 Y: 38.3 Z: -21.2 16:55:57 (CEST)
25 Collision with environment 115.8 X: -0.9 Y: -0.2 Z: 2.8 X: 449.7 Y: 44.8 Z: 136.3 16:56:02 (CEST)
26 Collision with environment 43.2 X: 0.9 Y: -0.0 Z: 2.8 X: -179.6 Y: 18.2 Z: -565.5 16:58:03 (CEST)
27 Collision with environment 39.9 X: 0.9 Y: -0.2 Z: 2.8 X: 605.2 Y: 74.0 Z: 848.9 16:58:31 (CEST)
28 Collision with environment 19.8 X: 0.9 Y: 0.3 Z: -1.6 X: -409.4 Y: 25.2 Z: -921.9 16:58:43 (CEST)
29 Collision with environment after session end 35.0 X: 0.9 Y: -0.2 Z: 2.8 X: -284.2 Y: 19.3 Z: -923.4 17:02:21 (CEST)
30 Collision with environment 9.5 X: 0.9 Y: -0.2 Z: 2.8 X: -349.2 Y: -19.1 Z: 827.6 17:02:23 (CEST)
31 Collision with environment 55.7 X: -0.9 Y: -0.1 Z: -1.7 X: -599.4 Y: -21.6 Z: 636.3 17:02:38 (CEST)
32 Collision with environment after session end 26.7 X: -0.9 Y: 0.3 Z: -1.7 X: 515.3 Y: 71.8 Z: 915.3 17:03:06 (CEST)
Car Env Rel
Spa Spa collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 10 17:03:59 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 8 17:03:59 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 4 17:03:59 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 1 17:03:59 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 1 17:03:59 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st GordonRamsMe in Lotus Exos 125 Stage 1
Best: 02:03.808, Potential: 02:02.117
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 02:43.261 00:56.098 01:06.551 00:40.612 2 SS 42.0 29.0 99.3 8.0 30.0 297.35 297.37
2 1 02:50.794 01:15.857 00:58.077 00:36.860 0 SS 42.0 29.0 99.4 8.0 30.0 300.79 295.19
3 1 02:09.876 00:37.243 00:58.729 00:33.904 0 SS 42.0 29.0 99.5 8.0 30.0 272.13 294.32
4 1 02:07.629 00:34.686
S
S
00:59.494 00:33.449 0 SS 42.0 29.0 99.8 8.0 30.0 299.26 303.74
5 1 02:03.808
L
L
00:35.122 00:56.358 00:32.328 0 SS 42.0 29.0 100.0 8.0 30.0 302.83 292.79
6 1 04:23.602 02:56.171 00:55.229
S
00:32.202
S
0 SS 42.0 29.0 100.0 8.0 30.0 301.56 302.43
7 1 02:09.767
C
00:33.872 00:59.027 00:36.868 1 SS 42.0 29.0 100.0 8.0 30.0 294.45 287.56
8 1 02:12.158 00:36.236 01:02.105 00:33.817 0 SS 42.0 29.0 100.0 8.0 30.0 300.90 300.00
9 1 02:05.575
C
00:33.591 00:55.192 00:36.792 1 SS 42.0 29.0 100.0 8.0 30.0 304.55 300.84
2nd light_fox:) in Lotus Exos 125 Stage 1
Best: 02:25.890, Potential: 02:09.848
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 07:01.682 05:20.244 01:00.444 00:40.994 1 S 42.0 29.0 99.7 8.0 30.0 274.38 280.70
2 2 03:04.615 01:29.975 00:59.432
S
00:35.208 0 S 42.0 29.0 99.9 8.0 30.0 296.52 282.49
3 2 02:45.372 00:47.575 01:22.237 00:35.560 0 S 42.0 29.0 100.0 8.0 30.0 293.73 272.94
4 2 02:25.890
L
00:39.001 01:11.744 00:35.145 0 S 42.0 29.0 100.0 8.0 30.0 291.54 281.20
5 2 02:44.439 00:36.027
S
01:12.719 00:55.693 0 S 42.0 29.0 100.0 8.0 30.0 290.22 217.27
6 2 02:42.827 00:57.824 01:10.614 00:34.389
S
0 S 42.0 29.0 100.0 8.0 30.0 299.13 282.45
7 2 02:34.577
C
00:34.310 01:01.947 00:58.320 1 S 42.0 29.0 100.0 8.0 30.0 303.11 278.84
3rd sua mae in Lotus Exos 125 Stage 1
Best: 04:20.092, Potential: 04:20.092
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 04:20.092
L
02:52.833
S
00:55.183
S
S
00:32.076
S
S
0 SS 42.0 29.0 99.6 8.0 30.0 310.03 301.54
2 3 04:30.766 02:57.269 00:59.522 00:33.975 1 SS 42.0 29.0 100.0 8.0 30.0 287.81 303.80
3 3 02:05.484 00:33.634 00:57.766 00:34.084 1 SS 42.0 29.0 100.0 8.0 30.0 306.67 307.20