Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Nurburgring - GP

25 Jul 25 13:37 CEST

Nurburgring

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 2 00:23:35.744 12 laps / 5 cuts 01:43.065
Tyre: S
02:00.693 4 17 - 23
2 Lotus Exos 125 Stage 1 17 00:23:14.293 5 laps / 4 cuts 02:41.602
Tyre: H
02:41.602 12 44 - 46
3 Lotus Exos 125 Stage 1 1 00:19:04.006 9 laps / 3 cuts 01:56.044
Tyre: SS
02:09.552 10 29 - 32
4 Lotus Exos 125 Stage 1 3 00:21:50.558 9 laps / 5 cuts 01:47.358
Tyre: SS
02:31.003 15 29 - 102
5 Lotus Exos 125 Stage 1 15 00:11:07.153 1 laps / 0 cuts 02:31.458
Tyre: S
00:00.000 5 32 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 144.6 X: 0.9 Y: 0.3 Z: -1.5 X: -54.7 Y: 48.0 Z: 154.4 13:17:15 (CEST)
2 Collision with environment 71.7 X: 0.3 Y: 0.0 Z: -2.2 X: -69.1 Y: 49.0 Z: 105.0 13:17:15 (CEST)
3 Collision with environment 5.4 X: 0.9 Y: -0.2 Z: 2.8 X: -402.9 Y: 33.6 Z: -211.0 13:17:35 (CEST)
4 Collision with environment 6.0 X: -0.9 Y: -0.2 Z: 2.8 X: 192.1 Y: 10.3 Z: 729.9 13:22:55 (CEST)
5 Collision with environment 72.3 X: 0.9 Y: -0.2 Z: 2.8 X: -402.8 Y: 33.6 Z: -209.9 13:23:14 (CEST)
6 Collision with environment 65.9 X: 0.9 Y: -0.2 Z: 2.8 X: -49.3 Y: 64.0 Z: -1009.2 13:23:49 (CEST)
7 Collision with environment 8.5 X: -1.0 Y: 0.1 Z: 1.5 X: -24.2 Y: 63.8 Z: -750.1 13:24:04 (CEST)
8 Collision with car 19.6 X: -0.9 Y: -0.1 Z: 2.5 X: 180.8 Y: 9.7 Z: 810.7 13:24:19 (CEST)
9 Collision with car 25.1 X: -0.9 Y: 0.2 Z: -1.2 X: 173.7 Y: 10.2 Z: 797.9 13:24:20 (CEST)
10 Collision with car 24.9 X: -0.9 Y: -0.1 Z: -1.2 X: 173.7 Y: 10.0 Z: 798.0 13:24:24 (CEST)
11 Collision with car 71.9 X: 0.4 Y: 0.0 Z: -2.2 X: -203.0 Y: 48.0 Z: -709.7 13:25:00 (CEST)
12 Collision with car 66.4 X: -0.2 Y: 0.0 Z: 2.7 X: -202.8 Y: 48.0 Z: -710.2 13:25:04 (CEST)
13 Collision with environment 147.1 X: 0.9 Y: -0.2 Z: 2.8 X: -166.9 Y: 55.0 Z: -815.4 13:25:04 (CEST)
14 Collision with car 4.9 X: -0.4 Y: 0.0 Z: -2.1 X: -191.3 Y: 49.7 Z: -730.4 13:25:05 (CEST)
15 Collision with environment 13.6 X: -0.9 Y: -0.2 Z: 2.8 X: -166.2 Y: 55.0 Z: -815.5 13:25:09 (CEST)
16 Collision with environment 85.2 X: 0.9 Y: -0.0 Z: 2.8 X: 265.8 Y: 26.2 Z: 415.7 13:25:19 (CEST)
17 Collision with environment 67.9 X: 0.0 Y: -0.2 Z: 2.8 X: 191.7 Y: 11.3 Z: 707.2 13:26:04 (CEST)
18 Collision with environment 21.3 X: 0.4 Y: 0.0 Z: -2.3 X: 191.7 Y: 13.4 Z: 673.6 13:26:09 (CEST)
19 Collision with environment 1.7 X: -0.9 Y: -0.2 Z: 2.8 X: -190.4 Y: 53.9 Z: -800.1 13:27:30 (CEST)
20 Collision with car 22.6 X: 0.8 Y: -0.1 Z: 1.5 X: -158.0 Y: 59.9 Z: -906.0 13:29:34 (CEST)
21 Collision with environment 91.8 X: -0.7 Y: -0.1 Z: 2.7 X: -93.5 Y: 61.9 Z: -960.6 13:29:39 (CEST)
22 Collision with environment 19.7 X: -0.9 Y: -0.2 Z: 2.8 X: -52.9 Y: 65.6 Z: -1050.6 13:29:46 (CEST)
23 Collision with environment 3.6 X: 0.9 Y: -0.2 Z: 2.8 X: -54.1 Y: 65.6 Z: -1050.6 13:29:51 (CEST)
24 Collision with environment 11.1 X: -1.0 Y: 0.3 Z: 1.6 X: -23.7 Y: 63.9 Z: -741.6 13:30:04 (CEST)
25 Collision with environment 38.7 X: -0.9 Y: -0.2 Z: 2.8 X: -15.2 Y: 62.0 Z: -554.7 13:30:06 (CEST)
26 Collision with environment 171.9 X: -0.9 Y: -0.0 Z: 2.7 X: -14.9 Y: 61.8 Z: -523.8 13:30:11 (CEST)
27 Collision with environment 40.4 X: 0.9 Y: -0.0 Z: 2.8 X: -136.6 Y: 49.8 Z: -88.7 13:30:41 (CEST)
28 Collision with environment 63.3 X: -0.9 Y: 0.3 Z: -1.7 X: -30.1 Y: 55.2 Z: -194.0 13:30:44 (CEST)
29 Collision with car 52.5 X: -0.9 Y: -0.1 Z: -1.2 X: 277.6 Y: 34.8 Z: 273.5 13:32:06 (CEST)
30 Collision with car 33.8 X: 0.9 Y: -0.0 Z: 2.7 X: 277.6 Y: 34.8 Z: 273.7 13:32:10 (CEST)
31 Collision with environment 64.8 X: 0.9 Y: 0.3 Z: -1.7 X: -23.6 Y: 44.8 Z: 292.0 13:32:51 (CEST)
32 Collision with car 26.2 X: 0.9 Y: -0.1 Z: 1.7 X: -191.4 Y: 50.9 Z: 20.5 13:33:00 (CEST)
33 Collision with car 37.1 X: -0.8 Y: -0.1 Z: 2.8 X: -191.0 Y: 51.0 Z: 20.4 13:33:01 (CEST)
34 Collision with car 195.9 X: 0.7 Y: -0.1 Z: 2.8 X: -208.2 Y: 47.6 Z: -710.8 13:33:25 (CEST)
35 Collision with car 189.1 X: 0.4 Y: -0.0 Z: -2.1 X: -208.1 Y: 47.7 Z: -710.9 13:33:26 (CEST)
36 Collision with car 24.8 X: 0.9 Y: -0.2 Z: 2.8 X: -156.5 Y: 55.3 Z: -809.4 13:33:30 (CEST)
37 Collision with car 16.2 X: -0.7 Y: -0.2 Z: 0.7 X: -156.2 Y: 55.3 Z: -809.9 13:33:31 (CEST)
38 Collision with environment 63.8 X: 0.9 Y: -0.0 Z: 2.8 X: 253.3 Y: 19.3 Z: 528.9 13:33:39 (CEST)
39 Collision with car 35.9 X: 0.7 Y: 0.0 Z: -0.3 X: -88.4 Y: 63.6 Z: -1004.3 13:33:40 (CEST)
40 Collision with car 38.9 X: -0.9 Y: -0.2 Z: 2.8 X: -88.4 Y: 63.3 Z: -1004.1 13:33:41 (CEST)
41 Collision with car 17.8 X: -0.9 Y: -0.1 Z: 2.8 X: -10.2 Y: 64.6 Z: -911.7 13:33:50 (CEST)
42 Collision with car 18.1 X: 0.9 Y: -0.1 Z: -1.7 X: -10.1 Y: 64.7 Z: -912.2 13:33:51 (CEST)
43 Collision with environment 66.7 X: -0.9 Y: -0.0 Z: 2.8 X: 7.4 Y: 65.0 Z: -870.8 13:33:51 (CEST)
44 Collision with environment 21.0 X: -0.9 Y: -0.2 Z: 2.8 X: 9.0 Y: 64.4 Z: -835.6 13:33:56 (CEST)
45 Collision with environment 98.4 X: 0.8 Y: 0.1 Z: -1.7 X: -24.3 Y: 58.8 Z: -322.3 13:34:11 (CEST)
46 Collision with environment 77.1 X: -0.9 Y: -0.2 Z: 2.8 X: -406.5 Y: 36.2 Z: -146.9 13:34:39 (CEST)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 10 13:33:25 (CEST) Collisions with cars Warning
2 10 13:37:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 10 13:37:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 2 13:37:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 1 13:37:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Er.Nejc in Lotus Exos 125 Stage 1
Best: 01:43.065, Potential: 01:42.399
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 01:43.065
L
L
00:27.249
S
S
00:36.081
S
00:39.735 0 S 26.0 18.0 13.0 51.0 192.99 291.33
2 3 02:20.750 01:05.092 00:36.292 00:39.366 0 SS 26.0 18.0 13.0 51.0 189.33 286.01
3 2 01:56.417
C
00:33.078 00:38.789 00:44.550 1 SS 26.0 18.0 13.0 51.0 288.26 259.57
4 1 01:50.851 00:33.266 00:38.516 00:39.069
S
0 SS 26.0 18.0 13.0 51.0 277.33 286.68
5 1 01:52.298 00:33.269 00:38.759 00:40.270 0 SS 26.0 18.0 13.0 51.0 290.87 286.17
6 1 02:00.368 00:33.437 00:46.513 00:40.418 0 SS 26.0 18.0 13.0 51.0 283.60 261.83
7 1 01:52.512 00:34.387 00:36.432 00:41.693 0 SS 26.0 18.0 13.0 51.0 262.26 279.10
8 1 02:04.460 00:33.020 00:38.790 00:52.650 1 SS 26.0 18.0 13.0 51.0 289.52 286.69
9 1 02:15.853 00:57.382 00:36.401 00:42.070 0 SS 26.0 18.0 13.0 51.0 191.25 286.91
10 1 01:49.495
C
00:32.770 00:36.873 00:39.852 1 SS 26.0 18.0 13.0 51.0 279.43 283.58
11 1 01:57.456
C
00:32.414 00:39.110 00:45.932 2 SS 26.0 18.0 13.0 51.0 285.34 280.93
12 1 01:52.220 00:33.030 00:38.817 00:40.373 0 SS 26.0 18.0 13.0 51.0 279.25 275.97
2nd morgenshtern in Lotus Exos 125 Stage 1
Best: 02:41.602, Potential: 02:41.602
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 4 02:54.741 01:20.043 00:41.386 00:53.312 1 S 26.0 18.0 13.0 51.0 189.95 240.39
2 4 04:40.619 02:54.464 00:44.820 01:01.335 1 S 26.0 18.0 13.0 51.0 192.75 232.74
3 4 06:01.991 04:23.284 00:41.927 00:56.780 1 S 26.0 18.0 13.0 51.0 192.93 291.60
4 4 02:41.602
L
01:18.473
S
00:42.400
S
00:40.729
S
0 H 26.0 18.0 13.0 51.0 191.43 286.93
5 4 02:40.215
C
00:36.217 01:04.197 00:59.801 1 H 26.0 18.0 13.0 51.0 288.96 266.38
3rd Blaze in Lotus Exos 125 Stage 1
Best: 01:56.044, Potential: 01:52.610
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 01:56.672
C
00:38.539 00:37.543 00:40.590 1 SS 26.0 18.0 13.0 51.0 268.60 285.98
2 2 01:56.044
L
00:35.679 00:40.000 00:40.365 0 SS 26.0 18.0 13.0 51.0 290.45 265.43
3 1 02:07.139 00:33.864
S
00:38.448
S
00:54.827 0 SS 26.0 18.0 13.0 51.0 280.48 213.19
4 2 02:52.105 01:31.735 00:40.072 00:40.298
S
0 SS 26.0 18.0 13.0 51.0 190.97 285.50
5 2 02:16.193 00:42.679 00:52.308 00:41.206 1 SS 26.0 18.0 13.0 51.0 280.19 278.20
6 2 02:06.075 00:36.308 00:44.973 00:44.794 0 SS 26.0 18.0 13.0 51.0 273.31 283.59
7 2 01:56.315 00:34.461 00:39.942 00:41.912 0 SS 26.0 18.0 13.0 51.0 233.23 284.36
8 2 01:53.826
C
00:35.048 00:38.836 00:39.942 1 SS 26.0 18.0 13.0 51.0 287.16 283.25
9 2 01:59.637 00:35.352 00:41.391 00:42.894 0 SS 26.0 18.0 13.0 51.0 216.61 286.81
4th flynickgaming in Lotus Exos 125 Stage 1
Best: 01:47.358, Potential: 01:46.787
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 01:52.784 00:38.422 00:35.046
S
S
00:39.316 0 SS 26.0 18.0 13.0 51.0 269.44 249.38
2 1 01:58.879
C
00:45.614 00:34.993 00:38.272 1 SS 26.0 18.0 13.0 51.0 198.69 293.31
3 3 04:16.825 03:01.540 00:37.003 00:38.282 1 SS 26.0 18.0 13.0 51.0 194.35 284.59
4 3 01:47.358
L
00:32.851
S
00:35.617 00:38.890
S
0 SS 26.0 18.0 13.0 51.0 272.77 272.78
5 3 01:50.483
C
00:35.352 00:36.981 00:38.150 2 SS 26.0 18.0 13.0 51.0 279.65 289.19
6 3 01:47.570
C
00:35.566 00:35.105 00:36.899 1 SS 26.0 18.0 13.0 51.0 293.65 292.04
7 3 01:53.051 00:34.612 00:35.537 00:42.902 0 SS 26.0 18.0 13.0 51.0 289.80 291.40
8 3 02:27.108 00:53.246 00:35.852 00:58.010 0 SS 26.0 18.0 13.0 51.0 196.29 293.81
9 3 03:56.497 01:53.530 00:56.038 01:06.929 0 SS 26.0 18.0 13.0 51.0 196.29 157.01
5th arthutessier85 in Lotus Exos 125 Stage 1
Best: 02:31.458, Potential: 02:31.458
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 02:31.458
L
01:12.937
S
00:40.405
S
00:38.116
S
S
0 S 26.0 18.0 13.0 51.0 191.08 284.91