Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Nurburgring - GP

25 Jul 25 13:11 CEST

Nurburgring

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 03:51.530
Tyre: SS
03:51.530 5 laps / 5 cuts 29 - 31
2 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 6 laps / 29 cuts 29 - 32
3 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 6 laps / 22 cuts 17 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 36.5 X: -0.2 Y: 0.0 Z: -2.3 X: 160.1 Y: 27.6 Z: 463.0 12:53:55 (CEST)
2 Collision with car 23.8 X: 0.8 Y: -0.0 Z: 2.7 X: 158.6 Y: 27.6 Z: 462.0 12:53:55 (CEST)
3 Collision with car 9.5 X: 0.4 Y: -0.0 Z: -2.2 X: 80.6 Y: 45.5 Z: 245.1 12:57:00 (CEST)
4 Collision with car 8.8 X: -0.3 Y: 0.0 Z: 2.7 X: 81.0 Y: 45.5 Z: 245.5 12:57:00 (CEST)
5 Collision with car 6.4 X: 1.0 Y: -0.0 Z: 1.5 X: 234.8 Y: 25.1 Z: 442.3 12:57:10 (CEST)
6 Collision with car 34.0 X: -0.7 Y: -0.0 Z: 2.7 X: 248.3 Y: 10.4 Z: 735.6 12:57:15 (CEST)
7 Collision with car 45.2 X: 0.4 Y: -0.1 Z: -2.2 X: 248.2 Y: 10.4 Z: 735.0 12:57:15 (CEST)
8 Collision with car 14.2 X: -0.9 Y: -0.1 Z: 2.3 X: 19.1 Y: 48.4 Z: 132.2 12:58:49 (CEST)
9 Collision with car 16.3 X: 0.8 Y: -0.0 Z: -1.2 X: 20.7 Y: 48.5 Z: 135.9 12:58:50 (CEST)
10 Collision with environment 55.5 X: 0.9 Y: -0.1 Z: -1.7 X: 68.4 Y: 46.3 Z: 195.2 12:58:50 (CEST)
11 Collision with environment 15.7 X: 0.9 Y: -0.2 Z: 2.8 X: 80.3 Y: 45.2 Z: 211.3 12:58:54 (CEST)
12 Collision with environment 89.9 X: -0.9 Y: -0.0 Z: 2.8 X: 202.2 Y: 41.4 Z: 315.1 12:58:55 (CEST)
13 Collision with car 13.3 X: 0.7 Y: -0.1 Z: -0.7 X: -312.0 Y: 48.2 Z: 63.6 12:59:45 (CEST)
14 Collision with car 24.0 X: -0.9 Y: -0.2 Z: 2.8 X: -312.2 Y: 48.0 Z: 63.6 12:59:45 (CEST)
15 Collision with environment 120.0 X: -0.8 Y: -0.1 Z: 2.7 X: -366.5 Y: 37.9 Z: -91.6 13:00:19 (CEST)
16 Collision with environment 52.2 X: -0.9 Y: -0.2 Z: 2.8 X: -25.7 Y: 64.4 Z: -955.8 13:00:20 (CEST)
17 Collision with environment 2.9 X: -0.9 Y: -0.0 Z: 2.8 X: -367.6 Y: 37.6 Z: -98.7 13:00:24 (CEST)
18 Collision with environment 15.6 X: -0.9 Y: -0.1 Z: -1.7 X: -18.2 Y: 64.6 Z: -950.4 13:00:25 (CEST)
19 Collision with environment 20.0 X: -0.4 Y: 0.0 Z: -2.3 X: -18.1 Y: 64.6 Z: -926.9 13:00:30 (CEST)
20 Collision with environment 20.5 X: -0.4 Y: 0.0 Z: -2.3 X: -18.1 Y: 64.6 Z: -925.9 13:00:35 (CEST)
21 Collision with environment 27.2 X: 0.9 Y: -0.0 Z: 2.8 X: -25.3 Y: 64.5 Z: -936.8 13:00:40 (CEST)
22 Collision with environment 0.0 X: 0.9 Y: -0.1 Z: 2.7 X: -25.3 Y: 64.5 Z: -937.2 13:00:45 (CEST)
23 Collision with car 17.6 X: 0.9 Y: -0.0 Z: 2.7 X: 255.7 Y: 9.4 Z: 778.1 13:01:14 (CEST)
24 Collision with car 18.8 X: -0.9 Y: -0.1 Z: -1.2 X: 255.7 Y: 9.4 Z: 778.0 13:01:15 (CEST)
25 Collision with environment 94.9 X: 0.9 Y: -0.1 Z: -1.7 X: -404.8 Y: 33.3 Z: -230.4 13:03:00 (CEST)
26 Collision with environment 95.5 X: -0.9 Y: 0.3 Z: -1.7 X: 219.9 Y: 11.1 Z: 730.3 13:04:15 (CEST)
27 Collision with environment 36.6 X: -0.9 Y: 0.3 Z: -1.7 X: 192.1 Y: 11.0 Z: 727.2 13:04:24 (CEST)
28 Collision with environment 32.1 X: -0.9 Y: -0.2 Z: 2.8 X: -367.9 Y: 37.4 Z: -100.3 13:04:49 (CEST)
29 Collision with environment 56.9 X: -0.9 Y: 0.3 Z: -1.7 X: -16.8 Y: 64.4 Z: -825.0 13:05:20 (CEST)
30 Collision with car 16.3 X: -0.9 Y: -0.1 Z: -1.7 X: -183.1 Y: 57.4 Z: -858.0 13:08:00 (CEST)
31 Collision with car 16.6 X: 0.9 Y: 0.2 Z: -1.6 X: -182.6 Y: 57.8 Z: -859.0 13:08:00 (CEST)
32 Collision with environment 44.8 X: -0.9 Y: -0.1 Z: -1.7 X: 191.7 Y: 13.8 Z: 661.9 13:09:15 (CEST)
33 Collision with environment 73.1 X: -0.9 Y: -0.1 Z: 2.8 X: 217.1 Y: 39.8 Z: 224.6 13:09:25 (CEST)
34 Collision with environment 10.8 X: -0.9 Y: -0.2 Z: 2.8 X: 232.0 Y: 39.5 Z: 221.0 13:09:30 (CEST)
35 Collision with car 42.0 X: -0.4 Y: 0.0 Z: 2.7 X: -261.1 Y: 48.0 Z: -91.9 13:09:55 (CEST)
36 Collision with car 43.5 X: 0.4 Y: -0.0 Z: -2.2 X: -261.2 Y: 48.0 Z: -91.9 13:09:59 (CEST)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st flynickgaming in Lotus Exos 125 Stage 1
Best: 03:51.530, Potential: 01:54.675
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 01:57.041
L
L
00:39.714
S
S
00:38.816 00:38.511
S
S
0 S 26.0 18.0 14.0 49.0 192.93 281.52
2 03:31.277
C
02:06.556 00:46.274 00:38.447 1 S 26.0 18.0 14.0 49.0 164.67 261.50
3 04:00.231 02:29.141 00:49.793 00:41.297 3 S 26.0 18.0 14.0 49.0 194.34 278.26
4 03:59.953 02:28.698 00:39.986 00:51.269 1 S 26.0 18.0 14.0 49.0 196.22 203.22
5 03:51.530 02:34.648 00:36.450
S
00:40.432 0 SS 26.0 18.0 14.0 49.0 187.17 241.00
2nd Blaze in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:07.291 00:48.613 00:39.991 00:38.687 3 SS 26.0 18.0 14.0 49.0 195.64 262.83
2 03:33.656 02:11.666 00:42.741 00:39.249 3 SS 26.0 18.0 14.0 49.0 194.53 287.43
3 07:05.793 05:43.316 00:40.095 00:42.382 10 SS 26.0 18.0 14.0 49.0 189.97 255.55
4 01:56.144 00:33.210 00:42.380 00:40.554 4 SS 26.0 18.0 14.0 49.0 285.85 286.80
5 02:51.277 00:36.057 00:39.042 01:36.178 4 SS 26.0 18.0 14.0 49.0 278.66 271.36
6 01:56.564 00:34.624 00:41.355 00:40.585 5 SS 26.0 18.0 14.0 49.0 288.51 285.59
3rd Er.Nejc in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 02:54.426
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:54.426
L
01:36.999
S
00:36.404
S
S
00:41.023
S
0 S 26.0 18.0 14.0 49.0 193.20 289.44
2 02:38.858 01:19.784 00:37.841 00:41.233 6 SS 26.0 18.0 14.0 49.0 190.25 287.72
3 01:52.322 00:33.123 00:39.721 00:39.478 3 SS 26.0 18.0 14.0 49.0 287.75 290.18
4 03:58.044 02:40.189 00:38.295 00:39.560 4 SS 26.0 18.0 14.0 49.0 195.41 293.51
5 03:19.412 01:42.370 00:38.408 00:58.634 6 SS 26.0 18.0 14.0 49.0 197.05 270.81
6 03:58.350 02:28.727 00:51.948 00:37.675 3 SS 26.0 18.0 14.0 49.0 189.93 279.59