Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

24 Jul 25 08:05 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:20:01.983 6 laps / 1 cuts 01:39.641
Tyre: M
01:50.660 9 179 - 244
2 Lotus Exos 125 Stage 1 1 00:19:57.404 6 laps / 0 cuts 02:00.432
Tyre: S
02:09.333 12 265 - 313
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.1 X: 1.0 Y: 0.3 Z: 1.5 X: 53.9 Y: -0.4 Z: 10.8 07:43:24 (CEST)
2 Collision with car 24.7 X: -0.5 Y: 0.0 Z: 2.7 X: -165.3 Y: 27.5 Z: -221.8 07:53:59 (CEST)
3 Collision with car 41.1 X: 0.4 Y: -0.0 Z: -2.2 X: -164.4 Y: 27.5 Z: -221.8 07:53:59 (CEST)
4 Collision with car 64.1 X: -0.9 Y: -0.1 Z: 1.5 X: 246.7 Y: 11.8 Z: -218.4 07:54:14 (CEST)
5 Collision with car 29.5 X: -0.4 Y: -0.0 Z: -2.2 X: 327.7 Y: -0.5 Z: -87.1 07:54:24 (CEST)
6 Collision with car 41.6 X: 0.5 Y: 0.0 Z: 2.7 X: 328.0 Y: -0.5 Z: -87.2 07:54:24 (CEST)
7 Collision with environment 35.8 X: 0.9 Y: -0.0 Z: 2.8 X: 372.5 Y: -3.7 Z: -78.7 07:54:34 (CEST)
8 Collision with car 219.4 X: 0.4 Y: -0.0 Z: -2.2 X: 408.0 Y: 19.2 Z: 276.9 07:54:59 (CEST)
9 Collision with car 196.8 X: 0.2 Y: 0.0 Z: 2.7 X: 408.0 Y: 19.1 Z: 276.9 07:54:59 (CEST)
10 Collision with environment 53.6 X: -0.4 Y: 0.0 Z: 2.8 X: 437.8 Y: 18.8 Z: 249.7 07:58:19 (CEST)
11 Collision with car 86.7 X: 0.4 Y: -0.0 Z: -2.2 X: 454.8 Y: -6.9 Z: 25.7 08:00:39 (CEST)
12 Collision with car 86.2 X: 0.3 Y: 0.0 Z: 2.7 X: 454.9 Y: -6.8 Z: 25.7 08:00:39 (CEST)
13 Collision with car 23.9 X: -0.3 Y: -0.1 Z: 0.7 X: 448.0 Y: -6.9 Z: 24.6 08:00:44 (CEST)
14 Collision with car 84.8 X: 1.0 Y: -0.1 Z: 1.5 X: 272.5 Y: -3.4 Z: 3.8 08:00:59 (CEST)
15 Collision with environment 20.4 X: 0.9 Y: -0.2 Z: 2.8 X: 265.5 Y: -3.6 Z: -1.9 08:00:59 (CEST)
16 Collision with car 79.8 X: -0.8 Y: -0.2 Z: 2.8 X: 277.3 Y: -3.5 Z: 4.2 08:00:59 (CEST)
17 Collision with car 12.0 X: 0.7 Y: -0.2 Z: -0.3 X: 247.0 Y: -3.1 Z: 3.0 08:01:04 (CEST)
18 Collision with car 8.5 X: 0.9 Y: -0.0 Z: 2.8 X: 247.4 Y: -3.0 Z: 2.9 08:01:04 (CEST)
19 Collision with environment 12.3 X: -0.9 Y: 0.3 Z: -1.7 X: 6.9 Y: 23.9 Z: -269.8 08:03:09 (CEST)
20 Collision with car 43.9 X: 0.4 Y: -0.0 Z: -2.2 X: -0.7 Y: 6.9 Z: 127.1 08:04:24 (CEST)
21 Collision with car 21.1 X: 0.6 Y: -0.0 Z: 2.7 X: -0.0 Y: 6.8 Z: 127.3 08:04:24 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 6 08:00:59 (CEST) Collisions with cars Warning
2 6 08:00:59 (CEST) Collisions with cars Warning
3 7 08:05:06 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st MCCOLDDOG in Lotus Exos 125 Stage 1
Best: 01:39.641, Potential: 01:38.930
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 02:00.309 00:28.747 00:36.887 00:54.675 0 S 27.0 18.0 16.0 44.0 275.53 234.51 261.00
2 1 02:01.679 00:42.461 00:34.876 00:44.342
S
S
0 M 27.0 18.0 16.0 44.0 256.13 234.70 252.79
3 1 01:39.641
L
L
00:24.109
S
S
00:30.676 00:44.856 0 M 27.0 18.0 16.0 44.0 304.26 233.12 264.52
4 1 01:56.139 00:24.010 00:30.865 01:01.264 1 M 27.0 18.0 16.0 44.0 303.73 243.21 227.06
5 1 04:19.379 01:32.789 01:33.402 01:13.188 0 M 27.0 18.0 16.0 44.0 99.17 98.93 238.02
6 2 08:05.004 04:05.977 00:30.479
S
S
03:28.548 0 M 27.0 18.0 16.0 44.0 241.88 240.97 136.98
2nd tankpan330 in Lotus Exos 125 Stage 1
Best: 02:00.432, Potential: 01:53.317
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 02:00.432
L
00:34.126
S
00:31.986 00:54.320 0 S 27.0 18.0 16.0 44.0 269.40 222.18 238.86
2 2 02:09.051 00:44.711 00:35.028 00:49.312 0 S 27.0 18.0 16.0 44.0 240.66 233.34 227.24
3 2 02:10.176 00:34.731 00:35.050 01:00.395 0 S 27.0 18.0 16.0 44.0 293.23 167.74 249.61
4 2 03:29.623 01:43.922 00:36.217 01:09.484 0 S 27.0 18.0 16.0 44.0 255.79 168.39 200.72
5 2 02:08.773 00:49.582 00:31.783
S
00:47.408
S
0 S 27.0 18.0 16.0 44.0 209.93 239.33 223.02
6 1 07:59.471 04:05.985 00:43.402 03:10.084 0 S 27.0 18.0 16.0 44.0 241.04 104.32 142.19