Nurburgring
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | K Wheelie | Lotus Exos 125 Stage 1 |
01:49.796 Tyre: H |
01:52.033 | 7 laps / 0 cuts | 127 - 143 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.829 | 02:19.254 | 00:40.702 | 00:41.873 | 0 | H | 26.0 | 19.0 | 15.0 | 84.0 | 144.67 | 263.78 |
2 | 01:52.895 | 00:35.041 | 00:38.025 | 00:39.829 | 0 | H | 26.0 | 19.0 | 15.0 | 84.0 | 225.53 | 273.41 |
3 | 01:55.468 | 00:36.111 | 00:38.933 | 00:40.424 | 0 | H | 26.0 | 19.0 | 15.0 | 84.0 | 204.27 | 263.77 |
4 | 01:51.362 | 00:33.693 | 00:38.303 | 00:39.366 | 0 | H | 26.0 | 19.0 | 15.0 | 84.0 | 264.23 | 260.49 |
5 | 01:50.882 | 00:33.923 | 00:38.097 |
00:38.862
S
S
|
0 | H | 26.0 | 19.0 | 15.0 | 84.0 | 242.38 | 267.38 |
6 | 01:51.796 | 00:34.180 | 00:38.358 | 00:39.258 | 0 | H | 26.0 | 19.0 | 15.0 | 84.0 | 235.25 | 259.70 |
7 |
01:49.796
L
L
|
00:33.594
S
S
|
00:37.102
S
S
|
00:39.100 | 0 | H | 26.0 | 19.0 | 15.0 | 84.0 | 265.66 | 257.96 |