Mugello
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Red Racing 05 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 90 - 109 |
2 | Red Racing 06 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 14 cuts | 83 - 103 |
3 | NedMDS | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 33 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.214 | 00:53.290 | 00:43.636 | 00:54.288 | 1 | S | 25.0 | 17.0 | 98.6 | 13.0 | 55.0 | 217.27 | 194.77 | 210.48 |
2 | 04:47.229 | 03:16.284 | 00:38.637 | 00:52.308 | 3 | S | 25.0 | 17.0 | 98.7 | 13.0 | 55.0 | 250.37 | 145.61 | 241.05 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.498 | 01:22.832 | 00:46.441 | 01:29.225 | 14 | S | 25.0 | 17.0 | 98.8 | 13.0 | 55.0 | 241.03 | 218.26 | 193.59 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:25.518
L
L
|
00:45.955
S
S
|
00:47.911
S
S
|
00:51.652
S
S
|
0 | S | 25.0 | 17.0 | 98.9 | 13.0 | 55.0 | 185.11 | 176.57 | 213.87 |