Mugello
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rafael Haase | Lotus Exos 125 Stage 1 | − | 00:20:06.205 | 13 laps / 0 cuts |
01:26.762 Tyre: M |
01:32.319 | 0 | 18 - 193 |
2 | Oreshik | Lotus Exos 125 Stage 1 | − | 00:19:32.484 | 9 laps / 0 cuts |
01:28.486 Tyre: H |
01:47.328 | 0 | 17 - 286 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:38.412 | 00:28.563 | 00:27.801 | 00:42.048 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 265.90 | 248.46 | 275.51 |
2 | 1 | 01:29.612 | 00:23.049 | 00:26.117 | 00:40.446 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 303.15 | 255.59 | 276.50 |
3 | 1 | 01:29.103 | 00:22.831 | 00:26.266 | 00:40.006 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 296.00 | 255.94 | 278.34 |
4 | 1 | 01:28.478 | 00:22.612 | 00:25.771 | 00:40.095 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 296.53 | 257.34 | 271.49 |
5 | 1 | 01:30.021 | 00:22.854 | 00:26.806 | 00:40.361 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 296.36 | 253.32 | 278.08 |
6 | 1 | 01:30.584 | 00:23.121 | 00:27.053 | 00:40.410 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 296.18 | 251.30 | 273.70 |
7 | 1 | 01:38.004 | 00:22.673 | 00:25.723 | 00:49.608 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 296.48 | 259.37 | 279.48 |
8 | 1 | 01:46.195 | 00:40.652 | 00:25.408 | 00:40.135 | 0 | M | 41.0 | 28.0 | 16.0 | 36.0 | 257.65 | 263.69 | 273.11 |
9 | 1 | 01:27.737 | 00:22.393 | 00:25.178 | 00:40.166 | 0 | M | 41.0 | 28.0 | 16.0 | 36.0 | 296.04 | 263.93 | 276.29 |
10 | 1 | 01:27.105 | 00:22.385 | 00:25.020 |
00:39.700
S
S
|
0 | M | 41.0 | 28.0 | 16.0 | 36.0 | 296.26 | 261.04 | 279.33 |
11 | 1 | 01:26.975 |
00:22.194
S
S
|
00:24.974 | 00:39.807 | 0 | M | 41.0 | 28.0 | 16.0 | 36.0 | 296.35 | 261.41 | 278.97 |
12 | 1 | 01:47.255 | 00:22.543 | 00:25.434 | 00:59.278 | 0 | M | 41.0 | 28.0 | 16.0 | 36.0 | 296.26 | 261.53 | 77.69 |
13 | 1 |
01:26.762
L
L
|
00:22.300 |
00:24.678
S
S
|
00:39.784 | 0 | M | 41.0 | 28.0 | 16.0 | 36.0 | 296.58 | 266.18 | 280.31 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.966 | 00:28.814 | 00:28.553 | 00:40.599 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 270.08 | 260.40 | 274.67 |
2 | 2 | 01:38.096 | 00:22.838 | 00:25.749 | 00:49.509 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 296.24 | 263.43 | 277.68 |
3 | 2 |
01:28.486
L
|
00:22.804
S
|
00:25.492 | 00:40.190 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 295.98 | 260.60 | 278.16 |
4 | 2 | 02:51.680 | 01:16.420 | 00:35.464 | 00:59.796 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 257.57 | 185.21 | 148.53 |
5 | 2 | 01:34.453 | 00:28.996 |
00:25.339
S
|
00:40.118
S
|
0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 199.87 | 263.26 | 278.18 |
6 | 2 | 01:38.893 | 00:23.689 | 00:27.049 | 00:48.155 | 0 | H | 41.0 | 28.0 | 16.0 | 36.0 | 301.00 | 260.62 | 277.21 |
7 | 2 | 01:48.366 | 00:35.168 | 00:31.415 | 00:41.783 | 0 | S | 41.0 | 28.0 | 16.0 | 36.0 | 260.36 | 270.06 | 281.20 |
8 | 2 | 02:35.677 | 00:22.950 | 00:48.591 | 01:24.136 | 0 | S | 41.0 | 28.0 | 16.0 | 36.0 | 297.13 | 49.12 | 62.65 |
9 | 2 | 02:53.435 | 00:36.474 | 00:56.358 | 01:20.603 | 0 | S | 41.0 | 28.0 | 16.0 | 36.0 | 134.54 | 52.14 | 139.49 |