Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

16 Jul 25 12:44 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 1 00:17:30.691 4 laps / 1 cuts 03:26.527
Tyre: S
04:06.036 9 39 - 109
2 Lotus Exos 125 Stage 1 1 00:19:22.795 8 laps / 0 cuts 01:29.988
Tyre: SS
01:37.143 5 28 - 32
3 Lotus Exos 125 Stage 1 00:17:03.619 4 laps / 0 cuts 02:03.327
Tyre: S
02:15.371 4 38 - 44
4 Lotus Exos 125 Stage 1 00:12:48.107 3 laps / 0 cuts 04:08.915
Tyre: S
04:19.627 15 66 - 97
5 Lotus Exos 125 Stage 1 12 00:14:19.861 3 laps / 1 cuts 02:35.582
Tyre: S
02:54.182 16 25 - 53
6 Lotus Exos 125 Stage 1 12 00:17:24.141 1 laps / 0 cuts 02:32.034
Tyre: S
00:00.000 0 35 - 56
7 Lotus Exos 125 Stage 1 13 00:19:24.440 1 laps / 0 cuts 02:16.864
Tyre: S
00:00.000 8 33 - 65
8 Lotus Exos 125 Stage 1 11 00:19:39.993 1 laps / 0 cuts 02:42.968
Tyre: S
00:00.000 4 11 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 106.9 X: 0.9 Y: -0.2 Z: 2.8 X: -814.0 Y: 16.9 Z: -75.3 12:20:03 (CEST)
2 Collision with environment 67.8 X: 0.9 Y: -0.0 Z: 2.8 X: -797.4 Y: 17.2 Z: -89.7 12:20:07 (CEST)
3 Collision with environment 51.0 X: 0.9 Y: -0.2 Z: 2.8 X: -654.1 Y: 23.7 Z: -132.6 12:20:18 (CEST)
4 Collision with environment 18.0 X: 0.9 Y: 0.3 Z: -1.7 X: -465.2 Y: 31.5 Z: -244.9 12:20:33 (CEST)
5 Collision with environment 47.0 X: 0.4 Y: 0.3 Z: -2.2 X: -472.9 Y: 31.6 Z: -247.0 12:20:38 (CEST)
6 Collision with environment 13.0 X: -0.9 Y: -0.2 Z: 2.8 X: -457.0 Y: 31.1 Z: -246.7 12:20:43 (CEST)
7 Collision with car 46.1 X: 0.9 Y: -0.1 Z: 2.8 X: 367.3 Y: 18.7 Z: 287.9 12:20:52 (CEST)
8 Collision with car 52.5 X: -0.5 Y: -0.2 Z: -1.9 X: 367.7 Y: 18.7 Z: 288.0 12:20:56 (CEST)
9 Collision with environment 49.0 X: 0.9 Y: -0.2 Z: 2.8 X: -108.9 Y: 26.0 Z: -292.3 12:20:58 (CEST)
10 Collision with environment 0.8 X: 0.9 Y: -0.2 Z: 2.8 X: -109.0 Y: 26.0 Z: -293.5 12:21:03 (CEST)
11 Collision with environment 245.8 X: -0.8 Y: -0.2 Z: 2.8 X: -124.4 Y: 16.6 Z: 209.3 12:21:06 (CEST)
12 Collision with environment 68.7 X: -0.9 Y: -0.0 Z: 2.8 X: 284.0 Y: 4.8 Z: -137.2 12:21:23 (CEST)
13 Collision with car 169.6 X: -0.9 Y: -0.0 Z: 2.8 X: -28.0 Y: 7.2 Z: 123.2 12:21:31 (CEST)
14 Collision with car 141.0 X: 0.2 Y: -0.2 Z: 2.8 X: -27.6 Y: 7.1 Z: 123.4 12:21:31 (CEST)
15 Collision with car 34.7 X: -0.4 Y: -0.1 Z: 2.8 X: 10.6 Y: 7.0 Z: 141.1 12:21:41 (CEST)
16 Collision with car 33.6 X: 0.4 Y: -0.1 Z: -2.2 X: 11.1 Y: 7.1 Z: 141.5 12:21:41 (CEST)
17 Collision with environment 59.7 X: -0.9 Y: -0.0 Z: 2.8 X: 652.3 Y: -6.9 Z: 55.4 12:21:48 (CEST)
18 Collision with environment 53.1 X: -0.9 Y: -0.1 Z: -1.7 X: 258.0 Y: 5.5 Z: 108.1 12:21:56 (CEST)
19 Collision with environment 78.0 X: -0.9 Y: -0.2 Z: 2.8 X: 79.2 Y: 6.1 Z: 85.2 12:22:48 (CEST)
20 Collision with environment 18.2 X: -0.4 Y: 0.0 Z: -2.3 X: 375.1 Y: -5.6 Z: 39.3 12:23:18 (CEST)
21 Collision with environment 54.3 X: -0.9 Y: -0.1 Z: -1.7 X: 581.0 Y: -10.6 Z: -96.5 12:23:23 (CEST)
22 Collision with environment 3.6 X: -0.4 Y: 0.0 Z: -2.3 X: 608.0 Y: -10.2 Z: -97.7 12:23:28 (CEST)
23 Collision with environment 70.1 X: -0.5 Y: 0.0 Z: 2.7 X: -668.9 Y: 22.7 Z: -101.0 12:25:33 (CEST)
24 Collision with environment 49.5 X: 0.9 Y: -0.0 Z: 2.8 X: -593.4 Y: 28.3 Z: -218.8 12:25:43 (CEST)
25 Collision with environment 73.0 X: -0.9 Y: -0.2 Z: 2.8 X: -100.9 Y: 25.9 Z: -299.8 12:25:58 (CEST)
26 Collision with car 15.6 X: 1.0 Y: 0.3 Z: 1.5 X: -119.2 Y: 17.6 Z: 226.1 12:26:43 (CEST)
27 Collision with car 29.0 X: -0.7 Y: -0.3 Z: -0.1 X: -122.9 Y: 17.0 Z: 226.3 12:26:46 (CEST)
28 Collision with car 20.9 X: 0.8 Y: -0.1 Z: 1.4 X: -171.5 Y: 15.0 Z: 205.8 12:26:48 (CEST)
29 Collision with environment 42.5 X: 0.9 Y: -0.0 Z: 2.8 X: 176.3 Y: 5.4 Z: 136.5 12:27:08 (CEST)
30 Collision with environment 53.9 X: 0.9 Y: -0.2 Z: 2.8 X: 427.1 Y: 6.3 Z: 154.5 12:27:23 (CEST)
31 Collision with environment 46.0 X: 0.9 Y: -0.2 Z: 2.8 X: -592.8 Y: 28.3 Z: -224.1 12:28:18 (CEST)
32 Collision with environment 40.6 X: 0.9 Y: 0.3 Z: -1.7 X: -90.3 Y: 26.4 Z: -306.6 12:28:43 (CEST)
33 Collision with environment 43.7 X: 0.9 Y: -0.2 Z: 2.8 X: 121.9 Y: 6.2 Z: 80.3 12:30:41 (CEST)
34 Collision with environment 52.3 X: 0.8 Y: -0.0 Z: 2.7 X: -36.5 Y: 17.0 Z: 225.8 12:32:53 (CEST)
35 Collision with environment 119.3 X: -0.4 Y: -0.1 Z: 2.8 X: -100.8 Y: 27.0 Z: -200.7 12:32:58 (CEST)
36 Collision with environment 7.6 X: -0.9 Y: -0.2 Z: 2.8 X: -103.0 Y: 26.9 Z: -198.4 12:33:03 (CEST)
37 Collision with car 10.3 X: 0.9 Y: 0.1 Z: 2.4 X: 252.2 Y: 11.2 Z: -209.9 12:33:15 (CEST)
38 Collision with environment 57.2 X: -0.9 Y: 0.3 Z: -1.7 X: 278.6 Y: 5.9 Z: -146.1 12:33:15 (CEST)
39 Collision with car 27.4 X: -0.9 Y: -0.1 Z: -1.3 X: 250.9 Y: 11.2 Z: -211.0 12:33:15 (CEST)
40 Collision with environment 47.6 X: 0.4 Y: 0.0 Z: -2.3 X: -558.6 Y: 10.8 Z: -15.3 12:33:53 (CEST)
41 Collision with environment 64.0 X: -0.4 Y: 0.0 Z: -2.3 X: -614.3 Y: 10.9 Z: 16.4 12:33:58 (CEST)
42 Collision with environment 36.0 X: -0.9 Y: -0.2 Z: 2.8 X: -680.6 Y: 11.2 Z: 20.9 12:34:04 (CEST)
43 Collision with environment 26.6 X: 0.9 Y: -0.1 Z: -1.7 X: -743.4 Y: 15.2 Z: -58.8 12:34:19 (CEST)
44 Collision with environment 24.1 X: 0.9 Y: -0.0 Z: 2.8 X: -245.5 Y: 3.7 Z: 0.6 12:34:51 (CEST)
45 Collision with environment 37.3 X: 0.9 Y: -0.2 Z: 2.8 X: -217.2 Y: 27.9 Z: -245.9 12:34:55 (CEST)
46 Collision with environment 56.1 X: 0.9 Y: -0.2 Z: 2.8 X: -118.0 Y: 26.1 Z: -282.8 12:35:16 (CEST)
47 Collision with environment 59.0 X: -0.9 Y: -0.0 Z: 2.8 X: 187.3 Y: 15.7 Z: -248.8 12:35:23 (CEST)
48 Collision with environment 19.3 X: -0.9 Y: -0.2 Z: 2.8 X: 211.3 Y: 14.3 Z: -242.3 12:35:28 (CEST)
49 Collision with environment 28.6 X: -0.9 Y: -0.2 Z: 2.8 X: 262.3 Y: 14.7 Z: 186.0 12:35:56 (CEST)
50 Collision with environment 8.5 X: 0.9 Y: -0.1 Z: -1.7 X: 609.2 Y: -10.4 Z: -97.8 12:35:56 (CEST)
51 Collision with environment 0.0 X: 1.0 Y: -0.1 Z: 1.5 X: 617.5 Y: -10.3 Z: -98.1 12:36:01 (CEST)
52 Collision with car 62.2 X: -0.5 Y: -0.1 Z: 2.7 X: -103.4 Y: 26.3 Z: -254.9 12:37:26 (CEST)
53 Collision with car 66.9 X: 0.9 Y: -0.1 Z: 1.4 X: -103.5 Y: 26.3 Z: -254.9 12:37:31 (CEST)
54 Collision with car 18.1 X: -0.4 Y: 0.3 Z: 2.1 X: -60.1 Y: 25.4 Z: -277.3 12:37:31 (CEST)
55 Collision with car 241.3 X: -0.1 Y: -0.2 Z: 2.8 X: -183.6 Y: 1.8 Z: 16.5 12:38:51 (CEST)
56 Collision with car 243.0 X: 0.4 Y: -0.0 Z: -2.2 X: -183.2 Y: 2.0 Z: 16.4 12:38:55 (CEST)
57 Collision with environment 34.6 X: -0.9 Y: -0.2 Z: 2.8 X: -272.0 Y: 5.1 Z: 32.0 12:38:56 (CEST)
58 Collision with environment 25.6 X: 0.9 Y: -0.2 Z: 2.8 X: -327.5 Y: 7.4 Z: 25.6 12:39:11 (CEST)
59 Collision with environment 3.9 X: 0.9 Y: -0.0 Z: 2.8 X: -352.2 Y: 8.4 Z: 22.8 12:39:16 (CEST)
60 Collision with environment 9.7 X: 0.9 Y: 0.3 Z: -1.7 X: -533.4 Y: 10.8 Z: 12.3 12:39:21 (CEST)
61 Collision with environment 3.7 X: 1.0 Y: -0.1 Z: 1.5 X: -586.3 Y: 10.6 Z: 14.9 12:39:26 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 9 12:44:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 5 12:44:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 4 12:44:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 4 12:44:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 2 12:44:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 2 12:44:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 2 12:44:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 1 12:44:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 1 12:44:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 1 12:44:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st mikyruggy in Lotus Exos 125 Stage 1
Best: 03:26.527, Potential: 02:09.398
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 03:26.527
L
00:51.822
S
00:34.713 01:59.992 0 S 25.0 18.0 16.0 80.0 262.49 242.41 117.93
2 3 04:23.435 03:02.935 00:32.620 00:47.880
S
0 SS 25.0 18.0 16.0 80.0 260.71 242.24 274.85
3 2 03:48.638 02:27.895 00:29.696
S
00:51.047 0 SS 25.0 18.0 16.0 80.0 267.26 246.26 230.38
4 3 05:52.083 04:03.948 00:40.193 01:07.942 1 S 25.0 18.0 16.0 80.0 267.18 232.18 259.49
2nd 0scarega in Lotus Exos 125 Stage 1
Best: 01:29.988, Potential: 01:29.655
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 02:09.900 00:58.916 00:27.941 00:43.043 0 SS 25.0 18.0 16.0 80.0 259.72 248.81 280.73
2 1 02:07.603 00:58.605 00:28.012 00:40.986 0 SS 25.0 18.0 16.0 80.0 256.03 241.76 268.18
3 1 01:30.708 00:22.839 00:26.918 00:40.951 0 SS 25.0 18.0 16.0 80.0 296.39 258.06 264.31
4 1 01:30.566 00:22.603 00:26.771 00:41.192 0 SS 25.0 18.0 16.0 80.0 295.64 250.93 274.35
5 1 06:54.155 05:40.329 00:32.647 00:41.179 0 SS 25.0 18.0 16.0 80.0 259.34 249.02 264.42
6 1 01:30.961 00:23.906 00:26.524
S
S
00:40.531
S
S
0 SS 25.0 18.0 16.0 80.0 294.29 262.27 258.41
7 1 01:29.988
L
L
00:22.600
S
S
00:26.667 00:40.721 0 SS 25.0 18.0 16.0 80.0 295.13 250.40 278.16
8 1 01:33.032 00:24.187 00:27.635 00:41.210 0 SS 25.0 18.0 16.0 80.0 294.53 260.22 278.75
3rd MrBobbet in Lotus Exos 125 Stage 1
Best: 02:03.327, Potential: 01:45.147
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 02:52.029 01:08.992 00:34.488 01:08.549 0 S 25.0 18.0 16.0 80.0 238.56 244.41 247.22
2 2 02:27.416 01:07.627 00:33.066 00:46.723
S
0 S 25.0 18.0 16.0 80.0 259.76 246.38 262.75
3 5 07:16.125 05:50.368 00:32.774
S
00:52.983 0 S 25.0 18.0 16.0 80.0 267.22 239.67 263.32
4 2 02:03.327
L
00:25.650
S
00:34.978 01:02.699 0 S 25.0 18.0 16.0 80.0 291.68 244.70 264.78
4th 6 in Lotus Exos 125 Stage 1
Best: 04:08.915, Potential: 02:44.886
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 04:08.915
L
01:23.009
S
01:17.949 01:27.957 0 S 25.0 18.0 16.0 80.0 264.95 206.55 197.37
2 4 04:20.665 02:55.323 00:35.352 00:49.990 0 S 25.0 18.0 16.0 80.0 262.13 227.69 219.84
3 3 04:18.589 02:56.712 00:34.452
S
00:47.425
S
0 S 25.0 18.0 16.0 80.0 266.87 221.09 260.38
5th freakyballs6968 in Lotus Exos 125 Stage 1
Best: 02:35.582, Potential: 02:28.929
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 5 05:31.791 03:26.029 00:39.200 01:26.562 1 S 25.0 18.0 16.0 80.0 259.50 257.35 124.63
2 5 02:35.582
L
00:34.969 00:49.761
S
01:10.852
S
0 S 25.0 18.0 16.0 80.0 259.67 10.71 166.55
3 4 03:12.782 00:28.316
S
00:54.576 01:49.890 0 S 25.0 18.0 16.0 80.0 247.73 33.96 133.32
6th Riccardo in Lotus Exos 125 Stage 1
Best: 02:32.034, Potential: 02:32.034
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 6 02:32.034
L
00:51.234
S
00:37.943
S
01:02.857
S
0 S 25.0 18.0 16.0 80.0 146.50 239.18 205.65
7th Elow_1953 in Lotus Exos 125 Stage 1
Best: 02:16.864, Potential: 02:16.864
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 7 02:16.864
L
00:48.898
S
00:38.704
S
00:49.262
S
0 S 25.0 18.0 16.0 80.0 256.23 237.10 194.11
8th Wilson in Lotus Exos 125 Stage 1
Best: 02:42.968, Potential: 02:42.968
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 8 02:42.968
L
00:59.761
S
00:42.305
S
01:00.902
S
0 S 25.0 18.0 16.0 80.0 266.12 164.52 255.78