Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Silverstone GP

14 Jul 25 19:43 CEST

Silverstone

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 6 laps / 12 cuts 38 - 245
2 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 2 laps / 1 cuts 18 - 130
3 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 2 laps / 9 cuts 17 - 365
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.2 X: 0.9 Y: -0.2 Z: 2.8 X: -214.6 Y: -5.5 Z: 33.2 19:34:07 (CEST)
2 Collision with environment 3.3 X: -0.9 Y: -0.2 Z: 2.8 X: -191.1 Y: -4.5 Z: 31.9 19:34:12 (CEST)
3 Collision with environment 88.0 X: 0.9 Y: 0.3 Z: -1.7 X: 142.7 Y: 3.6 Z: -422.4 19:35:14 (CEST)
4 Collision with environment 87.7 X: -0.9 Y: -0.2 Z: 2.8 X: -419.7 Y: -6.9 Z: 304.8 19:36:42 (CEST)
5 Collision with environment 54.7 X: -0.9 Y: -0.2 Z: 2.8 X: -368.3 Y: -6.1 Z: 233.4 19:36:47 (CEST)
6 Collision with environment 138.6 X: 0.9 Y: -0.0 Z: 2.8 X: -111.0 Y: -1.1 Z: -77.4 19:37:29 (CEST)
7 Collision with car 31.0 X: 0.9 Y: -0.2 Z: 2.4 X: 297.9 Y: 3.0 Z: -34.7 19:38:02 (CEST)
8 Collision with environment 107.5 X: -0.9 Y: -0.2 Z: 2.8 X: -268.8 Y: -1.1 Z: -688.2 19:38:19 (CEST)
9 Collision with car 47.9 X: -1.0 Y: 0.3 Z: -1.4 X: -102.7 Y: -0.2 Z: -828.6 19:38:39 (CEST)
10 Collision with environment 97.1 X: -0.8 Y: -0.2 Z: 2.8 X: -45.5 Y: -0.2 Z: -824.9 19:38:39 (CEST)
11 Collision with car 35.3 X: 0.9 Y: 0.3 Z: 1.9 X: -101.2 Y: -0.3 Z: -828.8 19:38:42 (CEST)
12 Collision with environment 78.9 X: 0.9 Y: 0.3 Z: -1.7 X: -20.6 Y: 0.5 Z: -828.4 19:38:42 (CEST)
13 Collision with environment 40.0 X: 0.9 Y: -0.2 Z: 2.8 X: 25.4 Y: 0.4 Z: -834.8 19:38:54 (CEST)
14 Collision with environment 69.2 X: 0.7 Y: -0.2 Z: 2.7 X: -320.5 Y: -1.6 Z: -694.9 19:39:16 (CEST)
15 Collision with car 36.5 X: -0.8 Y: -0.2 Z: 2.8 X: -352.7 Y: -0.2 Z: -594.5 19:40:52 (CEST)
16 Collision with car 37.6 X: 0.5 Y: -0.2 Z: -1.9 X: -352.8 Y: -0.1 Z: -594.2 19:40:54 (CEST)
17 Collision with environment 8.0 X: -0.9 Y: -0.2 Z: 2.8 X: -301.8 Y: -0.6 Z: -637.7 19:40:57 (CEST)
18 Collision with car 13.7 X: 0.3 Y: 0.0 Z: 2.7 X: -215.5 Y: -0.7 Z: -783.3 19:41:17 (CEST)
19 Collision with car 12.9 X: 0.4 Y: -0.0 Z: -2.2 X: -215.5 Y: -0.7 Z: -783.4 19:41:19 (CEST)
20 Collision with car 5.7 X: -0.1 Y: 0.1 Z: 2.8 X: -202.0 Y: -0.6 Z: -791.3 19:41:22 (CEST)
21 Collision with car 5.1 X: 0.4 Y: 0.0 Z: -2.3 X: -177.3 Y: -0.6 Z: -806.0 19:41:24 (CEST)
22 Collision with car 3.4 X: -0.0 Y: 0.1 Z: 2.8 X: -141.6 Y: -0.6 Z: -820.6 19:41:27 (CEST)
23 Collision with environment 67.5 X: -0.9 Y: -0.2 Z: 2.8 X: -431.5 Y: -7.1 Z: 321.0 19:42:26 (CEST)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st SIKO-FR in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 02:02.687
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.687
L
L
00:41.710
S
S
00:50.229
S
S
00:30.748
S
S
0 SS 40.0 28.0 17.0 31.0
2 01:59.396 00:29.887 00:58.225 00:31.284 2 SS 40.0 28.0 17.0 31.0
3 03:45.867 02:21.010 00:54.887 00:29.970 3 SS 40.0 28.0 17.0 31.0
4 03:10.061 01:44.463 00:53.365 00:32.233 2 SS 40.0 28.0 17.0 31.0
5 03:47.392 02:12.203 01:04.621 00:30.568 4 SS 40.0 28.0 17.0 31.0
6 01:55.943 00:29.976 00:52.469 00:33.498 1 SS 40.0 28.0 17.0 31.0
2nd 1aaronkeller1 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 03:02.309
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.309
L
01:28.287
S
00:59.710
S
00:34.312
S
0 S 40.0 28.0 17.0 31.0
2 03:19.533 01:27.852 01:15.285 00:36.396 1 S 40.0 28.0 17.0 31.0
3rd Fedex in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:21.668 01:54.332 00:54.369 00:32.967 3 S 40.0 28.0 17.0 31.0
2 02:45.134 00:52.167 01:18.876 00:34.091 6 S 40.0 28.0 17.0 31.0