Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

30 Jun 25 18:09 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 2 00:12:40.202 5 laps / 0 cuts 01:50.749
Tyre: H
01:57.087 8 22 - 198
2 Lotus Exos 125 Stage 1 1 00:24:48.656 10 laps / 1 cuts 01:43.975
Tyre: S
01:59.762 5 (+3 after session) 31 - 34
3 Lotus Exos 125 Stage 1 1 00:12:21.514 7 laps / 0 cuts 01:35.448
Tyre: M
01:40.348 3 26 - 30
4 Lotus Exos 125 Stage 1 2 00:17:54.920 7 laps / 0 cuts 01:43.265
Tyre: S
02:20.872 9 26 - 30
5 Lotus Exos 125 Stage 1 18 00:18:06.659 1 laps / 0 cuts 03:01.301
Tyre: S
00:00.000 1 189 - 210
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.8 X: 0.4 Y: 0.0 Z: -2.3 X: -672.5 Y: 23.0 Z: -128.1 17:43:20 (CEST)
2 Collision with environment 13.7 X: -0.9 Y: -0.1 Z: -1.7 X: 26.5 Y: 22.8 Z: -265.4 17:43:45 (CEST)
3 Collision with environment 49.7 X: 0.9 Y: -0.2 Z: 2.8 X: -390.3 Y: 30.8 Z: -245.0 17:44:51 (CEST)
4 Collision with car 14.3 X: -0.0 Y: 0.1 Z: 2.8 X: 324.1 Y: 0.2 Z: -95.4 17:45:42 (CEST)
5 Collision with car 12.8 X: 0.4 Y: -0.0 Z: -2.2 X: 323.9 Y: 0.2 Z: -95.7 17:45:43 (CEST)
6 Collision with environment 36.3 X: 0.9 Y: -0.2 Z: 2.8 X: -337.6 Y: 30.2 Z: -268.2 17:47:03 (CEST)
7 Collision with environment 71.3 X: -0.9 Y: -0.2 Z: 2.8 X: 267.7 Y: 15.0 Z: 200.0 17:47:26 (CEST)
8 Collision with environment 31.0 X: -0.9 Y: -0.0 Z: 2.8 X: -443.1 Y: 31.4 Z: -248.9 17:47:30 (CEST)
9 Collision with environment 43.1 X: -0.9 Y: -0.1 Z: -1.7 X: 281.4 Y: 15.9 Z: 226.7 17:48:15 (CEST)
10 Collision with environment 42.9 X: 0.9 Y: -0.2 Z: 2.8 X: 442.1 Y: 18.5 Z: 247.8 17:49:46 (CEST)
11 Collision with environment 44.2 X: 0.4 Y: 0.0 Z: -2.3 X: 433.2 Y: 18.9 Z: 249.2 17:49:51 (CEST)
12 Collision with environment 90.6 X: -0.7 Y: -0.1 Z: 2.7 X: 199.8 Y: 5.1 Z: 137.9 17:50:35 (CEST)
13 Collision with environment 51.7 X: -0.9 Y: -0.1 Z: -1.7 X: 198.9 Y: 5.7 Z: 138.0 17:50:40 (CEST)
14 Collision with environment 57.3 X: 0.3 Y: 0.0 Z: -2.3 X: -303.2 Y: 29.6 Z: -230.8 17:52:51 (CEST)
15 Collision with environment 65.5 X: 0.9 Y: -0.2 Z: 2.8 X: -713.8 Y: 20.6 Z: -119.0 17:55:30 (CEST)
16 Collision with environment 20.4 X: 0.4 Y: 0.0 Z: -2.3 X: -707.5 Y: 21.2 Z: -120.2 17:55:35 (CEST)
17 Collision with environment 27.4 X: 0.9 Y: 0.1 Z: 2.4 X: 434.1 Y: 18.9 Z: 248.8 17:55:52 (CEST)
18 Collision with environment 19.1 X: 0.9 Y: -0.0 Z: 2.8 X: 437.3 Y: 18.7 Z: 249.1 17:55:57 (CEST)
19 Collision with environment 32.7 X: -0.9 Y: -0.2 Z: 2.8 X: -255.4 Y: 28.7 Z: -222.6 17:58:51 (CEST)
20 Collision with environment 88.3 X: 0.9 Y: 0.3 Z: -1.2 X: -127.7 Y: 9.7 Z: 86.8 17:59:56 (CEST)
21 Collision with environment 7.8 X: -0.9 Y: -0.2 Z: 2.8 X: 255.4 Y: 14.5 Z: 176.7 18:00:00 (CEST)
22 Collision with environment 97.0 X: 0.8 Y: -0.0 Z: -1.2 X: -339.7 Y: 30.5 Z: -268.7 18:00:56 (CEST)
23 Collision with environment 47.4 X: 0.9 Y: -0.0 Z: 2.8 X: 653.7 Y: -1.5 Z: 129.5 18:01:46 (CEST)
24 Collision with environment 15.0 X: -0.9 Y: -0.2 Z: 2.8 X: -39.7 Y: 0.0 Z: -2.5 18:02:58 (CEST)
25 Collision with environment 2.4 X: -0.9 Y: -0.2 Z: 2.8 X: -41.7 Y: 0.1 Z: -2.5 18:03:03 (CEST)
26 Collision with environment 17.8 X: -0.9 Y: -0.2 Z: 2.8 X: 629.1 Y: 3.3 Z: 115.9 18:07:08 (CEST)
27 Collision with environment after session end 215.9 X: 0.7 Y: -0.0 Z: 2.7 X: -121.9 Y: 1.2 Z: 38.1 18:07:28 (CEST)
28 Collision with environment after session end 9.6 X: 0.9 Y: -0.2 Z: 2.8 X: -268.3 Y: 4.9 Z: 32.4 18:07:33 (CEST)
29 Collision with environment after session end 26.8 X: 0.9 Y: -0.0 Z: 2.8 X: -295.5 Y: 6.2 Z: -2.0 18:07:38 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 11 18:09:34 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 8 18:09:34 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 8 18:09:34 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 2 18:09:34 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 1 18:09:34 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 1 18:09:34 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st neroginonero in Lotus Exos 125 Stage 1
Best: 01:50.749, Potential: 01:42.886
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 02:24.059 00:58.159 00:33.341 00:52.559 0 M 26.0 17.0 10.0 68.0 259.69 239.21 159.10
2 4 02:03.356 00:24.802 00:34.700 01:03.854 0 M 26.0 17.0 10.0 68.0 300.24 239.03 252.63
3 2 01:57.156 00:32.448 00:32.075
S
00:52.633 0 M 26.0 17.0 10.0 68.0 300.43 201.61 256.54
4 4 04:24.888 02:59.603 00:32.491 00:52.794 0 H 26.0 17.0 10.0 68.0 259.19 59.67 260.36
5 3 01:50.749
L
00:24.641
S
00:39.938 00:46.170
S
0 H 26.0 17.0 10.0 68.0 300.22 76.39 256.71
2nd WiN in Lotus Exos 125 Stage 1
Best: 01:43.975, Potential: 01:35.799
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 02:17.588 00:52.728 00:40.918 00:43.942 0 S 26.0 17.0 10.0 68.0 263.37 235.69 257.83
2 2 01:43.975
L
00:30.287 00:30.101 00:43.587
S
0 S 26.0 17.0 10.0 68.0 266.19 230.02 264.38
3 4 04:09.251 02:35.291 00:29.476 01:04.484 1 S 26.0 17.0 10.0 68.0 261.72 250.09 255.76
4 3 02:01.044 00:24.010 00:28.975 01:08.059 0 S 26.0 17.0 10.0 68.0 293.06 233.52 272.17
5 2 02:06.936 00:28.016 00:30.807 01:08.113 0 S 26.0 17.0 10.0 68.0 300.04 221.18 262.91
6 2 02:01.032 00:33.938 00:29.880 00:57.214 0 S 26.0 17.0 10.0 68.0 266.73 243.02 256.74
7 2 01:52.108 00:25.861 00:41.513 00:44.734 0 S 26.0 17.0 10.0 68.0 297.38 95.46 264.43
8 1 02:22.480 00:30.804 00:42.970 01:08.706 0 S 26.0 17.0 10.0 68.0 197.90 54.47 259.75
9 1 04:23.525 02:35.363 00:49.910 00:58.252 0 S 26.0 17.0 10.0 68.0 266.76 245.72 265.74
10 1 01:50.761 00:23.798
S
00:28.414
S
S
00:58.549 0 S 26.0 17.0 10.0 68.0 237.72 224.71 274.44
3rd elix.siprem in Lotus Exos 125 Stage 1
Best: 01:35.448, Potential: 01:34.868
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 02:19.438 00:54.663 00:35.577 00:49.198 0 M 26.0 17.0 10.0 68.0 259.15 82.57 264.63
2 3 01:52.937 00:26.223 00:42.138 00:44.576 0 M 26.0 17.0 10.0 68.0 301.71 126.88 256.76
3 1 01:40.024 00:24.321 00:29.466 00:46.237 0 M 26.0 17.0 10.0 68.0 302.01 249.44 258.76
4 1 01:37.755 00:25.449 00:29.285 00:43.021 0 M 26.0 17.0 10.0 68.0 302.41 240.39 262.41
5 1 01:39.414 00:23.872 00:33.205 00:42.337
S
S
0 M 26.0 17.0 10.0 68.0 299.57 241.65 279.44
6 1 01:36.515 00:24.812 00:28.809 00:42.894 0 M 26.0 17.0 10.0 68.0 302.90 249.73 277.58
7 1 01:35.448
L
L
00:23.767
S
S
00:28.764
S
00:42.917 0 M 26.0 17.0 10.0 68.0 303.04 250.23 274.58
4th Balmain in Lotus Exos 125 Stage 1
Best: 01:43.265, Potential: 01:40.773
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:47.236 00:31.411 00:32.013
S
00:43.812 0 S 26.0 17.0 10.0 68.0 239.76 240.01 239.72
2 1 01:48.509 00:29.310 00:34.087 00:45.112 0 S 26.0 17.0 10.0 68.0 264.36 237.76 239.11
3 3 04:23.324 03:03.557 00:32.095 00:47.672 0 S 26.0 17.0 10.0 68.0 222.91 94.20 246.59
4 2 01:45.064 00:26.125 00:33.197 00:45.742 0 S 26.0 17.0 10.0 68.0 276.10 238.38 246.13
5 4 04:18.729 03:03.021 00:32.031 00:43.677
S
0 S 26.0 17.0 10.0 68.0 251.92 241.08 239.19
6 3 01:43.265
L
00:25.083
S
00:33.435 00:44.747 0 S 26.0 17.0 10.0 68.0 275.40 231.96 234.35
7 3 02:08.793 00:26.962 00:45.013 00:56.818 0 S 26.0 17.0 10.0 68.0 259.45 231.86 163.51
5th nadler.isaac in Lotus Exos 125 Stage 1
Best: 03:01.301, Potential: 03:01.301
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 5 03:01.301
L
01:38.006
S
00:31.582
S
00:51.713
S
0 S 26.0 17.0 10.0 68.0 64.27 240.63 256.04