Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Silverstone GP

24 Jun 25 17:39 CEST

Silverstone

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 1 00:16:30.944 6 laps / 3 cuts 02:04.022
Tyre: SS
02:13.627 7 12 - 732
2 Lotus Exos 125 Stage 1 3 00:08:57.678 5 laps / 0 cuts 01:39.790
Tyre: S
01:46.016 1 19 - 213
3 Lotus Exos 125 Stage 1 2 00:14:03.032 5 laps / 0 cuts 01:57.872
Tyre: SS
02:11.504 3 30 - 1916
4 Lotus Exos 125 Stage 1 2 00:05:21.696 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 1 26 - 254
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 30.2 X: 0.4 Y: -0.0 Z: -2.2 X: -246.8 Y: -2.6 Z: 42.5 17:18:58 (CEST)
2 Collision with car 3.8 X: -0.9 Y: -0.1 Z: -1.7 X: -265.4 Y: -3.3 Z: 66.6 17:18:59 (CEST)
3 Collision with car 31.0 X: -0.4 Y: 0.0 Z: 2.8 X: -246.8 Y: -2.6 Z: 42.6 17:18:59 (CEST)
4 Collision with car 89.2 X: 0.9 Y: -0.1 Z: 1.6 X: -142.9 Y: -1.6 Z: -5.0 17:19:03 (CEST)
5 Collision with car 71.9 X: -0.9 Y: -0.0 Z: 2.7 X: -142.4 Y: -1.5 Z: -5.1 17:19:04 (CEST)
6 Collision with car 83.7 X: -0.9 Y: -0.1 Z: -1.7 X: 219.0 Y: 2.2 Z: -149.5 17:19:14 (CEST)
7 Collision with car 79.1 X: 0.9 Y: -0.1 Z: 2.8 X: 219.0 Y: 2.1 Z: -149.5 17:19:14 (CEST)
8 Collision with car 0.9 X: 0.9 Y: -0.2 Z: 2.8 X: 236.4 Y: 2.4 Z: -155.1 17:19:19 (CEST)
9 Collision with environment 93.5 X: 0.9 Y: -0.0 Z: 2.8 X: 169.0 Y: 3.3 Z: -407.9 17:19:34 (CEST)
10 Collision with environment 136.3 X: -0.1 Y: -0.2 Z: 2.8 X: -9.2 Y: 2.7 Z: -550.9 17:19:44 (CEST)
11 Collision with environment 12.5 X: 0.9 Y: -0.2 Z: 2.8 X: -5.7 Y: 2.7 Z: -548.8 17:19:49 (CEST)
12 Collision with environment 62.8 X: 0.9 Y: -0.2 Z: 2.8 X: -309.8 Y: 0.2 Z: -600.8 17:19:49 (CEST)
13 Collision with environment 1.4 X: 0.9 Y: -0.2 Z: 2.8 X: -5.7 Y: 2.7 Z: -548.7 17:19:54 (CEST)
14 Collision with environment 0.9 X: 0.9 Y: -0.2 Z: 2.8 X: -5.7 Y: 2.7 Z: -548.7 17:19:59 (CEST)
15 Collision with environment 0.3 X: 0.9 Y: -0.2 Z: 2.8 X: -5.7 Y: 2.7 Z: -548.7 17:20:04 (CEST)
16 Collision with environment 39.5 X: -0.4 Y: 0.0 Z: -2.3 X: -45.9 Y: 2.6 Z: -515.8 17:20:19 (CEST)
17 Collision with environment 97.6 X: -0.9 Y: -0.0 Z: 2.8 X: -303.3 Y: -0.3 Z: -630.8 17:20:44 (CEST)
18 Collision with environment 4.8 X: -0.9 Y: -0.2 Z: 2.8 X: -295.2 Y: -0.8 Z: -655.8 17:20:49 (CEST)
19 Collision with environment 2.1 X: -0.9 Y: -0.2 Z: 2.8 X: -295.4 Y: -0.8 Z: -655.5 17:20:54 (CEST)
20 Collision with environment 58.9 X: -0.9 Y: -0.2 Z: 2.8 X: 410.9 Y: 2.9 Z: -72.4 17:26:13 (CEST)
21 Collision with environment 34.7 X: -0.9 Y: -0.2 Z: 2.8 X: 410.6 Y: 1.7 Z: 12.3 17:29:49 (CEST)
22 Collision with car 14.6 X: 0.4 Y: -0.1 Z: -2.1 X: -358.1 Y: -5.7 Z: 524.1 17:32:34 (CEST)
23 Collision with car 19.9 X: -0.2 Y: 0.1 Z: 2.7 X: -357.0 Y: -5.7 Z: 524.2 17:32:34 (CEST)
24 Collision with car 16.5 X: 0.9 Y: 0.2 Z: 2.2 X: -418.2 Y: -4.9 Z: 558.0 17:32:39 (CEST)
25 Collision with car 25.9 X: -0.7 Y: -0.1 Z: -0.7 X: -418.4 Y: -5.1 Z: 558.3 17:32:39 (CEST)
26 Collision with car 10.7 X: -0.9 Y: -0.1 Z: -1.2 X: -502.1 Y: -6.1 Z: 466.7 17:32:49 (CEST)
27 Collision with environment 89.7 X: -0.9 Y: -0.0 Z: 2.8 X: 142.8 Y: 3.3 Z: -422.3 17:33:29 (CEST)
28 Collision with environment 109.3 X: -0.9 Y: -0.2 Z: 2.8 X: -134.3 Y: -0.9 Z: -95.0 17:35:29 (CEST)
Car Env Rel
Silverstone GP Silverstone GP collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 7 17:39:20 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 6 17:39:20 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 6 17:39:20 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 2 17:39:20 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 1 17:39:20 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 1 17:39:20 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st xmaker26 in Lotus Exos 125 Stage 1
Best: 02:04.022, Potential: 02:04.022
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:19.106 00:38.028 01:07.833 00:33.245 0 SS 27.0 18.0 11.0 65.0
2 2 02:04.022
L
00:37.416
S
00:54.243
S
00:32.363
S
0 SS 27.0 18.0 11.0 65.0
3 2 02:23.233 00:44.741 00:54.527 00:43.965 0 SS 27.0 18.0 11.0 65.0
4 2 02:25.293 00:35.722 01:05.749 00:43.822 1 SS 27.0 18.0 11.0 65.0
5 3 04:51.519 03:18.620 00:53.146 00:39.753 1 SS 27.0 18.0 11.0 65.0
6 1 02:27.788 00:37.322 01:15.970 00:34.496 1 SS 27.0 18.0 11.0 65.0
2nd MLimerick in Lotus Exos 125 Stage 1
Best: 01:39.790, Potential: 01:39.759
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:53.612 00:40.650 00:44.406 00:28.556 0 S 27.0 18.0 11.0 65.0
2 1 01:40.640 00:27.633
S
S
00:44.675 00:28.332 0 S 27.0 18.0 11.0 65.0
3 1 01:39.790
L
L
00:27.664 00:43.807
S
S
00:28.319
S
S
0 S 27.0 18.0 11.0 65.0
4 1 01:48.906 00:35.137 00:44.527 00:29.242 0 S 27.0 18.0 11.0 65.0
5 1 01:54.731 00:28.233 00:55.989 00:30.509 0 S 27.0 18.0 11.0 65.0
3rd yeye in Lotus Exos 125 Stage 1
Best: 01:57.872, Potential: 01:57.420
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 03:00.693 01:26.544 00:55.458 00:38.691 0 SS 27.0 18.0 11.0 65.0
2 3 01:57.872
L
00:32.503 00:52.128 00:33.241
S
0 SS 27.0 18.0 11.0 65.0
3 3 02:12.627 00:32.272
S
00:59.674 00:40.681 0 SS 27.0 18.0 11.0 65.0
4 3 04:27.831 02:59.082 00:51.907
S
00:36.842 0 SS 27.0 18.0 11.0 65.0
5 2 02:24.013 00:41.584 01:01.519 00:40.910 0 SS 27.0 18.0 11.0 65.0
4th VPixon in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 03:27.131 02:02.878 00:52.403 00:31.850 1 S 27.0 18.0 11.0 65.0