Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Silverstone GP

24 Jun 25 17:17 CEST

Silverstone

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 4 laps / 13 cuts 30 - 1916
2 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 3 laps / 25 cuts 12 - 732
3 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 61 - 105
4 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 9 cuts 22 - 344
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 30.9 X: 0.9 Y: -0.2 Z: 2.8 X: -335.5 Y: -0.7 Z: -620.3 17:03:44 (CEST)
2 Collision with environment 94.7 X: 0.9 Y: 0.3 Z: -1.7 X: -297.5 Y: -0.4 Z: -657.6 17:03:44 (CEST)
3 Collision with car 44.2 X: -0.9 Y: -0.2 Z: 2.4 X: -335.8 Y: -0.7 Z: -619.8 17:03:44 (CEST)
4 Collision with environment 14.1 X: 0.9 Y: 0.3 Z: -1.7 X: -283.0 Y: -0.5 Z: -678.3 17:03:49 (CEST)
5 Collision with environment 30.9 X: 0.9 Y: -0.2 Z: 2.8 X: -195.4 Y: -4.7 Z: 25.5 17:10:26 (CEST)
6 Collision with environment 53.5 X: -0.9 Y: -0.2 Z: 2.8 X: 305.4 Y: 2.7 Z: 25.5 17:11:01 (CEST)
7 Collision with environment 27.6 X: -0.9 Y: -0.0 Z: 2.8 X: -205.2 Y: -5.1 Z: 38.2 17:11:09 (CEST)
8 Collision with environment 20.0 X: 0.9 Y: -0.0 Z: 2.8 X: 361.0 Y: 3.2 Z: -8.3 17:11:11 (CEST)
9 Collision with environment 90.9 X: 0.9 Y: -0.2 Z: 2.8 X: 396.4 Y: 2.8 Z: -227.3 17:11:41 (CEST)
10 Collision with environment 103.4 X: -0.9 Y: -0.2 Z: 2.8 X: -260.6 Y: -1.1 Z: -697.2 17:12:21 (CEST)
11 Collision with environment 10.4 X: 0.4 Y: 0.0 Z: -2.3 X: -258.4 Y: -0.8 Z: -699.4 17:12:26 (CEST)
12 Collision with environment 18.8 X: 0.9 Y: -0.2 Z: 2.8 X: -455.2 Y: -4.9 Z: 589.7 17:12:53 (CEST)
13 Collision with environment 126.1 X: -0.9 Y: -0.0 Z: 2.8 X: -172.0 Y: -3.8 Z: 692.7 17:13:04 (CEST)
14 Collision with environment 42.3 X: 0.9 Y: -0.0 Z: 2.8 X: -212.7 Y: -5.3 Z: 32.2 17:13:11 (CEST)
15 Collision with car 95.4 X: 0.4 Y: -0.1 Z: -2.2 X: -81.4 Y: -0.7 Z: 13.1 17:13:14 (CEST)
16 Collision with car 105.6 X: -0.3 Y: 0.0 Z: 2.7 X: -81.4 Y: -0.6 Z: 13.9 17:13:16 (CEST)
17 Collision with environment 59.1 X: 0.9 Y: -0.0 Z: 2.8 X: 357.7 Y: 3.3 Z: -0.9 17:13:41 (CEST)
18 Collision with environment 73.9 X: -0.9 Y: -0.2 Z: 2.8 X: -192.8 Y: -0.1 Z: -710.4 17:14:21 (CEST)
19 Collision with environment 4.6 X: -0.9 Y: -0.2 Z: 2.8 X: 82.4 Y: 1.2 Z: 29.9 17:14:24 (CEST)
20 Collision with environment 13.8 X: 0.4 Y: 0.1 Z: -2.3 X: -214.2 Y: -0.2 Z: -731.5 17:14:26 (CEST)
21 Collision with environment 13.0 X: 0.9 Y: -0.2 Z: 2.8 X: -208.6 Y: -0.3 Z: -725.5 17:14:31 (CEST)
22 Collision with environment 37.3 X: 0.9 Y: -0.2 Z: 2.8 X: -208.4 Y: -5.3 Z: 30.2 17:15:06 (CEST)
23 Collision with environment 82.0 X: -0.9 Y: -0.0 Z: 2.7 X: -200.7 Y: -4.9 Z: 34.5 17:15:08 (CEST)
24 Collision with environment 65.8 X: -0.4 Y: 0.0 Z: -2.3 X: 173.2 Y: 2.4 Z: -159.2 17:15:21 (CEST)
25 Collision with environment 41.5 X: 0.9 Y: -0.2 Z: 2.7 X: 221.3 Y: 2.4 Z: -69.0 17:15:31 (CEST)
26 Collision with environment 31.8 X: 0.9 Y: -0.2 Z: 2.8 X: 307.7 Y: 2.7 Z: -181.5 17:16:26 (CEST)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st yeye in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:33.436 01:19.457 01:19.484 00:54.495 2 S 25.0 16.0 15.0 73.0
2 02:52.896 00:43.777 01:14.691 00:54.428 2 S 25.0 16.0 15.0 73.0
3 02:26.209 00:53.783 00:58.730 00:33.696 2 S 25.0 16.0 15.0 73.0
4 05:45.070 04:13.743 00:57.672 00:33.655 7 SS 25.0 16.0 15.0 73.0
2nd xmaker26 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:23.446 01:11.425 01:17.468 00:54.553 7 S 25.0 16.0 15.0 73.0
2 05:15.896 03:29.769 01:10.924 00:35.203 11 S 25.0 16.0 15.0 73.0
3 06:04.075 04:15.630 01:11.945 00:36.500 7 SS 25.0 16.0 15.0 73.0
3rd jeepers in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:38.170 01:39.662 00:55.765 01:02.743 7 S 25.0 16.0 15.0 73.0
4th Splix2642 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.776 00:51.229 01:05.803 01:07.744 9 S 25.0 16.0 15.0 73.0