Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Nurburgring - GP

23 Jun 25 15:58 CEST

Nurburgring

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 1 00:23:22.277 12 laps / 1 cuts 01:44.066
Tyre: M
01:55.198 4 (+3 after session) 18 - 709
2 Lotus Exos 125 Stage 1 3 00:24:14.450 9 laps / 5 cuts 01:54.978
Tyre: M
02:45.513 11 20 - 459
3 Lotus Exos 125 Stage 1 2 00:23:25.177 7 laps / 6 cuts 02:16.115
Tyre: H
02:17.757 17 (+4 after session) 30 - 2314
4 Lotus Exos 125 Stage 1 00:03:30.719 2 laps / 0 cuts 01:42.169
Tyre: SS
01:42.169 2 11 - 174
5 Lotus Exos 125 Stage 1 2 00:02:17.977 1 laps / 0 cuts 02:17.988
Tyre: SS
00:00.000 2 16 - 166
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 59.7 X: -0.9 Y: -0.1 Z: 2.8 X: -199.1 Y: 49.5 Z: -139.6 15:34:22 (CEST)
2 Collision with environment 24.1 X: -0.9 Y: 0.1 Z: 2.3 X: -200.7 Y: 50.3 Z: -137.9 15:34:27 (CEST)
3 Collision with environment 61.1 X: 1.0 Y: 0.3 Z: 1.5 X: -271.6 Y: 38.5 Z: -542.5 15:35:18 (CEST)
4 Collision with environment 37.8 X: 0.9 Y: -0.2 Z: 2.8 X: -111.2 Y: 61.0 Z: -935.6 15:36:12 (CEST)
5 Collision with environment 30.0 X: 0.9 Y: -0.2 Z: 2.1 X: -49.1 Y: 64.0 Z: -1009.0 15:36:22 (CEST)
6 Collision with car 27.4 X: -0.9 Y: -0.0 Z: -1.3 X: 90.5 Y: 45.0 Z: 255.1 15:36:43 (CEST)
7 Collision with car 32.0 X: -0.3 Y: 0.0 Z: 2.7 X: 257.2 Y: 10.0 Z: 822.0 15:37:01 (CEST)
8 Collision with car 37.5 X: -0.4 Y: -0.1 Z: -2.2 X: 257.4 Y: 10.0 Z: 822.5 15:37:02 (CEST)
9 Collision with car 9.8 X: -0.5 Y: -0.2 Z: 2.8 X: 256.7 Y: 9.7 Z: 822.3 15:37:06 (CEST)
10 Collision with environment 65.4 X: -0.9 Y: -0.0 Z: 2.8 X: -116.8 Y: 50.1 Z: -49.0 15:37:22 (CEST)
11 Collision with car 19.1 X: 0.9 Y: -0.1 Z: -1.2 X: -348.8 Y: 46.6 Z: 50.1 15:37:36 (CEST)
12 Collision with environment 60.8 X: -0.9 Y: -0.2 Z: 2.8 X: -107.9 Y: 49.9 Z: -32.6 15:37:44 (CEST)
13 Collision with environment 27.3 X: -0.9 Y: -0.1 Z: -1.7 X: -106.2 Y: 50.0 Z: -29.5 15:37:49 (CEST)
14 Collision with car 28.3 X: 0.9 Y: -0.1 Z: 2.8 X: -198.6 Y: 54.1 Z: -799.3 15:37:56 (CEST)
15 Collision with car 17.0 X: -0.7 Y: -0.2 Z: -0.8 X: -193.9 Y: 54.6 Z: -812.8 15:37:57 (CEST)
16 Collision with car 2.6 X: -0.8 Y: -0.1 Z: 2.8 X: -191.2 Y: 54.7 Z: -813.1 15:38:01 (CEST)
17 Collision with car 16.6 X: 0.9 Y: -0.1 Z: -1.7 X: 135.5 Y: 43.7 Z: 274.5 15:38:19 (CEST)
18 Collision with car 17.0 X: 0.6 Y: -0.0 Z: 2.8 X: 135.1 Y: 43.7 Z: 274.4 15:38:21 (CEST)
19 Collision with car 24.6 X: 0.9 Y: 0.3 Z: -1.2 X: 153.7 Y: 43.2 Z: 270.7 15:38:24 (CEST)
20 Collision with car 27.1 X: 0.9 Y: 0.3 Z: -1.5 X: 153.7 Y: 43.2 Z: 270.7 15:38:26 (CEST)
21 Collision with car 15.2 X: -0.9 Y: -0.2 Z: 2.8 X: 214.5 Y: 39.4 Z: 244.8 15:38:44 (CEST)
22 Collision with car 14.2 X: 0.6 Y: -0.2 Z: -1.8 X: 214.3 Y: 39.5 Z: 244.8 15:38:46 (CEST)
23 Collision with environment 55.9 X: -0.9 Y: -0.2 Z: 2.8 X: -125.7 Y: 49.8 Z: -64.4 15:39:17 (CEST)
24 Collision with car 44.8 X: -1.0 Y: -0.1 Z: 1.5 X: -387.1 Y: 33.1 Z: -219.9 15:39:50 (CEST)
25 Collision with car 37.7 X: 0.9 Y: -0.1 Z: -1.2 X: -387.6 Y: 33.0 Z: -225.4 15:39:51 (CEST)
26 Collision with environment 50.3 X: 0.9 Y: -0.2 Z: 2.8 X: -415.7 Y: 32.8 Z: -309.6 15:39:55 (CEST)
27 Collision with environment 33.9 X: -0.4 Y: 0.0 Z: -2.3 X: -4.9 Y: 44.8 Z: 234.5 15:40:12 (CEST)
28 Collision with environment 21.8 X: -0.9 Y: -0.2 Z: 2.8 X: -41.4 Y: 47.3 Z: 157.0 15:40:17 (CEST)
29 Collision with environment 43.4 X: -0.9 Y: -0.2 Z: 2.8 X: -88.3 Y: 49.7 Z: 67.4 15:40:27 (CEST)
30 Collision with environment 66.8 X: -0.9 Y: -0.2 Z: 2.8 X: -78.9 Y: 52.2 Z: -203.1 15:41:22 (CEST)
31 Collision with environment 70.5 X: -0.9 Y: -0.2 Z: 2.8 X: 192.2 Y: 9.1 Z: 761.4 15:42:12 (CEST)
32 Collision with environment 56.4 X: -0.9 Y: -0.0 Z: 2.8 X: -192.1 Y: 54.0 Z: -800.1 15:42:57 (CEST)
33 Collision with environment 43.6 X: 0.9 Y: -0.0 Z: 2.8 X: -117.2 Y: 52.3 Z: -189.6 15:43:32 (CEST)
34 Collision with environment 66.3 X: -0.9 Y: -0.2 Z: 2.8 X: -17.0 Y: 64.0 Z: -852.0 15:44:41 (CEST)
35 Collision with environment 74.5 X: -0.9 Y: -0.0 Z: 2.8 X: 191.8 Y: 11.1 Z: 716.0 15:46:32 (CEST)
36 Collision with environment 77.6 X: 0.0 Y: -0.2 Z: 2.8 X: -369.7 Y: 36.7 Z: -115.2 15:48:36 (CEST)
37 Collision with car 85.8 X: 0.6 Y: -0.2 Z: -1.8 X: -219.2 Y: 45.5 Z: -682.8 15:48:51 (CEST)
38 Collision with environment 41.4 X: -0.9 Y: -0.2 Z: 2.8 X: -158.9 Y: 52.5 Z: -755.7 15:48:51 (CEST)
39 Collision with environment 86.3 X: 0.9 Y: -0.2 Z: 2.8 X: -49.5 Y: 64.1 Z: -1009.4 15:51:52 (CEST)
40 Collision with environment 38.2 X: 0.9 Y: -0.1 Z: -1.7 X: -317.7 Y: 48.9 Z: -107.2 15:53:28 (CEST)
41 Collision with environment 7.6 X: 1.0 Y: 0.3 Z: 1.5 X: -18.2 Y: 64.9 Z: -917.7 15:53:31 (CEST)
42 Collision with environment 0.0 X: 0.9 Y: -0.1 Z: -1.7 X: -319.5 Y: 48.8 Z: -100.1 15:53:33 (CEST)
43 Collision with environment 19.4 X: 0.9 Y: -0.2 Z: 2.8 X: 243.6 Y: 30.1 Z: 353.9 15:53:42 (CEST)
44 Collision with environment 68.1 X: -0.9 Y: -0.2 Z: 2.8 X: 240.6 Y: 29.7 Z: 362.2 15:55:47 (CEST)
45 Collision with environment after session end 94.5 X: -0.9 Y: -0.1 Z: -1.7 X: -22.5 Y: 57.8 Z: -288.1 15:57:18 (CEST)
46 Collision with environment after session end 209.9 X: -0.9 Y: -0.0 Z: 2.8 X: -16.8 Y: 52.7 Z: -64.7 15:57:23 (CEST)
47 Collision with car after session end 106.6 X: -0.9 Y: -0.2 Z: 2.2 X: -18.1 Y: 53.2 Z: -142.6 15:57:28 (CEST)
48 Collision with car after session end 81.1 X: -0.8 Y: -0.0 Z: -1.3 X: -17.9 Y: 53.5 Z: -143.6 15:57:33 (CEST)
49 Collision with environment after session end 16.8 X: -0.9 Y: -0.2 Z: 2.8 X: 8.4 Y: 56.8 Z: -207.2 15:57:33 (CEST)
50 Collision with car after session end 66.1 X: -0.7 Y: -0.3 Z: -0.4 X: -17.5 Y: 53.3 Z: -144.8 15:57:33 (CEST)
51 Collision with environment after session end 4.0 X: -0.9 Y: -0.2 Z: 2.8 X: -42.5 Y: 52.2 Z: -141.6 15:57:43 (CEST)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 15:33:25 (CEST) Incorrect DRS usage Warning
2 1 15:33:54 (CEST) Incorrect DRS usage Warning
3 1 15:35:11 (CEST) Incorrect DRS usage Warning
4 1 15:35:11 (CEST) Incorrect DRS usage Warning
5 1 15:35:14 (CEST) Incorrect DRS usage Warning
6 1 15:35:14 (CEST) Incorrect DRS usage Warning
7 1 15:35:17 (CEST) Incorrect DRS usage Warning
8 2 15:35:34 (CEST) Incorrect DRS usage Warning
9 2 15:35:37 (CEST) Incorrect DRS usage Warning
10 2 15:35:38 (CEST) Incorrect DRS usage Warning
11 2 15:36:52 (CEST) Incorrect DRS usage Warning
12 2 15:36:54 (CEST) Incorrect DRS usage Warning
13 2 15:36:55 (CEST) Incorrect DRS usage Warning
14 3 15:37:15 (CEST) Incorrect DRS usage Warning
15 3 15:37:18 (CEST) Incorrect DRS usage Warning
16 3 15:37:54 (CEST) Incorrect DRS usage Warning
17 3 15:37:57 (CEST) Incorrect DRS usage Warning
18 10 15:58:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
19 8 15:58:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
20 3 15:58:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
21 2 15:58:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
22 1 15:58:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
23 1 15:58:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st ruvu_11 in Lotus Exos 125 Stage 1
Best: 01:44.066, Potential: 01:43.358
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 01:59.578 00:36.143 00:36.010 00:47.425 0 M 33.0 23.0 15.0 49.0 269.80 153.13
2 2 02:10.857 00:55.130 00:37.458 00:38.269 1 M 33.0 23.0 15.0 49.0 186.35 285.33
3 1 01:45.191 00:32.264
S
00:36.014 00:36.913 0 M 33.0 23.0 15.0 49.0 295.22 287.74
4 1 01:49.069 00:32.353 00:35.797 00:40.919 0 M 33.0 23.0 15.0 49.0 287.30 288.53
5 1 02:09.551 00:52.611 00:36.859 00:40.081 0 H 33.0 23.0 15.0 49.0 189.08 287.30
6 1 01:51.108 00:33.591 00:36.693 00:40.824 0 H 33.0 23.0 15.0 49.0 285.20 286.24
7 1 01:47.356 00:32.724 00:36.449 00:38.183 0 H 33.0 23.0 15.0 49.0 285.58 287.99
8 1 01:55.448 00:34.012 00:36.477 00:44.959 0 H 33.0 23.0 15.0 49.0 287.50 284.86
9 1 02:07.380 00:54.448 00:35.514 00:37.418 0 M 33.0 23.0 15.0 49.0 178.52 288.20
10 1 01:44.066
L
00:32.881 00:34.681
S
00:36.504 0 M 33.0 23.0 15.0 49.0 287.45 289.30
11 1 01:57.696 00:41.213 00:34.983 00:41.500 0 M 33.0 23.0 15.0 49.0 288.39 288.18
12 1 02:05.117 00:53.293 00:35.411 00:36.413
S
0 M 33.0 23.0 15.0 49.0 191.43 288.85
2nd Aruma in Lotus Exos 125 Stage 1
Best: 01:54.978, Potential: 01:53.570
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 4 02:20.680
C
00:56.723 00:40.365 00:43.592 1 M 33.0 23.0 15.0 49.0 192.53 284.70
2 3 02:15.933
C
00:35.601 00:47.448 00:52.884 1 M 33.0 23.0 15.0 49.0 281.09 282.30
3 3 04:22.512 02:57.637 00:43.407 00:41.468
S
0 M 33.0 23.0 15.0 49.0 184.20 280.31
4 3 04:27.277 03:10.111 00:37.494 00:39.672 1 M 33.0 23.0 15.0 49.0 186.84 288.57
5 3 02:09.767
C
00:34.682 00:37.548 00:57.537 1 M 33.0 23.0 15.0 49.0 288.33 266.98
6 2 02:18.656 00:55.127 00:40.145 00:43.384 0 M 33.0 23.0 15.0 49.0 180.06 263.62
7 2 01:54.978
L
00:35.296
S
00:36.806
S
00:42.876 0 M 33.0 23.0 15.0 49.0 282.47 284.07
8 2 02:25.907 01:05.916 00:37.916 00:42.075 0 M 33.0 23.0 15.0 49.0 156.08 280.78
9 2 01:56.670
C
00:35.498 00:40.293 00:40.879 1 M 33.0 23.0 15.0 49.0 271.03 286.32
3rd Neru in Lotus Exos 125 Stage 1
Best: 02:16.115, Potential: 02:04.948
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 02:45.117 01:17.722 00:35.181
S
00:52.214 0 H 33.0 23.0 15.0 49.0 176.50 289.59
2 4 02:16.115
L
01:00.848 00:36.757 00:38.510
S
0 H 33.0 23.0 15.0 49.0 188.92 290.16
3 2 02:19.399 00:51.257
S
00:45.586 00:42.556 0 H 33.0 23.0 15.0 49.0 291.20 290.63
4 2 02:06.626
C
00:40.856 00:45.693 00:40.077 1 H 33.0 23.0 15.0 49.0 290.92 291.19
5 2 02:18.755 00:53.354 00:37.823 00:47.578 3 H 33.0 23.0 15.0 49.0 289.70 288.62
6 3 09:25.842 07:57.880 00:47.768 00:40.194 1 H 33.0 23.0 15.0 49.0 131.44 289.85
7 3 02:13.424
C
00:37.808 00:57.618 00:37.998 1 H 33.0 23.0 15.0 49.0 264.76 291.08
4th Dark_Enma in Lotus Exos 125 Stage 1
Best: 01:42.169, Potential: 01:41.385
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 01:48.553 00:36.720 00:35.775 00:36.058
S
S
0 SS 33.0 23.0 15.0 49.0 269.54 300.66
2 1 01:42.169
L
L
00:31.033
S
S
00:34.294
S
S
00:36.842 0 SS 33.0 23.0 15.0 49.0 241.51 296.99
5th A.B.K in Lotus Exos 125 Stage 1
Best: 02:17.988, Potential: 02:17.988
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 02:17.988
L
00:54.656
S
00:37.018
S
00:46.314
S
0 SS 33.0 23.0 15.0 49.0 194.93 280.23