Nurburgring
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maickyhardcore | Lotus Exos 125 Stage 1 |
01:41.037 Tyre: SS |
01:42.673 | 7 laps / 0 cuts | 55 - 133 |
2 | rockxstar | Lotus Exos 125 Stage 1 |
01:48.354 Tyre: S |
01:52.351 | 3 laps / 1 cuts | 149 - 174 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.677 | 01:48.767 | 00:35.402 | 00:36.508 | 0 | SS | 33.0 | 25.0 | 99.2 | 17.0 | -3.0 | 41.29 | 284.76 |
2 | 01:41.622 |
00:30.864
S
S
|
00:34.478 | 00:36.280 | 0 | SS | 33.0 | 25.0 | 99.3 | 17.0 | -3.0 | 285.28 | 288.97 |
3 | 01:42.186 | 00:31.473 | 00:34.577 | 00:36.136 | 0 | SS | 33.0 | 25.0 | 99.4 | 17.0 | -3.0 | 285.71 | 287.79 |
4 | 01:41.173 | 00:31.292 | 00:34.016 | 00:35.865 | 0 | SS | 33.0 | 25.0 | 99.6 | 17.0 | -3.0 | 283.82 | 289.31 |
5 | 01:43.181 | 00:31.510 | 00:34.249 | 00:37.422 | 0 | SS | 33.0 | 25.0 | 99.8 | 17.0 | -3.0 | 286.14 | 290.35 |
6 |
01:41.037
L
L
|
00:31.880 |
00:33.480
S
S
|
00:35.677
S
S
|
0 | SS | 33.0 | 25.0 | 100.0 | 17.0 | -3.0 | 285.96 | 289.77 |
7 | 01:46.843 | 00:33.304 | 00:34.907 | 00:38.632 | 0 | SS | 33.0 | 25.0 | 100.0 | 17.0 | -3.0 | 285.15 | 288.08 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:38.275 | 05:24.570 | 00:36.953 | 00:36.752 | 1 | S | 33.0 | 25.0 | 99.5 | 17.0 | -3.0 | 191.57 | 295.76 |
2 | 01:56.348 |
00:32.410
S
|
00:36.130 | 00:47.808 | 0 | S | 33.0 | 25.0 | 99.7 | 17.0 | -3.0 | 294.04 | 294.41 |
3 |
01:48.354
L
|
00:34.144 |
00:36.103
S
|
00:38.107
S
|
0 | S | 33.0 | 25.0 | 99.9 | 17.0 | -3.0 | 291.09 | 294.30 |