Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

22 Jun 25 20:00 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 3 00:21:03.260 13 laps / 0 cuts 01:29.547
Tyre: M
01:37.067 1 15 - 3683
2 Lotus Exos 125 Stage 1 1 00:20:19.265 7 laps / 0 cuts 01:39.407
Tyre: S
02:04.390 5 7 - 414
3 Lotus Exos 125 Stage 1 1 00:04:56.671 2 laps / 0 cuts 01:51.551
Tyre: S
01:51.551 1 15 - 360
4 Lotus Exos 125 Stage 1 2 00:19:26.771 4 laps / 0 cuts 01:33.738
Tyre: S
03:24.429 1 15 - 360
5 Lotus Exos 125 Stage 1 2 00:07:28.424 2 laps / 0 cuts 03:12.012
Tyre: S
04:16.446 5 17 - 774
6 Lotus Exos 125 Stage 1 3 00:18:41.057 3 laps / 0 cuts 01:52.222
Tyre: S
02:27.896 4 17 - 774
7 Lotus Exos 125 Stage 1 1 00:13:18.195 2 laps / 0 cuts 02:22.475
Tyre: S
05:03.046 6 13 - 235
8 Lotus Exos 125 Stage 1 1 00:16:01.233 3 laps / 0 cuts 01:45.566
Tyre: S
02:57.384 2 14 - 675
9 Lotus Exos 125 Stage 1 3 00:19:44.148 1 laps / 0 cuts 02:29.514
Tyre: S
00:00.000 0 13 - 235
10 Lotus Exos 125 Stage 1 5 00:10:36.626 1 laps / 0 cuts 09:09.465
Tyre: S
00:00.000 6 17 - 1816
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.6 X: -0.8 Y: -0.2 Z: -1.8 X: -399.6 Y: 9.6 Z: 0.5 19:38:04 (CEST)
2 Collision with car 15.6 X: 0.9 Y: -0.2 Z: 2.8 X: -400.3 Y: 9.6 Z: 0.5 19:38:05 (CEST)
3 Collision with car 36.6 X: 0.4 Y: -0.0 Z: -2.2 X: -761.3 Y: 12.7 Z: -14.8 19:38:09 (CEST)
4 Collision with car 32.4 X: 0.0 Y: 0.1 Z: 2.7 X: -761.5 Y: 12.7 Z: -15.1 19:38:10 (CEST)
5 Collision with environment 30.4 X: 0.9 Y: -0.2 Z: 2.8 X: 624.2 Y: 6.9 Z: 200.2 19:39:30 (CEST)
6 Collision with environment 26.1 X: 0.9 Y: -0.1 Z: -1.7 X: 620.5 Y: 7.6 Z: 203.7 19:39:35 (CEST)
7 Collision with car 22.1 X: 0.9 Y: -0.1 Z: 1.5 X: 237.5 Y: 14.3 Z: 193.8 19:39:55 (CEST)
8 Collision with car 65.2 X: 0.8 Y: -0.1 Z: 2.7 X: 509.6 Y: 6.7 Z: 180.8 19:40:20 (CEST)
9 Collision with environment 75.1 X: -0.9 Y: 0.3 Z: -1.7 X: 544.9 Y: 7.7 Z: 200.1 19:40:20 (CEST)
10 Collision with car 58.2 X: 0.1 Y: -0.3 Z: -1.9 X: 509.5 Y: 6.6 Z: 180.4 19:40:20 (CEST)
11 Collision with environment 86.5 X: -0.9 Y: -0.2 Z: 2.8 X: 86.7 Y: 6.1 Z: 82.5 19:42:30 (CEST)
12 Collision with environment 62.9 X: -0.9 Y: -0.2 Z: 2.8 X: 455.4 Y: 18.4 Z: 242.0 19:44:53 (CEST)
13 Collision with environment 37.2 X: 0.9 Y: -0.2 Z: 2.8 X: -793.9 Y: 17.0 Z: -92.5 19:45:54 (CEST)
14 Collision with environment 36.5 X: 0.9 Y: -0.2 Z: 2.8 X: 444.5 Y: 18.5 Z: 246.8 19:46:49 (CEST)
15 Collision with environment 50.9 X: 0.9 Y: -0.1 Z: -1.7 X: -759.9 Y: 12.7 Z: 29.1 19:47:34 (CEST)
16 Collision with car 9.7 X: -0.9 Y: -0.1 Z: 2.8 X: 148.3 Y: 5.4 Z: 106.7 19:47:48 (CEST)
17 Collision with car 3.7 X: 1.0 Y: 0.0 Z: 1.5 X: 144.7 Y: 5.6 Z: 106.0 19:47:49 (CEST)
18 Collision with environment 27.5 X: -0.9 Y: -0.2 Z: 2.8 X: 551.4 Y: -4.1 Z: 68.8 19:47:59 (CEST)
19 Collision with environment 71.6 X: 0.9 Y: -0.0 Z: 2.8 X: -794.9 Y: 17.2 Z: -91.8 19:48:23 (CEST)
20 Collision with environment 1.3 X: 0.9 Y: -0.2 Z: 2.8 X: -86.5 Y: 0.6 Z: 11.5 19:49:04 (CEST)
21 Collision with car 124.0 X: 0.6 Y: -0.2 Z: -1.8 X: 195.1 Y: 15.1 Z: -234.2 19:49:17 (CEST)
22 Collision with car 119.2 X: -0.9 Y: -0.2 Z: 2.8 X: 195.0 Y: 15.1 Z: -234.2 19:49:19 (CEST)
23 Collision with car 25.3 X: -0.5 Y: 0.0 Z: 2.7 X: -727.9 Y: 11.8 Z: 7.3 19:49:52 (CEST)
24 Collision with environment 42.0 X: 0.9 Y: -0.0 Z: 2.8 X: 144.7 Y: 17.7 Z: -233.6 19:49:53 (CEST)
25 Collision with car 26.8 X: 0.4 Y: -0.0 Z: -2.2 X: -727.5 Y: 11.8 Z: 7.5 19:49:54 (CEST)
26 Collision with car 27.3 X: 0.9 Y: 0.1 Z: 2.3 X: -754.0 Y: 16.0 Z: -73.4 19:49:57 (CEST)
27 Collision with environment 37.5 X: -0.9 Y: -0.2 Z: 2.8 X: 205.3 Y: 14.8 Z: -245.1 19:49:58 (CEST)
28 Collision with car 65.5 X: 1.0 Y: -0.1 Z: 1.5 X: -59.6 Y: 0.4 Z: 1.7 19:49:58 (CEST)
29 Collision with car 28.5 X: -0.9 Y: 0.1 Z: -1.2 X: -753.8 Y: 16.2 Z: -74.1 19:49:59 (CEST)
30 Collision with environment 21.2 X: 0.8 Y: -0.2 Z: 2.8 X: -723.8 Y: 20.1 Z: -117.0 19:49:59 (CEST)
31 Collision with environment 11.1 X: -0.9 Y: -0.2 Z: 2.8 X: -717.6 Y: 18.7 Z: -86.1 19:50:02 (CEST)
32 Collision with environment 1.3 X: 0.9 Y: -0.2 Z: 2.8 X: -723.2 Y: 20.1 Z: -117.1 19:50:04 (CEST)
33 Collision with car 17.8 X: -0.7 Y: -0.3 Z: 0.4 X: -595.4 Y: 26.3 Z: -133.3 19:50:12 (CEST)
34 Collision with car 12.2 X: 0.9 Y: 0.2 Z: 2.2 X: -601.2 Y: 26.4 Z: -131.4 19:50:14 (CEST)
35 Collision with car 88.6 X: 0.4 Y: -0.1 Z: -2.1 X: 403.9 Y: -6.2 Z: 22.7 19:50:32 (CEST)
36 Collision with car 79.1 X: 0.5 Y: 0.0 Z: 2.7 X: 404.1 Y: -6.2 Z: 22.7 19:50:34 (CEST)
37 Collision with environment 46.7 X: 0.0 Y: 0.0 Z: -2.3 X: 348.0 Y: -4.7 Z: 35.7 19:50:34 (CEST)
38 Collision with environment 56.2 X: -0.9 Y: 0.1 Z: -1.7 X: -377.6 Y: 30.9 Z: -242.9 19:50:34 (CEST)
39 Collision with car 93.6 X: -0.4 Y: 0.0 Z: -2.3 X: -20.6 Y: 24.5 Z: -291.6 19:50:34 (CEST)
40 Collision with car 84.9 X: 0.7 Y: -0.0 Z: 2.7 X: -20.4 Y: 24.4 Z: -292.4 19:50:37 (CEST)
41 Collision with environment 44.9 X: 0.9 Y: -0.2 Z: 2.8 X: -25.5 Y: 24.3 Z: -275.5 19:50:42 (CEST)
42 Collision with environment 42.1 X: -0.4 Y: 0.0 Z: -2.3 X: -30.1 Y: 26.0 Z: -319.9 19:50:47 (CEST)
43 Collision with environment 28.3 X: -0.9 Y: -0.0 Z: 2.8 X: 309.8 Y: -2.8 Z: -36.6 19:50:49 (CEST)
44 Collision with environment 5.9 X: 0.9 Y: -0.2 Z: 2.8 X: 310.0 Y: -3.1 Z: -34.9 19:50:54 (CEST)
45 Collision with car 151.5 X: 0.9 Y: -0.2 Z: 2.8 X: 358.1 Y: -3.3 Z: -67.8 19:51:02 (CEST)
46 Collision with car 144.3 X: 0.8 Y: -0.1 Z: 1.8 X: 358.1 Y: -3.2 Z: -67.7 19:51:04 (CEST)
47 Collision with environment 60.4 X: -0.9 Y: -0.1 Z: -1.7 X: 121.7 Y: 12.8 Z: 168.4 19:51:47 (CEST)
48 Collision with environment 50.7 X: 0.9 Y: -0.0 Z: 2.8 X: 74.4 Y: 13.9 Z: 222.1 19:51:52 (CEST)
49 Collision with environment 24.6 X: 0.9 Y: -0.1 Z: -1.7 X: 124.6 Y: 6.2 Z: 80.0 19:53:21 (CEST)
50 Collision with environment 23.9 X: -0.9 Y: -0.2 Z: 2.8 X: 2.4 Y: 23.5 Z: -270.5 19:54:09 (CEST)
51 Collision with environment 19.6 X: -0.9 Y: 0.3 Z: -1.7 X: 5.4 Y: 24.0 Z: -270.0 19:54:14 (CEST)
52 Collision with environment 40.9 X: -0.9 Y: -0.1 Z: -1.7 X: -634.8 Y: 10.7 Z: -10.3 19:54:27 (CEST)
53 Collision with environment 8.3 X: -0.9 Y: -0.2 Z: 2.8 X: -673.7 Y: 10.9 Z: -8.3 19:54:32 (CEST)
54 Collision with environment 51.4 X: -0.9 Y: -0.0 Z: 2.8 X: 357.6 Y: 18.4 Z: 273.2 19:55:09 (CEST)
55 Collision with environment 14.7 X: -0.9 Y: 0.3 Z: -1.7 X: -630.4 Y: 25.2 Z: -109.6 19:55:39 (CEST)
56 Collision with environment 119.4 X: -0.9 Y: -0.1 Z: -1.7 X: -529.1 Y: 27.4 Z: -146.0 19:55:44 (CEST)
57 Collision with environment 98.9 X: -0.9 Y: -0.1 Z: -1.2 X: -245.8 Y: 28.7 Z: -220.9 19:56:04 (CEST)
58 Collision with environment 7.9 X: -1.0 Y: 0.3 Z: 1.5 X: -223.7 Y: 28.7 Z: -217.2 19:56:09 (CEST)
59 Collision with environment 72.6 X: -0.7 Y: -0.0 Z: 2.7 X: 242.5 Y: 5.5 Z: 141.7 19:56:27 (CEST)
60 Collision with environment 64.6 X: -0.9 Y: -0.1 Z: -1.7 X: -408.8 Y: 31.1 Z: -247.9 19:58:19 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 19:54:57 (CEST) Incorrect DRS usage Warning
2 14 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 8 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 7 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 4 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 6 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 7 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 6 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 4 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 2 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 4 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 8 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 4 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
18 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
19 7 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
20 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
21 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
22 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
23 2 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
24 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
25 8 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
26 4 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st peyo in Lotus Exos 125 Stage 1
Best: 01:29.547, Potential: 01:29.007
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:38.461 00:28.680 00:29.047 00:40.734 0 M 27.0 18.0 9.0 60.0 278.45 228.10 284.64
2 1 01:30.860 00:22.739 00:27.226 00:40.895 0 M 27.0 18.0 9.0 60.0 311.71 247.82 285.26
3 1 01:30.853 00:22.682 00:27.694 00:40.477 0 M 27.0 18.0 9.0 60.0 312.39 259.81 285.25
4 1 01:29.632 00:22.605 00:26.477 00:40.550 0 M 27.0 18.0 9.0 60.0 312.37 259.49 286.43
5 1 01:34.816 00:22.370
S
S
00:29.854 00:42.592 0 M 27.0 18.0 9.0 60.0 312.99 106.43 274.07
6 1 01:29.547
L
L
00:22.712 00:26.568 00:40.267
S
S
0 M 27.0 18.0 9.0 60.0 307.74 250.18 289.57
7 1 01:42.388 00:22.603 00:26.370
S
S
00:53.415 0 M 27.0 18.0 9.0 60.0 308.40 257.98 280.64
8 1 01:56.988 00:43.619 00:32.383 00:40.986 0 M 27.0 18.0 9.0 60.0 264.58 251.22 285.46
9 1 01:41.061 00:22.891 00:36.360 00:41.810 0 M 27.0 18.0 9.0 60.0 311.95 228.47 285.50
10 1 01:34.868 00:22.851 00:29.033 00:42.984 0 M 27.0 18.0 9.0 60.0 312.15 84.26 283.19
11 1 01:33.967 00:22.408 00:30.722 00:40.837 0 M 27.0 18.0 9.0 60.0 312.29 231.75 286.05
12 1 01:36.522 00:22.379 00:26.568 00:47.575 0 M 27.0 18.0 9.0 60.0 312.33 245.94 140.94
13 1 01:43.310 00:34.857 00:27.553 00:40.900 0 M 27.0 18.0 9.0 60.0 311.94 250.20 277.83
2nd Busch in Lotus Exos 125 Stage 1
Best: 01:39.407, Potential: 01:38.729
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 02:19.883 00:51.630 00:31.432 00:56.821 0 S 27.0 18.0 9.0 60.0 260.58 237.75 240.98
2 4 02:42.435 01:26.231 00:30.771 00:45.433 0 S 27.0 18.0 9.0 60.0 263.67 237.82 215.35
3 3 01:45.218 00:27.256 00:31.716 00:46.246 0 S 27.0 18.0 9.0 60.0 301.03 240.16 253.76
4 3 02:03.240 00:41.218 00:36.162 00:45.860 0 S 27.0 18.0 9.0 60.0 306.31 237.47 268.81
5 2 02:01.887 00:28.655 00:33.417 00:59.815 0 S 27.0 18.0 9.0 60.0 298.90 196.12 260.92
6 2 02:14.153 00:39.410 00:30.218
S
01:04.525 0 S 27.0 18.0 9.0 60.0 266.38 185.43 238.31
7 2 01:39.407
L
00:24.933
S
00:30.896 00:43.578
S
0 S 27.0 18.0 9.0 60.0 305.40 243.24 265.04
3rd Meto in Lotus Exos 125 Stage 1
Best: 01:51.551, Potential: 01:51.551
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 03:05.170 01:17.418 00:41.845 01:05.907 0 S 27.0 18.0 9.0 60.0 262.78 227.19 264.54
2 2 01:51.551
L
00:26.438
S
00:33.863
S
00:51.250
S
0 S 27.0 18.0 9.0 60.0 236.80 225.45 190.21
4th Currito123 in Lotus Exos 125 Stage 1
Best: 01:33.738, Potential: 01:33.048
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 0 02:43.558 01:21.519 00:27.936 00:54.103 0 S 27.0 18.0 9.0 60.0 195.78 264.66 274.49
2 0 04:54.796 03:45.199 00:27.918 00:41.679
S
0 S 27.0 18.0 9.0 60.0 266.58 254.56 275.43
3 2 03:44.753 02:34.563 00:27.602
S
00:42.588 0 S 27.0 18.0 9.0 60.0 259.90 259.81 275.05
4 2 01:33.738
L
00:23.767
S
00:27.675 00:42.296 0 S 27.0 18.0 9.0 60.0 305.25 259.34 277.83
5th lopes in Lotus Exos 125 Stage 1
Best: 03:12.012, Potential: 02:57.305
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 03:12.012
L
01:42.479
S
00:32.203 00:57.330 0 S 27.0 18.0 9.0 60.0 267.36 233.40 272.01
2 3 04:16.446 03:01.620 00:30.235
S
00:44.591
S
0 S 27.0 18.0 9.0 60.0 263.79 220.30 262.73
6th ResTxxTiTi in Lotus Exos 125 Stage 1
Best: 01:52.222, Potential: 01:52.222
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 0 04:18.980 02:01.586 00:46.062 01:31.332 0 S 27.0 18.0 9.0 60.0 201.25 237.26 251.89
2 0 03:03.571 01:36.208 00:37.202 00:50.161 0 S 27.0 18.0 9.0 60.0 177.17 229.11 222.65
3 4 01:52.222
L
00:31.505
S
00:32.954
S
00:47.763
S
0 S 27.0 18.0 9.0 60.0 243.70 234.67 271.13
7th Egor in Lotus Exos 125 Stage 1
Best: 02:22.475, Potential: 02:22.475
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 5 02:22.475
L
00:55.202
S
00:32.545
S
00:54.728
S
0 S 27.0 18.0 9.0 60.0 199.34 241.72 230.30
2 5 05:03.046 03:19.227 00:42.146 01:01.673 0 S 27.0 18.0 9.0 60.0 242.37 247.06 229.14
8th LordJamieGison in Lotus Exos 125 Stage 1
Best: 01:45.566, Potential: 01:41.733
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 6 02:53.791 01:14.944 00:35.284 01:03.563 0 S 27.0 18.0 9.0 60.0 251.59 231.10 252.20
2 6 04:09.202 02:54.025 00:31.234 00:43.943
S
0 S 27.0 18.0 9.0 60.0 249.81 231.60 259.44
3 5 01:45.566
L
00:27.631
S
00:30.159
S
00:47.776 0 S 27.0 18.0 9.0 60.0 289.80 222.83 240.17
9th Leo_Mgt in Lotus Exos 125 Stage 1
Best: 02:29.514, Potential: 02:29.514
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 0 02:29.514
L
01:08.630
S
00:35.132
S
00:45.752
S
0 S 27.0 18.0 9.0 60.0 266.68 204.37 199.66
10th Daniel Larson in Lotus Exos 125 Stage 1
Best: 09:09.465, Potential: 09:09.465
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 7 09:09.465
L
07:37.349
S
00:38.741
S
00:53.375
S
0 S 27.0 18.0 9.0 60.0 193.03 195.50 215.84