Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

22 Jun 25 17:32 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 7 00:16:36.636 5 laps / 0 cuts 01:57.588
Tyre: S
03:39.765 6 28 - 195
2 Lotus Exos 125 Stage 1 1 00:21:33.157 14 laps / 0 cuts 01:27.733
Tyre: M
01:31.906 2 35 - 273
3 Lotus Exos 125 Stage 1 1 00:20:03.446 13 laps / 0 cuts 01:26.455
Tyre: M
01:30.652 5 43 - 695
4 Lotus Exos 125 Stage 1 1 00:21:11.618 12 laps / 0 cuts 01:35.179
Tyre: S
01:46.263 1 7 - 414
5 Lotus Exos 125 Stage 1 2 00:20:52.222 10 laps / 0 cuts 01:30.408
Tyre: M
01:52.761 6 15 - 1824
6 Lotus Exos 125 Stage 1 2 00:22:15.760 10 laps / 0 cuts 01:38.637
Tyre: SS
01:50.024 9 14 - 675
7 Lotus Exos 125 Stage 1 7 00:23:02.605 9 laps / 0 cuts 01:32.671
Tyre: M
01:41.617 6 67 - 250
8 Lotus Exos 125 Stage 1 2 00:16:48.209 6 laps / 0 cuts 01:36.009
Tyre: SS
01:45.941 3 15 - 360
9 Lotus Exos 125 Stage 1 3 00:19:55.492 6 laps / 3 cuts 01:33.675
Tyre: S
02:41.684 8 18 - 225
10 Lotus Exos 125 Stage 1 3 00:05:30.388 1 laps / 0 cuts 02:18.443
Tyre: S
00:00.000 10 17 - 227
11 Lotus Exos 125 Stage 1 1 00:08:20.404 2 laps / 1 cuts 04:29.123
Tyre: S
00:00.000 17 22 - 4084
12 Lotus Exos 125 Stage 1 5 00:08:58.514 2 laps / 0 cuts 02:37.924
Tyre: ?
03:28.941 9 0 - 0
13 Lotus Exos 125 Stage 1 2 00:19:32.952 2 laps / 0 cuts 03:18.680
Tyre: S
05:56.479 1 22 - 418
14 Lotus Exos 125 Stage 1 1 00:15:01.080 2 laps / 0 cuts 03:28.941
Tyre: S
03:28.941 9 17 - 227
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 21.2 X: -0.9 Y: 0.1 Z: 2.3 X: -735.5 Y: 12.1 Z: 6.1 17:09:24 (CEST)
2 Collision with environment 69.4 X: 0.9 Y: 0.3 Z: -1.7 X: -681.5 Y: 22.9 Z: -126.0 17:09:31 (CEST)
3 Collision with environment 11.4 X: 0.9 Y: -0.2 Z: 2.8 X: -755.7 Y: 18.5 Z: -110.9 17:09:32 (CEST)
4 Collision with car 42.3 X: 0.9 Y: 0.0 Z: 2.3 X: -622.7 Y: 25.3 Z: -125.2 17:09:34 (CEST)
5 Collision with environment 39.4 X: 0.9 Y: -0.1 Z: -1.7 X: -572.5 Y: 26.6 Z: -120.0 17:09:34 (CEST)
6 Collision with car 117.5 X: -0.9 Y: -0.0 Z: 2.8 X: -624.1 Y: 25.2 Z: -125.5 17:09:36 (CEST)
7 Collision with car 40.2 X: 0.9 Y: -0.1 Z: 1.8 X: -546.9 Y: 28.9 Z: -239.6 17:09:41 (CEST)
8 Collision with car 33.5 X: 0.9 Y: -0.1 Z: 2.8 X: -546.9 Y: 28.9 Z: -239.6 17:09:41 (CEST)
9 Collision with car 16.7 X: 0.9 Y: -0.1 Z: -1.7 X: -543.3 Y: 29.1 Z: -240.0 17:09:46 (CEST)
10 Collision with car 25.2 X: 0.1 Y: -0.1 Z: 2.7 X: -543.2 Y: 29.1 Z: -240.9 17:09:46 (CEST)
11 Collision with environment 6.8 X: 0.9 Y: -0.2 Z: 2.8 X: -496.0 Y: 30.4 Z: -241.1 17:09:54 (CEST)
12 Collision with environment 19.2 X: -0.4 Y: 0.0 Z: -2.3 X: -409.9 Y: 31.3 Z: -248.0 17:09:56 (CEST)
13 Collision with environment 13.3 X: 0.9 Y: -0.2 Z: 2.8 X: -356.6 Y: 30.3 Z: -239.3 17:09:56 (CEST)
14 Collision with environment 70.7 X: 0.9 Y: -0.0 Z: 2.8 X: -593.5 Y: 28.3 Z: -217.7 17:09:58 (CEST)
15 Collision with environment 7.4 X: 0.9 Y: -0.0 Z: 2.8 X: -334.9 Y: 30.1 Z: -235.6 17:10:01 (CEST)
16 Collision with environment 35.8 X: 0.9 Y: -0.2 Z: 2.8 X: -326.4 Y: 30.0 Z: -265.4 17:10:11 (CEST)
17 Collision with car 126.9 X: 0.4 Y: 0.1 Z: -2.3 X: -328.0 Y: 30.2 Z: -260.5 17:10:21 (CEST)
18 Collision with environment 30.2 X: -0.9 Y: -0.0 Z: 2.8 X: -325.3 Y: 30.1 Z: -265.1 17:10:21 (CEST)
19 Collision with car 39.5 X: -0.9 Y: -0.1 Z: 2.8 X: -327.3 Y: 30.0 Z: -260.6 17:10:23 (CEST)
20 Collision with environment 31.0 X: 0.4 Y: 0.2 Z: -2.3 X: -308.6 Y: 30.1 Z: -261.3 17:10:23 (CEST)
21 Collision with environment 21.8 X: -0.9 Y: -0.2 Z: 2.8 X: 54.4 Y: 22.4 Z: -292.9 17:10:24 (CEST)
22 Collision with environment 4.3 X: -0.9 Y: -0.2 Z: 2.8 X: 51.2 Y: 22.6 Z: -293.9 17:10:29 (CEST)
23 Collision with environment 36.1 X: -0.9 Y: -0.1 Z: -1.7 X: -119.8 Y: 26.2 Z: -280.9 17:10:33 (CEST)
24 Collision with environment 25.0 X: -0.9 Y: -0.0 Z: 2.8 X: 277.1 Y: 5.8 Z: -148.4 17:10:44 (CEST)
25 Collision with environment 37.9 X: 0.7 Y: -0.3 Z: -0.7 X: -16.8 Y: 24.0 Z: -275.1 17:10:48 (CEST)
26 Collision with environment 9.8 X: -0.9 Y: -0.2 Z: 2.8 X: 276.9 Y: 5.6 Z: -148.7 17:10:49 (CEST)
27 Collision with environment 52.7 X: 0.9 Y: -0.2 Z: 2.8 X: -338.9 Y: 30.2 Z: -268.6 17:11:13 (CEST)
28 Collision with environment 10.5 X: 0.9 Y: -0.2 Z: 2.8 X: -282.5 Y: 29.1 Z: -227.2 17:11:18 (CEST)
29 Collision with environment 25.3 X: -0.9 Y: -0.2 Z: 2.8 X: 608.3 Y: 8.9 Z: 211.7 17:11:26 (CEST)
30 Collision with car 38.1 X: 0.7 Y: -0.0 Z: -0.4 X: 613.8 Y: 10.1 Z: 227.9 17:11:31 (CEST)
31 Collision with car 41.6 X: 0.7 Y: -0.0 Z: 2.7 X: 613.9 Y: 10.1 Z: 227.9 17:11:34 (CEST)
32 Collision with car 138.6 X: -0.1 Y: -0.1 Z: -2.1 X: 603.6 Y: 11.0 Z: 233.2 17:11:34 (CEST)
33 Collision with car 134.6 X: 0.6 Y: -0.1 Z: 2.7 X: 603.4 Y: 10.9 Z: 232.9 17:11:36 (CEST)
34 Collision with environment 42.7 X: -0.9 Y: -0.2 Z: 2.8 X: -9.8 Y: 23.9 Z: -271.6 17:11:42 (CEST)
35 Collision with car 47.4 X: -1.0 Y: -0.1 Z: 1.6 X: 280.6 Y: 16.4 Z: 268.0 17:11:54 (CEST)
36 Collision with car 35.1 X: 0.1 Y: -0.0 Z: 2.8 X: 280.5 Y: 16.4 Z: 268.0 17:11:56 (CEST)
37 Collision with environment 40.3 X: -0.9 Y: -0.2 Z: 2.8 X: -79.8 Y: 0.5 Z: -2.3 17:13:41 (CEST)
38 Collision with environment 24.7 X: -0.9 Y: -0.2 Z: 2.8 X: -192.9 Y: 2.2 Z: 39.1 17:13:56 (CEST)
39 Collision with environment 86.9 X: 0.9 Y: -0.0 Z: 2.8 X: 190.0 Y: 5.9 Z: 84.5 17:16:01 (CEST)
40 Collision with environment 21.1 X: -0.9 Y: -0.2 Z: 2.8 X: -402.2 Y: 31.0 Z: -247.0 17:16:35 (CEST)
41 Collision with environment 121.9 X: -0.9 Y: -0.0 Z: 2.8 X: 217.7 Y: 20.2 Z: 309.1 17:16:40 (CEST)
42 Collision with environment 35.4 X: -0.9 Y: -0.1 Z: -1.7 X: 217.3 Y: 20.8 Z: 311.0 17:16:45 (CEST)
43 Collision with environment 34.7 X: -0.9 Y: -0.2 Z: 2.8 X: 270.6 Y: 15.2 Z: 206.4 17:17:17 (CEST)
44 Collision with environment 15.9 X: 0.9 Y: -0.2 Z: 2.8 X: 163.8 Y: 14.4 Z: 221.4 17:17:37 (CEST)
45 Collision with environment 15.0 X: 0.9 Y: -0.2 Z: 2.8 X: 42.4 Y: 6.5 Z: 146.4 17:18:12 (CEST)
46 Collision with environment 37.1 X: -0.9 Y: -0.0 Z: 2.8 X: 3.6 Y: 25.0 Z: -309.1 17:18:26 (CEST)
47 Collision with car 18.5 X: 0.9 Y: -0.2 Z: 2.8 X: -535.1 Y: 29.6 Z: -265.7 17:18:29 (CEST)
48 Collision with environment 5.9 X: -0.9 Y: -0.2 Z: 2.8 X: 3.4 Y: 24.9 Z: -309.1 17:18:31 (CEST)
49 Collision with environment 0.9 X: -0.9 Y: -0.2 Z: 2.8 X: 3.4 Y: 24.8 Z: -309.1 17:18:36 (CEST)
50 Collision with environment 34.6 X: 0.9 Y: -0.2 Z: 2.8 X: 299.5 Y: 1.0 Z: -90.1 17:19:26 (CEST)
51 Collision with environment 71.3 X: 0.9 Y: -0.2 Z: 2.8 X: 186.0 Y: -2.5 Z: 36.9 17:19:51 (CEST)
52 Collision with environment 67.0 X: 0.9 Y: -0.1 Z: -1.7 X: 26.9 Y: -0.6 Z: 37.5 17:19:56 (CEST)
53 Collision with environment 14.5 X: -0.4 Y: 0.0 Z: -2.3 X: 377.4 Y: 6.1 Z: 143.1 17:19:59 (CEST)
54 Collision with environment 37.9 X: 0.4 Y: 0.0 Z: -2.3 X: 378.4 Y: 6.1 Z: 143.3 17:20:03 (CEST)
55 Collision with car 14.5 X: 0.9 Y: -0.1 Z: 2.8 X: 340.5 Y: 18.1 Z: 290.3 17:20:04 (CEST)
56 Collision with car 35.0 X: -0.9 Y: -0.1 Z: 2.6 X: 343.4 Y: 18.3 Z: 289.9 17:20:06 (CEST)
57 Collision with car 122.1 X: 0.4 Y: 0.0 Z: -2.3 X: -85.0 Y: 7.9 Z: 113.5 17:20:24 (CEST)
58 Collision with car 127.1 X: -0.2 Y: 0.0 Z: 2.7 X: -84.8 Y: 7.9 Z: 113.5 17:20:26 (CEST)
59 Collision with environment 21.1 X: 0.9 Y: 0.3 Z: -1.7 X: -787.0 Y: 17.6 Z: -98.1 17:21:00 (CEST)
60 Collision with environment 46.6 X: 0.9 Y: -0.0 Z: 2.7 X: -545.1 Y: 30.9 Z: -290.7 17:21:15 (CEST)
61 Collision with environment 2.6 X: 1.0 Y: 0.3 Z: 1.5 X: -62.8 Y: 0.8 Z: 11.4 17:21:21 (CEST)
62 Collision with environment 13.1 X: -0.9 Y: -0.2 Z: 2.8 X: 259.6 Y: 14.6 Z: 182.6 17:21:28 (CEST)
63 Collision with environment 0.3 X: 0.9 Y: -0.2 Z: 2.8 X: -542.6 Y: 30.8 Z: -292.1 17:21:30 (CEST)
64 Collision with environment 36.7 X: -0.6 Y: -0.0 Z: 2.7 X: -431.4 Y: 31.4 Z: -249.7 17:21:51 (CEST)
65 Collision with environment 56.5 X: -0.9 Y: -0.2 Z: 2.8 X: 222.8 Y: 13.6 Z: -238.2 17:21:55 (CEST)
66 Collision with environment 40.4 X: 0.3 Y: -0.2 Z: 2.8 X: 65.6 Y: 21.7 Z: -290.7 17:22:11 (CEST)
67 Collision with environment 21.3 X: 0.9 Y: -0.2 Z: 2.8 X: -79.5 Y: 26.0 Z: -314.4 17:23:31 (CEST)
68 Collision with environment 32.8 X: 0.7 Y: -0.0 Z: 2.7 X: -591.4 Y: 28.7 Z: -235.7 17:24:17 (CEST)
69 Collision with environment 34.8 X: -0.9 Y: -0.2 Z: 2.8 X: -744.4 Y: 14.7 Z: -54.5 17:24:31 (CEST)
70 Collision with environment 35.2 X: 0.9 Y: -0.1 Z: -1.7 X: -633.3 Y: 24.9 Z: -137.6 17:24:41 (CEST)
71 Collision with environment 11.4 X: -0.9 Y: -0.2 Z: 2.8 X: -32.1 Y: 24.4 Z: -275.5 17:25:21 (CEST)
72 Collision with environment 3.8 X: -0.9 Y: -0.2 Z: 2.8 X: -32.2 Y: 24.4 Z: -275.5 17:25:26 (CEST)
73 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.8 X: -32.2 Y: 24.4 Z: -275.5 17:25:31 (CEST)
74 Collision with environment 8.6 X: -0.9 Y: -0.2 Z: 2.8 X: 40.1 Y: 22.2 Z: -261.7 17:26:22 (CEST)
75 Collision with environment 50.1 X: 0.9 Y: -0.2 Z: 2.8 X: -594.0 Y: 26.1 Z: -118.5 17:26:29 (CEST)
76 Collision with car 59.5 X: -0.9 Y: -0.1 Z: -1.2 X: -453.0 Y: 31.3 Z: -272.1 17:27:16 (CEST)
77 Collision with car 53.1 X: -0.9 Y: -0.1 Z: 2.8 X: -445.4 Y: 31.4 Z: -270.7 17:27:16 (CEST)
78 Collision with car 33.1 X: -0.9 Y: -0.1 Z: 2.8 X: -482.4 Y: 31.0 Z: -272.0 17:27:16 (CEST)
79 Collision with car 74.0 X: 0.9 Y: -0.1 Z: 2.6 X: -454.0 Y: 31.4 Z: -272.2 17:27:16 (CEST)
80 Collision with car 11.7 X: 0.7 Y: -0.2 Z: 0.6 X: -479.4 Y: 31.0 Z: -271.2 17:27:18 (CEST)
81 Collision with car 63.8 X: 0.8 Y: -0.2 Z: 2.0 X: -447.4 Y: 31.3 Z: -270.6 17:27:18 (CEST)
82 Collision with environment 23.9 X: -0.4 Y: 0.1 Z: -2.3 X: -376.1 Y: 30.9 Z: -242.6 17:27:18 (CEST)
83 Collision with environment 54.3 X: 0.9 Y: -0.0 Z: 2.8 X: 435.6 Y: -7.0 Z: -81.9 17:27:46 (CEST)
84 Collision with car 29.9 X: -0.4 Y: -0.1 Z: -2.0 X: 440.7 Y: 18.9 Z: 268.4 17:27:51 (CEST)
85 Collision with environment 49.9 X: 0.9 Y: -0.1 Z: 2.7 X: 376.0 Y: 18.7 Z: 269.8 17:27:51 (CEST)
86 Collision with car 28.3 X: 0.9 Y: -0.1 Z: 2.8 X: 440.6 Y: 18.8 Z: 268.4 17:27:51 (CEST)
87 Collision with environment 9.7 X: 0.9 Y: -0.1 Z: -1.7 X: 443.7 Y: -7.2 Z: -82.6 17:27:51 (CEST)
88 Collision with car 26.6 X: 0.8 Y: -0.1 Z: 1.4 X: -87.5 Y: 7.9 Z: 105.2 17:28:21 (CEST)
89 Collision with car 7.6 X: -0.9 Y: 0.0 Z: 2.6 X: -92.6 Y: 8.0 Z: 105.1 17:28:21 (CEST)
90 Collision with environment 23.9 X: 0.9 Y: -0.2 Z: 2.8 X: 350.3 Y: -5.1 Z: 36.1 17:28:45 (CEST)
91 Collision with car 165.7 X: -0.6 Y: -0.2 Z: -1.2 X: 71.8 Y: -0.9 Z: 29.9 17:29:05 (CEST)
92 Collision with environment 110.3 X: 0.9 Y: -0.1 Z: 2.7 X: 19.5 Y: -0.5 Z: 37.5 17:29:05 (CEST)
93 Collision with car 180.6 X: 0.9 Y: -0.0 Z: 2.7 X: 73.1 Y: -0.9 Z: 30.1 17:29:06 (CEST)
94 Collision with environment 21.6 X: -0.9 Y: -0.2 Z: 2.8 X: -62.1 Y: 0.4 Z: 37.9 17:29:06 (CEST)
95 Collision with environment 40.3 X: 0.4 Y: 0.0 Z: -2.3 X: -299.2 Y: 29.6 Z: -230.1 17:29:45 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 17:08:43 (CEST) Incorrect DRS usage Warning
2 4 17:16:03 (CEST) Incorrect DRS usage Warning
3 5 17:16:06 (CEST) Incorrect DRS usage Warning
4 8 17:21:48 (CEST) Incorrect DRS usage Warning
5 15 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 14 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 13 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 11 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 11 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 10 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 7 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 7 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 3 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 3 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 3 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 3 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 2 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
18 1 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
19 2 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
20 3 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
21 3 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
22 3 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
23 7 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
24 3 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
25 3 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
26 7 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
27 7 17:32:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Ruben Sanz in Lotus Exos 125 Stage 1
Best: 01:57.588, Potential: 01:51.928
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 5 01:57.588
L
00:39.999
S
00:30.564 00:47.025 0 S 40.0 28.0 13.0 29.0 275.21 249.65 245.29
2 6 03:52.528 01:53.904 00:43.542 01:15.082 0 S 40.0 28.0 13.0 29.0 259.56 248.86 207.29
3 7 04:35.095 03:12.713 00:29.386 00:52.996 0 SS 40.0 28.0 13.0 29.0 259.54 259.70 265.49
4 6 02:21.499 01:01.615 00:29.610 00:50.274 0 SS 40.0 28.0 13.0 29.0 267.06 260.71 265.99
5 8 03:49.938 02:38.009 00:28.845
S
00:43.084
S
0 SS 40.0 28.0 13.0 29.0 249.03 243.23 264.18
2nd trapitx in Lotus Exos 125 Stage 1
Best: 01:27.733, Potential: 01:27.647
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 01:38.423 00:28.831 00:26.195 00:43.397 0 M 40.0 28.0 13.0 29.0 269.40 256.77 273.13
2 2 01:43.035 00:23.871 00:37.471 00:41.693 0 M 40.0 28.0 13.0 29.0 303.15 257.71 276.56
3 2 01:28.852 00:22.774 00:25.520 00:40.558 0 M 40.0 28.0 13.0 29.0 300.04 260.34 273.71
4 2 01:28.714 00:22.722 00:25.542 00:40.450 0 M 40.0 28.0 13.0 29.0 297.06 262.93 277.64
5 2 01:30.932 00:22.816 00:27.356 00:40.760 0 M 40.0 28.0 13.0 29.0 296.74 233.88 273.76
6 2 01:29.336 00:23.124 00:25.735 00:40.477 0 M 40.0 28.0 13.0 29.0 297.09 261.10 278.16
7 2 01:46.266 00:22.714 00:25.673 00:57.879 0 M 40.0 28.0 13.0 29.0 295.92 260.70 279.17
8 2 01:36.299 00:29.511 00:26.433 00:40.355 0 M 40.0 28.0 13.0 29.0 256.38 256.23 274.56
9 2 01:28.927 00:22.953 00:25.928 00:40.046 0 M 40.0 28.0 13.0 29.0 293.65 262.32 277.12
10 2 01:28.372 00:22.897 00:25.232 00:40.243 0 M 40.0 28.0 13.0 29.0 293.28 263.86 282.44
11 2 01:29.254 00:22.605 00:26.261 00:40.388 0 M 40.0 28.0 13.0 29.0 306.78 264.80 278.02
12 2 01:28.606 00:22.712 00:25.898 00:39.996 0 M 40.0 28.0 13.0 29.0 295.60 261.37 279.71
13 2 01:27.733
L
00:22.600
S
00:25.214
S
00:39.919 0 M 40.0 28.0 13.0 29.0 297.64 264.01 279.97
14 1 01:28.457 00:22.812 00:25.812 00:39.833
S
0 M 40.0 28.0 13.0 29.0 297.62 259.48 280.53
3rd Ziky68 in Lotus Exos 125 Stage 1
Best: 01:26.455, Potential: 01:26.090
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:35.715 00:28.737 00:26.522 00:40.456 0 M 40.0 28.0 13.0 29.0 266.64 259.60 279.62
2 1 01:27.592 00:22.256 00:25.407 00:39.929 0 M 40.0 28.0 13.0 29.0 297.40 262.81 280.47
3 1 01:27.783 00:22.686 00:24.907 00:40.190 0 M 40.0 28.0 13.0 29.0 297.69 266.27 279.63
4 1 01:27.669 00:22.378 00:25.119 00:40.172 0 M 40.0 28.0 13.0 29.0 297.50 267.20 278.32
5 1 01:27.691 00:22.243 00:26.015 00:39.433 0 M 40.0 28.0 13.0 29.0 298.19 262.54 279.14
6 1 01:34.308 00:22.312 00:31.473 00:40.523 0 M 40.0 28.0 13.0 29.0 298.00 188.84 276.12
7 1 01:26.813 00:22.684 00:24.826 00:39.303
S
S
0 M 40.0 28.0 13.0 29.0 298.39 270.52 280.34
8 1 01:49.641 00:22.498 00:25.078 01:02.065 0 M 40.0 28.0 13.0 29.0 298.48 265.33 281.99
9 1 01:35.080 00:28.539 00:25.838 00:40.703 0 M 40.0 28.0 13.0 29.0 258.58 258.19 268.67
10 1 01:27.161 00:22.366 00:24.926 00:39.869 0 M 40.0 28.0 13.0 29.0 297.26 267.37 279.06
11 1 01:26.983 00:22.304 00:24.759 00:39.920 0 M 40.0 28.0 13.0 29.0 297.72 263.20 278.40
12 1 01:26.455
L
L
00:22.407 00:24.588
S
S
00:39.460 0 M 40.0 28.0 13.0 29.0 298.33 267.95 280.92
13 1 01:50.508 00:22.199
S
S
00:24.665 01:03.644 0 M 40.0 28.0 13.0 29.0 298.28 264.48 280.50
4th Mits93 in Lotus Exos 125 Stage 1
Best: 01:35.179, Potential: 01:33.061
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 01:42.706 00:29.901 00:30.185 00:42.620 0 S 40.0 28.0 13.0 29.0 238.33 241.96 279.46
2 3 01:38.911 00:24.409 00:30.757 00:43.745 0 S 40.0 28.0 13.0 29.0 306.37 222.59 275.56
3 3 01:44.995 00:23.599
S
00:27.913
S
00:53.483 0 S 40.0 28.0 13.0 29.0 311.04 241.33 220.18
4 3 01:50.170 00:37.941 00:29.583 00:42.646 0 S 40.0 28.0 13.0 29.0 263.64 246.38 241.07
5 3 02:03.486 00:33.008 00:34.759 00:55.719 0 S 40.0 28.0 13.0 29.0 281.94 235.88 251.99
6 3 01:53.143 00:36.787 00:32.711 00:43.645 0 S 40.0 28.0 13.0 29.0 265.91 150.28 270.16
7 3 01:36.126 00:23.783 00:29.664 00:42.679 0 S 40.0 28.0 13.0 29.0 304.24 232.46 274.84
8 3 01:52.891 00:28.921 00:29.934 00:54.036 0 S 40.0 28.0 13.0 29.0 306.41 242.24 270.37
9 3 01:50.364 00:38.237 00:30.231 00:41.896 0 S 40.0 28.0 13.0 29.0 263.00 237.85 280.78
10 3 01:35.179
L
00:23.831 00:29.799 00:41.549
S
0 S 40.0 28.0 13.0 29.0 306.86 244.68 272.05
11 3 01:38.133 00:25.566 00:30.631 00:41.936 0 S 40.0 28.0 13.0 29.0 306.31 239.23 279.91
12 3 01:45.498 00:24.120 00:29.114 00:52.264 0 S 40.0 28.0 13.0 29.0 300.47 233.27 257.23
5th peyo in Lotus Exos 125 Stage 1
Best: 01:30.408, Potential: 01:30.161
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 01:38.633 00:28.317 00:29.249 00:41.067 0 M 40.0 28.0 13.0 29.0 280.30 235.19 273.60
2 4 01:45.037 00:22.503
S
00:38.097 00:44.437 0 M 40.0 28.0 13.0 29.0 318.43 156.16 285.30
3 4 01:52.172 00:23.244 00:28.026 01:00.902 0 M 40.0 28.0 13.0 29.0 306.65 226.42 287.54
4 5 04:11.516 03:02.163 00:27.764 00:41.589 0 M 40.0 28.0 13.0 29.0 264.93 229.04 248.41
5 4 02:18.647 01:10.360 00:27.315 00:40.972 0 M 40.0 28.0 13.0 29.0 263.89 255.28 283.30
6 4 01:30.408
L
00:22.750 00:26.798
S
00:40.860
S
0 M 40.0 28.0 13.0 29.0 313.38 247.32 283.89
7 4 01:31.385 00:22.652 00:27.505 00:41.228 0 M 40.0 28.0 13.0 29.0 313.92 251.26 280.38
8 5 02:57.820 01:49.154 00:27.289 00:41.377 0 M 40.0 28.0 13.0 29.0 258.07 254.33 284.27
9 4 01:35.572 00:24.184 00:29.318 00:42.070 0 M 40.0 28.0 13.0 29.0 312.74 255.01 285.90
10 4 01:31.050 00:22.902 00:26.874 00:41.274 0 M 40.0 28.0 13.0 29.0 310.88 248.80 286.06
6th Mendlas in Lotus Exos 125 Stage 1
Best: 01:38.637, Potential: 01:38.014
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 6 01:59.933 00:45.067 00:31.181 00:43.685
S
0 SS 40.0 28.0 13.0 29.0 268.33 236.10 257.73
2 5 01:47.557 00:32.474 00:30.771 00:44.312 0 SS 40.0 28.0 13.0 29.0 293.33 233.30 232.38
3 5 01:38.637
L
00:24.314
S
00:30.015
S
00:44.308 0 SS 40.0 28.0 13.0 29.0 296.20 242.27 223.22
4 4 01:39.481 00:24.358 00:30.703 00:44.420 0 SS 40.0 28.0 13.0 29.0 293.35 220.44 233.14
5 5 05:35.638 04:17.135 00:30.088 00:48.415 0 SS 40.0 28.0 13.0 29.0 261.38 228.15 249.26
6 5 01:39.905 00:24.895 00:30.510 00:44.500 0 SS 40.0 28.0 13.0 29.0 292.47 226.17 228.61
7 5 01:41.217 00:24.644 00:31.222 00:45.351 0 SS 40.0 28.0 13.0 29.0 288.51 235.59 224.70
8 4 01:41.582 00:25.208 00:31.275 00:45.099 0 SS 40.0 28.0 13.0 29.0 294.24 229.67 248.09
9 5 02:49.004 01:31.596 00:30.969 00:46.439 0 SS 40.0 28.0 13.0 29.0 250.73 237.67 251.01
