Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

22 Jun 25 16:50 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 6 00:20:31.459 10 laps / 0 cuts 01:35.130
Tyre: S
01:44.704 12 32 - 188
2 Lotus Exos 125 Stage 1 2 00:16:45.758 5 laps / 0 cuts 02:48.638
Tyre: S
03:29.285 21 15 - 644
3 Lotus Exos 125 Stage 1 10 00:21:49.861 13 laps / 0 cuts 01:28.453
Tyre: M
01:32.978 2 36 - 66
4 Lotus Exos 125 Stage 1 3 00:21:55.721 8 laps / 0 cuts 01:41.789
Tyre: SS
02:21.356 5 17 - 675
5 Lotus Exos 125 Stage 1 7 00:21:25.833 5 laps / 0 cuts 01:29.043
Tyre: M
02:20.516 3 43 - 92
6 Lotus Exos 125 Stage 1 3 00:08:52.213 2 laps / 0 cuts 02:11.311
Tyre: S
02:44.273 1 17 - 183
7 Lotus Exos 125 Stage 1 2 00:21:46.507 2 laps / 0 cuts 02:20.352
Tyre: S
04:53.373 15 7 - 414
8 Lotus Exos 125 Stage 1 3 00:07:56.488 3 laps / 0 cuts 01:47.159
Tyre: S
02:55.639 3 18 - 225
9 Lotus Exos 125 Stage 1 3 00:07:57.122 3 laps / 0 cuts 01:45.585
Tyre: S
02:55.884 7 28 - 195
10 Lotus Exos 125 Stage 1 4 00:13:05.035 3 laps / 1 cuts 02:27.907
Tyre: S
02:39.251 8 67 - 163
11 Lotus Exos 125 Stage 1 00:18:04.879 3 laps / 1 cuts 02:33.123
Tyre: S
05:36.194 15 22 - 4084
12 Lotus Exos 125 Stage 1 4 00:05:31.415 2 laps / 0 cuts 02:17.119
Tyre: S
03:14.311 9 35 - 412
13 Lotus Exos 125 Stage 1 3 00:03:44.683 1 laps / 0 cuts 03:44.796
Tyre: S
00:00.000 9 28 - 418
14 Lotus Exos 125 Stage 1 11 00:11:38.551 1 laps / 0 cuts 03:03.079
Tyre: S
00:00.000 2 7 - 414
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.9 X: 0.9 Y: -0.0 Z: 2.8 X: -443.4 Y: 10.3 Z: 2.3 16:26:51 (CEST)
2 Collision with car 18.8 X: 0.1 Y: 0.1 Z: 2.8 X: -475.7 Y: 10.9 Z: -1.0 16:26:51 (CEST)
3 Collision with car 24.2 X: 0.6 Y: -0.1 Z: -0.7 X: -469.5 Y: 10.3 Z: 0.7 16:26:52 (CEST)
4 Collision with car 20.3 X: 0.9 Y: -0.2 Z: 2.8 X: -459.9 Y: 10.3 Z: 1.1 16:26:52 (CEST)
5 Collision with car 27.6 X: -0.9 Y: 0.1 Z: -1.4 X: -470.5 Y: 10.5 Z: 0.6 16:26:53 (CEST)
6 Collision with car 17.4 X: -0.8 Y: -0.2 Z: -1.2 X: -466.0 Y: 10.3 Z: 0.8 16:26:53 (CEST)
7 Collision with environment 42.6 X: 0.9 Y: -0.1 Z: -1.6 X: -530.8 Y: 10.4 Z: 12.3 16:26:53 (CEST)
8 Collision with car 10.3 X: 0.9 Y: -0.1 Z: -1.2 X: -576.6 Y: 10.7 Z: 5.9 16:26:53 (CEST)
9 Collision with car 12.7 X: -1.0 Y: -0.1 Z: 1.5 X: -572.0 Y: 10.7 Z: 5.6 16:26:55 (CEST)
10 Collision with car 1.3 X: 0.9 Y: -0.2 Z: 2.3 X: -497.9 Y: 10.7 Z: -1.8 16:26:56 (CEST)
11 Collision with environment 44.0 X: 0.9 Y: -0.2 Z: 2.8 X: -681.2 Y: 11.2 Z: 20.9 16:26:56 (CEST)
12 Collision with car 43.1 X: 0.6 Y: 0.3 Z: -1.3 X: -645.9 Y: 11.4 Z: 7.4 16:26:56 (CEST)
13 Collision with car 56.0 X: -0.9 Y: -0.0 Z: 2.7 X: -641.4 Y: 11.1 Z: 7.4 16:26:58 (CEST)
14 Collision with environment 40.7 X: -0.9 Y: -0.2 Z: 2.8 X: -709.6 Y: 19.4 Z: -89.9 16:27:05 (CEST)
15 Collision with car 15.7 X: -0.9 Y: -0.2 Z: 2.8 X: -684.0 Y: 21.8 Z: -108.9 16:27:06 (CEST)
16 Collision with car 14.1 X: 0.9 Y: -0.2 Z: 2.4 X: -683.8 Y: 21.8 Z: -108.9 16:27:08 (CEST)
17 Collision with environment 44.0 X: 0.9 Y: -0.2 Z: 2.8 X: -801.1 Y: 17.0 Z: -86.5 16:27:24 (CEST)
18 Collision with environment 19.8 X: -0.4 Y: 0.0 Z: -2.3 X: -73.7 Y: 26.3 Z: -317.4 16:27:28 (CEST)
19 Collision with environment 66.4 X: -0.9 Y: -0.1 Z: -1.7 X: 64.6 Y: 21.4 Z: -254.8 16:27:33 (CEST)
20 Collision with environment 53.8 X: -0.9 Y: -0.1 Z: -1.7 X: 131.2 Y: 18.7 Z: -267.0 16:27:38 (CEST)
21 Collision with car 20.6 X: 0.9 Y: 0.3 Z: 1.6 X: 658.4 Y: 4.2 Z: 183.1 16:27:46 (CEST)
22 Collision with car 79.6 X: -0.7 Y: -0.3 Z: 0.5 X: 656.7 Y: 4.1 Z: 186.6 16:27:46 (CEST)
23 Collision with environment 29.8 X: -0.9 Y: -0.2 Z: 2.8 X: -169.2 Y: 13.1 Z: 177.0 16:28:26 (CEST)
24 Collision with environment 98.5 X: 0.9 Y: -0.2 Z: 2.8 X: -221.9 Y: 13.1 Z: 132.5 16:28:39 (CEST)
25 Collision with environment 34.3 X: 0.9 Y: 0.3 Z: -1.7 X: -225.7 Y: 16.1 Z: 192.1 16:28:46 (CEST)
26 Collision with environment 72.6 X: 0.4 Y: -0.1 Z: 2.7 X: 427.3 Y: -6.9 Z: 40.2 16:29:09 (CEST)
27 Collision with environment 72.7 X: -0.2 Y: 0.2 Z: -2.2 X: 476.7 Y: 7.0 Z: 165.0 16:29:11 (CEST)
28 Collision with environment 10.1 X: -0.9 Y: -0.2 Z: 2.8 X: 574.8 Y: 7.2 Z: 203.5 16:29:16 (CEST)
29 Collision with environment 0.8 X: -1.0 Y: -0.1 Z: 1.5 X: 584.4 Y: 7.4 Z: 204.7 16:29:21 (CEST)
30 Collision with car 28.0 X: 0.9 Y: -0.1 Z: 2.7 X: -191.1 Y: 27.8 Z: -223.0 16:29:22 (CEST)
31 Collision with car 39.4 X: -0.7 Y: -0.2 Z: -1.8 X: -192.0 Y: 27.8 Z: -223.1 16:29:22 (CEST)
32 Collision with car 6.2 X: -0.4 Y: -0.1 Z: -2.2 X: -188.9 Y: 14.2 Z: 189.6 16:29:28 (CEST)
33 Collision with car 4.2 X: 0.4 Y: 0.0 Z: 2.7 X: -189.1 Y: 14.2 Z: 188.8 16:29:30 (CEST)
34 Collision with environment 0.4 X: -0.9 Y: -0.2 Z: 2.8 X: 277.2 Y: 5.6 Z: -148.3 16:29:42 (CEST)
35 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.8 X: 277.2 Y: 5.6 Z: -148.3 16:29:47 (CEST)
36 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.8 X: 277.2 Y: 5.6 Z: -148.3 16:29:52 (CEST)
37 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.8 X: 277.2 Y: 5.6 Z: -148.3 16:30:02 (CEST)
38 Collision with environment 68.8 X: 0.9 Y: -0.0 Z: 2.8 X: -805.0 Y: 17.1 Z: -83.2 16:30:04 (CEST)
39 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: 2.8 X: -803.8 Y: 17.0 Z: -84.1 16:30:09 (CEST)
40 Collision with environment 53.8 X: -0.9 Y: -0.2 Z: 2.8 X: -674.8 Y: 22.1 Z: -99.7 16:30:19 (CEST)
41 Collision with environment 11.8 X: -1.0 Y: 0.3 Z: 1.6 X: -193.4 Y: 2.2 Z: 4.4 16:31:02 (CEST)
42 Collision with environment 166.0 X: 0.8 Y: -0.1 Z: 2.6 X: -828.5 Y: 16.9 Z: -57.5 16:31:11 (CEST)
43 Collision with car 35.3 X: -0.4 Y: -0.1 Z: -2.2 X: 350.7 Y: 18.5 Z: 289.8 16:31:18 (CEST)
44 Collision with car 34.6 X: 0.8 Y: -0.0 Z: 2.7 X: 351.6 Y: 18.5 Z: 289.6 16:31:19 (CEST)
45 Collision with environment 120.4 X: -0.8 Y: -0.1 Z: 2.7 X: 180.7 Y: 13.6 Z: 158.3 16:31:24 (CEST)
46 Collision with environment 22.4 X: 0.9 Y: -0.2 Z: 2.8 X: -641.8 Y: 24.0 Z: -107.0 16:31:52 (CEST)
47 Collision with environment 32.6 X: 0.9 Y: -0.2 Z: 2.8 X: 143.6 Y: -2.0 Z: 10.4 16:31:58 (CEST)
48 Collision with environment 11.6 X: 0.9 Y: -0.0 Z: 2.8 X: -46.8 Y: 0.2 Z: 11.3 16:31:58 (CEST)
49 Collision with environment 54.3 X: 0.9 Y: -0.2 Z: 2.8 X: -794.5 Y: 17.0 Z: -92.0 16:33:24 (CEST)
50 Collision with environment 20.1 X: 0.9 Y: -0.0 Z: 2.8 X: -433.3 Y: 31.4 Z: -249.8 16:33:49 (CEST)
51 Collision with environment 16.8 X: -0.9 Y: -0.1 Z: -1.7 X: -406.1 Y: 31.1 Z: -247.5 16:34:43 (CEST)
52 Collision with environment 56.4 X: -0.9 Y: -0.2 Z: 2.8 X: 128.2 Y: 6.2 Z: 79.7 16:35:00 (CEST)
53 Collision with environment 17.2 X: -0.9 Y: -0.2 Z: 2.8 X: 128.2 Y: 6.2 Z: 79.7 16:35:05 (CEST)
54 Collision with environment 14.2 X: -0.9 Y: -0.2 Z: 2.8 X: -409.1 Y: 31.0 Z: -247.9 16:35:07 (CEST)
55 Collision with environment 1.5 X: -0.9 Y: -0.2 Z: 2.8 X: 128.3 Y: 6.2 Z: 79.7 16:35:10 (CEST)
56 Collision with environment 18.2 X: -0.9 Y: -0.2 Z: 2.8 X: 426.0 Y: 19.3 Z: 310.7 16:35:13 (CEST)
57 Collision with environment 0.4 X: -0.9 Y: -0.2 Z: 2.8 X: 128.3 Y: 6.1 Z: 79.7 16:35:15 (CEST)
58 Collision with environment 97.2 X: -0.8 Y: 0.3 Z: -1.6 X: 30.0 Y: 15.7 Z: 192.6 16:35:19 (CEST)
59 Collision with environment 0.4 X: -0.9 Y: -0.2 Z: 2.8 X: 128.3 Y: 6.1 Z: 79.7 16:35:20 (CEST)
60 Collision with environment 67.1 X: -0.9 Y: 0.2 Z: -1.6 X: -104.7 Y: 17.3 Z: 209.4 16:35:24 (CEST)
61 Collision with environment 0.6 X: -0.9 Y: -0.2 Z: 2.8 X: 128.4 Y: 6.2 Z: 79.7 16:35:25 (CEST)
62 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.8 X: 128.3 Y: 6.1 Z: 79.7 16:35:30 (CEST)
63 Collision with environment 0.3 X: -0.9 Y: -0.2 Z: 2.8 X: 128.4 Y: 6.1 Z: 79.7 16:35:35 (CEST)
64 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: 2.8 X: 128.4 Y: 6.1 Z: 79.7 16:35:40 (CEST)
65 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.8 X: 128.4 Y: 6.1 Z: 79.7 16:35:45 (CEST)
66 Collision with environment 61.3 X: 0.9 Y: -0.2 Z: 2.8 X: 450.0 Y: -7.7 Z: -83.2 16:36:55 (CEST)
67 Collision with car 21.8 X: 0.1 Y: -0.1 Z: -2.2 X: -549.6 Y: 29.3 Z: -258.0 16:37:51 (CEST)
68 Collision with car 17.9 X: -0.5 Y: 0.0 Z: 2.7 X: -549.4 Y: 29.4 Z: -258.4 16:37:53 (CEST)
69 Collision with car 25.1 X: 0.9 Y: 0.0 Z: -1.2 X: 211.0 Y: 13.5 Z: 186.1 16:38:03 (CEST)
70 Collision with car 15.6 X: -0.9 Y: 0.1 Z: 2.5 X: 210.8 Y: 13.5 Z: 186.1 16:38:04 (CEST)
71 Collision with environment 40.6 X: -0.9 Y: -0.2 Z: 2.8 X: -161.1 Y: 14.5 Z: 192.7 16:38:28 (CEST)
72 Collision with environment 69.0 X: -0.9 Y: -0.2 Z: 2.8 X: 459.1 Y: 18.2 Z: 240.6 16:38:38 (CEST)
73 Collision with environment 41.2 X: -0.9 Y: -0.0 Z: 2.8 X: 156.5 Y: -2.0 Z: 10.3 16:39:18 (CEST)
74 Collision with environment 69.1 X: 0.9 Y: -0.1 Z: -1.7 X: -224.2 Y: 13.6 Z: 139.4 16:39:34 (CEST)
75 Collision with car 16.8 X: 0.9 Y: -0.0 Z: 2.8 X: -144.8 Y: 9.1 Z: 105.4 16:39:36 (CEST)
76 Collision with car 38.0 X: -0.9 Y: -0.1 Z: -1.5 X: -145.8 Y: 9.1 Z: 105.4 16:39:39 (CEST)
77 Collision with car 12.0 X: -0.7 Y: -0.2 Z: -0.4 X: 369.2 Y: 5.9 Z: 158.2 16:39:53 (CEST)
78 Collision with car 32.2 X: 0.9 Y: -0.1 Z: 2.8 X: 367.0 Y: 6.0 Z: 157.7 16:39:56 (CEST)
79 Collision with environment 18.9 X: 0.9 Y: -0.2 Z: 2.8 X: 507.3 Y: 7.1 Z: 195.4 16:39:56 (CEST)
80 Collision with car 6.8 X: -1.0 Y: 0.2 Z: -1.3 X: 391.5 Y: 6.5 Z: 163.4 16:39:58 (CEST)
81 Collision with environment 86.0 X: -0.9 Y: -0.2 Z: 2.8 X: 465.2 Y: 7.0 Z: 190.4 16:39:58 (CEST)
82 Collision with environment 31.0 X: 0.4 Y: 0.0 Z: -2.3 X: 613.5 Y: 6.9 Z: 186.6 16:40:03 (CEST)
83 Collision with environment 26.7 X: 0.9 Y: -0.1 Z: -1.7 X: -768.3 Y: 18.0 Z: -108.5 16:40:24 (CEST)
84 Collision with environment 68.0 X: -0.9 Y: -0.2 Z: 2.8 X: 19.5 Y: 23.0 Z: -267.1 16:40:54 (CEST)
85 Collision with environment 10.4 X: -0.4 Y: 0.0 Z: -2.3 X: -387.5 Y: 31.1 Z: -244.5 16:41:00 (CEST)
86 Collision with environment 15.0 X: 0.9 Y: -0.0 Z: 2.8 X: -285.4 Y: 5.9 Z: 30.5 16:41:15 (CEST)
87 Collision with environment 12.2 X: 0.9 Y: -0.2 Z: 2.8 X: 723.2 Y: -6.8 Z: 11.2 16:41:19 (CEST)
88 Collision with environment 9.0 X: 0.9 Y: 0.3 Z: -1.7 X: 723.2 Y: -6.2 Z: 14.1 16:41:24 (CEST)
89 Collision with environment 4.7 X: 0.9 Y: -0.2 Z: 2.8 X: -295.8 Y: 29.3 Z: -229.5 16:41:28 (CEST)
90 Collision with environment 1.8 X: 0.9 Y: -0.2 Z: 2.8 X: -295.7 Y: 29.3 Z: -229.5 16:41:33 (CEST)
91 Collision with environment 1.2 X: 0.9 Y: -0.2 Z: 2.8 X: -295.7 Y: 29.3 Z: -229.5 16:41:38 (CEST)
92 Collision with environment 0.5 X: 0.9 Y: -0.2 Z: 2.8 X: -295.7 Y: 29.3 Z: -229.5 16:41:43 (CEST)
93 Collision with car 6.5 X: -0.0 Y: 0.1 Z: 2.7 X: 233.4 Y: 14.2 Z: 193.5 16:41:48 (CEST)
94 Collision with car 16.4 X: 0.4 Y: -0.0 Z: -2.2 X: 234.2 Y: 14.2 Z: 194.9 16:41:49 (CEST)
95 Collision with environment 0.2 X: 0.9 Y: -0.2 Z: 2.8 X: -295.7 Y: 29.3 Z: -229.5 16:41:53 (CEST)
96 Collision with environment 45.3 X: -0.9 Y: -0.2 Z: 2.8 X: 651.6 Y: -0.7 Z: 139.7 16:41:54 (CEST)
97 Collision with car 137.9 X: 0.9 Y: -0.2 Z: 2.5 X: 121.8 Y: 12.4 Z: 192.3 16:42:04 (CEST)
98 Collision with car 141.1 X: -0.9 Y: -0.2 Z: 2.7 X: 122.0 Y: 12.4 Z: 192.1 16:42:08 (CEST)
99 Collision with environment 112.9 X: 0.1 Y: -0.2 Z: 2.8 X: 197.2 Y: -2.6 Z: 4.1 16:43:13 (CEST)
100 Collision with environment 21.9 X: 0.8 Y: -0.2 Z: 2.8 X: 196.8 Y: -2.6 Z: 3.0 16:43:18 (CEST)
101 Collision with environment 77.1 X: -0.9 Y: -0.2 Z: 2.8 X: 381.2 Y: 6.1 Z: 180.3 16:43:41 (CEST)
102 Collision with environment 3.1 X: 0.9 Y: -0.1 Z: -1.7 X: -138.0 Y: 1.2 Z: 11.1 16:43:52 (CEST)
103 Collision with environment 14.7 X: 0.9 Y: -0.1 Z: -1.7 X: -119.2 Y: 1.1 Z: 11.7 16:43:57 (CEST)
104 Collision with environment 0.2 X: 0.8 Y: 0.1 Z: -1.8 X: -112.7 Y: 1.2 Z: 11.8 16:44:02 (CEST)
105 Collision with environment 40.0 X: -0.9 Y: 0.3 Z: -1.7 X: 297.9 Y: 2.1 Z: -96.2 16:44:04 (CEST)
106 Collision with environment 0.9 X: -0.9 Y: -0.2 Z: 2.8 X: -140.1 Y: 1.1 Z: 2.8 16:44:12 (CEST)
107 Collision with car 13.5 X: 0.9 Y: -0.1 Z: -1.4 X: -712.0 Y: 11.4 Z: 5.8 16:44:13 (CEST)
108 Collision with car 21.1 X: -0.9 Y: -0.1 Z: 2.8 X: -711.3 Y: 11.3 Z: 5.9 16:44:14 (CEST)
109 Collision with environment 66.0 X: -0.9 Y: -0.1 Z: -1.7 X: 205.2 Y: -2.8 Z: -12.5 16:44:21 (CEST)
110 Collision with car 17.5 X: 0.9 Y: -0.1 Z: -1.2 X: -398.8 Y: 31.2 Z: -260.5 16:45:20 (CEST)
111 Collision with car 31.2 X: -0.9 Y: -0.1 Z: 2.7 X: -397.6 Y: 31.2 Z: -260.3 16:45:21 (CEST)
112 Collision with environment 64.1 X: 0.9 Y: -0.2 Z: 2.8 X: -338.4 Y: 30.2 Z: -268.4 16:45:26 (CEST)
113 Collision with environment 21.5 X: -0.9 Y: -0.2 Z: 2.8 X: -227.7 Y: 28.2 Z: -217.8 16:45:32 (CEST)
114 Collision with environment 4.3 X: 0.9 Y: -0.2 Z: 2.8 X: -68.9 Y: 25.5 Z: -260.4 16:45:47 (CEST)
115 Collision with environment 52.6 X: 0.9 Y: -0.0 Z: 2.8 X: 512.8 Y: 16.3 Z: 225.4 16:46:16 (CEST)
116 Collision with environment 54.5 X: 0.9 Y: -0.2 Z: 2.8 X: -779.4 Y: 17.2 Z: -106.5 16:48:42 (CEST)
117 Collision with environment 0.2 X: 0.9 Y: -0.2 Z: 2.8 X: -775.0 Y: 17.6 Z: -107.3 16:48:47 (CEST)
118 Collision with car 19.7 X: -0.9 Y: -0.2 Z: 2.6 X: -169.7 Y: 27.3 Z: -223.1 16:49:17 (CEST)
119 Collision with car 30.7 X: 0.7 Y: -0.3 Z: 0.7 X: -170.5 Y: 27.3 Z: -223.0 16:49:18 (CEST)
120 Collision with environment 48.7 X: 0.9 Y: -0.0 Z: 2.8 X: -95.6 Y: 26.1 Z: -303.2 16:49:23 (CEST)
121 Collision with environment 43.2 X: -0.9 Y: 0.3 Z: -1.7 X: 5.0 Y: 24.0 Z: -270.1 16:49:32 (CEST)
122 Collision with environment 33.5 X: -0.9 Y: 0.3 Z: -1.7 X: 115.0 Y: 19.9 Z: -272.6 16:49:37 (CEST)
123 Collision with environment 0.2 X: -0.9 Y: -0.1 Z: -1.7 X: 119.8 Y: 19.2 Z: -270.9 16:49:42 (CEST)
124 Collision with environment 67.3 X: 0.9 Y: -0.2 Z: 2.7 X: 276.1 Y: 5.7 Z: -149.9 16:49:52 (CEST)
125 Collision with environment 14.6 X: 0.9 Y: -0.2 Z: 2.8 X: 286.1 Y: 4.2 Z: -132.8 16:49:57 (CEST)
126 Collision with environment 9.8 X: -0.9 Y: -0.2 Z: 2.8 X: 411.4 Y: -6.1 Z: -79.6 16:50:12 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 12 16:45:32 (CEST) Incorrect DRS usage Warning
2 12 16:45:35 (CEST) Incorrect DRS usage Warning
3 12 16:45:38 (CEST) Incorrect DRS usage Warning
4 14 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 9 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 6 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 4 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 4 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 4 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 4 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 3 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 5 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 5 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 2 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 2 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 1 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 6 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
18 1 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
19 4 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
20 1 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
21 5 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
22 1 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
23 2 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
24 4 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
25 2 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
26 1 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
27 1 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
28 2 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
29 1 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
30 1 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
31 2 16:50:43 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st singhgauray in Lotus Exos 125 Stage 1
Best: 01:35.130, Potential: 01:33.343
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:39.552 00:28.762 00:28.517 00:42.273
S
0 S 44.0 30.0 15.0 38.0 278.37 248.65 273.74
2 2 01:54.993 00:23.256
S
00:28.250 01:03.487 0 SS 44.0 30.0 15.0 38.0 305.77 243.67 268.83
3 2 01:58.205 00:30.028 00:28.953 00:59.224 0 SS 44.0 30.0 15.0 38.0 263.09 240.16 280.61
4 2 01:55.144 00:29.621 00:28.278 00:57.245 0 SS 44.0 30.0 15.0 38.0 264.12 244.91 276.35
5 2 01:39.397 00:29.310 00:27.814
S
00:42.273
S
0 SS 44.0 30.0 15.0 38.0 263.85 241.88 280.46
6 1 01:42.020 00:23.513 00:28.089 00:50.418 0 SS 44.0 30.0 15.0 38.0 305.13 254.75 279.07
7 2 04:54.280 03:41.123 00:29.151 00:44.006 0 S 44.0 30.0 15.0 38.0 264.05 246.52 274.54
8 2 01:35.586 00:23.842 00:29.097 00:42.647 0 S 44.0 30.0 15.0 38.0 305.31 245.50 268.55
9 2 01:37.164 00:24.970 00:29.794 00:42.400 0 S 44.0 30.0 15.0 38.0 301.48 242.73 284.23
10 2 01:35.130
L
00:23.634 00:27.949 00:43.547 0 S 44.0 30.0 15.0 38.0 305.52 255.93 272.38
2nd bekrinyo in Lotus Exos 125 Stage 1
Best: 02:48.638, Potential: 02:09.154
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 7 02:48.638
L
00:59.347 00:38.839 01:10.452 0 S 44.0 30.0 15.0 38.0 221.44 196.02 192.16
2 5 02:49.328 01:03.866 00:40.973 01:04.489
S
0 S 44.0 30.0 15.0 38.0 227.91 187.65 216.79
3 6 04:38.354 01:43.057 00:52.078 02:03.219 0 H 44.0 30.0 15.0 38.0 221.04 86.17 145.37
4 4 03:11.226 01:27.150 00:33.480
S
01:10.596 0 SS 44.0 30.0 15.0 38.0 171.47 197.56 220.64
5 4 03:18.233 00:31.185
S
00:59.552 01:47.496 0 SS 44.0 30.0 15.0 38.0 212.93 170.91 179.56
3rd trapitx in Lotus Exos 125 Stage 1
Best: 01:28.453, Potential: 01:27.494
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 01:42.295 00:32.126 00:28.099 00:42.070 0 M 44.0 30.0 15.0 38.0 199.42 249.24 274.43
2 1 01:39.860 00:22.937 00:26.519 00:50.404 0 M 44.0 30.0 15.0 38.0 296.03 251.79 254.19
3 1 01:29.886 00:22.786 00:26.307 00:40.793 0 M 44.0 30.0 15.0 38.0 295.64 257.95 278.03
4 1 01:29.342 00:23.040 00:25.748 00:40.554 0 M 44.0 30.0 15.0 38.0 297.23 262.22 278.39
5 1 01:30.759 00:22.813 00:26.699 00:41.247 0 M 44.0 30.0 15.0 38.0 296.23 210.95 277.89
6 2 02:14.709 01:06.637 00:26.973 00:41.099 0 M 44.0 30.0 15.0 38.0 256.02 256.73 273.18
7 1 01:32.533 00:25.762 00:26.150 00:40.621 0 M 44.0 30.0 15.0 38.0 304.65 256.19 276.84
8 1 01:29.862 00:23.127 00:26.050 00:40.685 0 M 44.0 30.0 15.0 38.0 293.15 265.10 273.33
9 1 01:28.955 00:22.905 00:25.425 00:40.625 0 M 44.0 30.0 15.0 38.0 293.68 263.73 278.44
10 1 01:47.175 00:22.759 00:25.911 00:58.505 0 M 44.0 30.0 15.0 38.0 296.53 261.12 279.94
11 1 01:36.889 00:29.681 00:27.365 00:39.843
S
S
0 M 44.0 30.0 15.0 38.0 257.57 259.40 277.48
12 1 01:28.453
L
L
00:22.451
S
S
00:25.650 00:40.352 0 M 44.0 30.0 15.0 38.0 306.67 260.33 277.23
13 1 01:29.052 00:22.866 00:25.200
S
S
00:40.986 0 M 44.0 30.0 15.0 38.0 296.78 265.21 264.36
4th Mendlas in Lotus Exos 125 Stage 1
Best: 01:41.789, Potential: 01:37.151
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 01:57.588 00:39.495 00:31.859 00:46.234 0 SS 44.0 30.0 15.0 38.0 256.43 243.36 192.71
2 3 01:41.789
L
00:25.532 00:31.244 00:45.013 0 SS 44.0 30.0 15.0 38.0 259.86 226.23 184.73
