Mugello
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mendlas | Lotus Exos 125 Stage 1 |
03:29.279 Tyre: S |
03:29.279 | 2 laps / 0 cuts | 17 - 675 |
2 | sim38 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 28 - 195 |
3 | singhgauray | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 32 - 188 |
4 | Julian Alvarez | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 14 cuts | 7 - 291 |
5 | bekrinyo | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 23 cuts | 15 - 644 |
6 | ArceusSim37 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 18 - 225 |
7 | ÉsLindaSemEditsCSGOSKINS | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 17 - 183 |
8 | user_0e3b1bgf08 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 15 - 360 |
9 | Strexsh | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 35 - 412 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:23.771
L
|
01:00.850
S
|
00:36.360 | 00:46.561 | 0 | S | 32.0 | 24.0 | 100.0 | 13.0 | 2.0 | 234.54 | 224.76 | 211.03 |
2 | 03:29.279 | 02:11.250 |
00:32.467
S
|
00:45.562
S
|
0 | S | 32.0 | 24.0 | 100.0 | 13.0 | 2.0 | 260.62 | 231.28 | 202.79 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.315 | 02:02.415 | 00:33.781 | 01:10.119 | 4 | S | 32.0 | 24.0 | 100.0 | 13.0 | 2.0 | 234.45 | 238.89 | 210.01 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:59.670
L
L
|
00:46.320
S
|
00:30.235
S
S
|
00:43.115
S
S
|
0 | S | 32.0 | 24.0 | 100.0 | 13.0 | 2.0 | 267.71 | 245.90 | 275.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.320 | 00:47.192 | 00:33.152 | 00:45.976 | 1 | S | 32.0 | 24.0 | 99.1 | 13.0 | 2.0 | 253.14 | 238.94 | 264.00 |
2 | 03:30.629 | 02:04.603 | 00:30.879 | 00:55.147 | 3 | S | 32.0 | 24.0 | 99.4 | 13.0 | 2.0 | 257.67 | 247.82 | 267.05 |
3 | 05:12.843 | 03:19.532 | 01:07.343 | 00:45.968 | 9 | S | 32.0 | 24.0 | 99.9 | 13.0 | 2.0 | 264.54 | 37.62 | 275.55 |
4 | 01:49.349 | 00:34.785 | 00:30.388 | 00:44.176 | 1 | S | 32.0 | 24.0 | 100.0 | 13.0 | 2.0 | 306.87 | 237.99 | 266.66 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.939 | 00:54.023 | 00:44.114 | 01:25.802 | 10 | S | 32.0 | 24.0 | 99.6 | 13.0 | 2.0 | 246.19 | 202.55 | 89.15 |
2 | 04:57.778 | 02:34.971 | 00:50.112 | 01:32.695 | 13 | S | 32.0 | 24.0 | 100.0 | 13.0 | 2.0 | 258.42 | 224.23 | 183.16 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.530 | 02:17.264 | 00:42.661 | 00:43.605 | 1 | S | 32.0 | 24.0 | 100.0 | 13.0 | 2.0 | 252.08 | 206.50 | 269.94 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.543 | 01:41.337 | 00:42.344 | 00:56.862 | 2 | S | 32.0 | 24.0 | 99.2 | 13.0 | 2.0 | 154.68 | 219.81 | 211.61 |
2 | 03:58.178 | 02:25.370 | 00:37.022 | 00:55.786 | 3 | S | 32.0 | 24.0 | 99.5 | 13.0 | 2.0 | 249.70 | 176.02 | 195.31 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:02.657
L
|
00:43.939
S
S
|
00:32.076
S
|
00:46.642
S
|
0 | S | 32.0 | 24.0 | 99.3 | 13.0 | 2.0 | 256.69 | 245.17 | 223.76 |
2 | 04:07.674 | 02:43.533 | 00:37.552 | 00:46.589 | 3 | S | 32.0 | 24.0 | 99.7 | 13.0 | 2.0 | 255.27 | 223.59 | 213.71 |
3 | 01:52.270 | 00:31.531 | 00:31.351 | 00:49.388 | 3 | S | 32.0 | 24.0 | 99.8 | 13.0 | 2.0 | 304.98 | 229.66 | 197.07 |
4 | 02:11.289 | 00:54.438 | 00:29.065 | 00:47.786 | 2 | S | 32.0 | 24.0 | 100.0 | 13.0 | 2.0 | 261.95 | 243.78 | 201.74 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:54.681 | 02:16.058 | 00:49.325 | 00:49.298 | 1 | S | 32.0 | 24.0 | 100.0 | 13.0 | 2.0 | 250.38 | 232.03 | 211.18 |