Mugello
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chlebec | Lotus Exos 125 Stage 1 |
01:34.008 Tyre: SS |
01:34.008 | 7 laps / 17 cuts | 15 - 360 |
2 | antonsson78 | Lotus Exos 125 Stage 1 |
02:55.483 Tyre: S |
02:55.483 | 2 laps / 1 cuts | 29 - 269 |
3 | AirKnight | Lotus Exos 125 Stage 1 |
04:41.864 Tyre: M |
04:41.864 | 2 laps / 4 cuts | 18 - 225 |
4 | Player | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 28 - 195 |
5 | rožtek | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 15 cuts | 0 - 0 |
6 | Rylan Acuff | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 17 - 183 |
7 | kitapsız | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 13 cuts | 10 - 291 |
8 | Sami | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 73 - 675 |
9 | rožtek | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 15 cuts | 10 - 291 |
10 | brefmeteo | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 34 - 188 |
11 | I MİSS HER | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 15 - 230 |
12 | Re Golem1802 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 41 - 412 |
13 | Lorenzo Segoni | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 22 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.673 | 00:48.695 | 00:31.203 | 00:58.775 | 4 | S | 24.0 | 18.0 | 17.0 | 76.0 | 267.10 | 146.94 | 185.32 |
2 | 02:22.557 | 00:54.311 | 00:29.210 | 00:59.036 | 2 | S | 24.0 | 18.0 | 17.0 | 76.0 | 263.46 | 236.66 | 271.69 |
3 | 01:51.221 | 00:28.521 | 00:30.451 | 00:52.249 | 1 | S | 24.0 | 18.0 | 17.0 | 76.0 | 303.04 | 243.64 | 265.29 |
4 | 02:08.720 | 00:38.360 | 00:32.972 | 00:57.388 | 7 | SS | 24.0 | 18.0 | 17.0 | 76.0 | 263.88 | 248.39 | 201.23 |
5 | 02:11.542 | 00:24.276 | 00:52.888 | 00:54.378 | 1 | SS | 24.0 | 18.0 | 17.0 | 76.0 | 303.79 | 238.48 | 242.81 |
6 | 02:03.467 | 00:44.789 | 00:28.809 | 00:49.869 | 2 | SS | 24.0 | 18.0 | 17.0 | 76.0 | 266.02 | 243.17 | 275.20 |
7 |
01:34.008
L
L
|
00:23.515
S
S
|
00:27.824
S
S
|
00:42.669
S
S
|
0 | SS | 24.0 | 18.0 | 17.0 | 76.0 | 301.20 | 249.03 | 236.53 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.411 | 02:15.617 | 00:31.393 | 00:44.401 | 1 | S | 24.0 | 18.0 | 17.0 | 76.0 | 265.81 | 240.53 | 262.81 |
2 |
02:55.483
L
|
01:39.028
S
|
00:31.217
S
|
00:45.238
S
|
0 | S | 24.0 | 18.0 | 17.0 | 76.0 | 265.04 | 241.77 | 229.87 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:46.460
C
|
01:18.072 | 00:35.005 | 00:53.383 | 4 | S | 24.0 | 18.0 | 17.0 | 76.0 | 186.18 | 224.99 | 239.61 |
2 |
04:41.864
L
|
03:20.131
S
|
00:34.897
S
|
00:46.836
S
|
0 | M | 24.0 | 18.0 | 17.0 | 76.0 | 262.42 | 233.26 | 233.28 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.578 | 00:43.881 | 00:38.272 | 00:47.425 | 4 | SS | 24.0 | 18.0 | 17.0 | 76.0 | 265.44 | 221.83 | 248.98 |
2 | 02:24.995 | 00:44.691 | 00:28.278 | 01:12.026 | 2 | SS | 24.0 | 18.0 | 17.0 | 76.0 | 265.54 | 241.73 | 249.46 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.291 | 01:01.619 | 00:31.888 | 00:52.784 | 1 | S | 24.0 | 18.0 | 17.0 | 76.0 | 231.93 | 244.07 | 248.83 |
2 | 04:15.682 | 01:48.865 | 01:23.979 | 01:02.838 | 14 | S | 24.0 | 18.0 | 17.0 | 76.0 | 264.62 | 78.74 | 255.20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.329 | 01:19.786 | 00:44.401 | 00:43.142 | 3 | S | 24.0 | 18.0 | 17.0 | 76.0 | 262.44 | 245.92 | 250.46 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:14.230 | 07:51.444 | 00:33.191 | 00:49.595 | 13 | SS | 24.0 | 18.0 | 17.0 | 76.0 | 257.37 | 244.86 | 201.71 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.092 | 00:48.250 | 00:35.892 | 00:53.950 | 1 | S | 24.0 | 18.0 | 17.0 | 76.0 | 168.54 | 218.97 | 256.44 |
2 | 02:30.131 | 00:33.023 | 00:31.555 | 01:25.553 | 2 | S | 24.0 | 18.0 | 17.0 | 76.0 | 293.13 | 238.24 | 263.20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.291 | 01:01.619 | 00:31.888 | 00:52.784 | 1 | S | 24.0 | 18.0 | 17.0 | 76.0 | 231.93 | 244.07 | 248.83 |
2 | 04:15.682 | 01:48.865 | 01:23.979 | 01:02.838 | 14 | S | 24.0 | 18.0 | 17.0 | 76.0 | 264.62 | 78.74 | 255.20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:53.351
L
|
00:40.704
S
|
00:28.408
S
|
00:44.239
S
|
0 | S | 24.0 | 18.0 | 17.0 | 76.0 | 248.00 | 244.57 | 255.04 |
2 | 02:14.273 | 00:35.764 | 00:47.966 | 00:50.543 | 4 | S | 24.0 | 18.0 | 17.0 | 76.0 | 284.76 | 187.98 | 239.17 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.977 | 00:54.311 | 01:00.589 | 00:53.077 | 10 | S | 24.0 | 18.0 | 17.0 | 76.0 | 256.43 | 103.70 | 233.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.636 | 01:34.708 | 00:34.718 | 00:51.210 | 2 | S | 24.0 | 18.0 | 17.0 | 76.0 | 241.26 | 212.29 | 248.71 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.995 | 00:38.382 | 00:39.482 | 00:45.131 | 7 | S | 24.0 | 18.0 | 17.0 | 76.0 | 257.17 | 247.23 | 176.17 |