Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Spa

21 Jun 25 17:50 CEST

Spa

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 01:56.058
Tyre: SS
01:56.058 2 laps / 1 cuts 7 - 376
2 Lotus Exos 125 Stage 1 02:00.045
Tyre: M
02:00.045 2 laps / 0 cuts 11 - 1336
3 Lotus Exos 125 Stage 1 02:03.146
Tyre: SS
02:03.146 6 laps / 11 cuts 13 - 1654
4 Lotus Exos 125 Stage 1 03:32.623
Tyre: S
03:32.623 5 laps / 14 cuts 15 - 576
5 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 4 laps / 21 cuts 17 - 2853
6 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 13 - 1116
7 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 14 - 2535
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.2 X: -0.9 Y: -0.2 Z: 2.8 X: 605.7 Y: 73.9 Z: 836.6 17:33:50 (CEST)
2 Collision with environment 4.3 X: -0.9 Y: -0.1 Z: -1.7 X: 605.4 Y: 74.1 Z: 845.7 17:33:55 (CEST)
3 Collision with environment 11.9 X: -0.9 Y: -0.2 Z: 2.8 X: 566.5 Y: 73.3 Z: 772.2 17:33:57 (CEST)
4 Collision with environment 21.0 X: -0.9 Y: -0.2 Z: 2.8 X: 583.7 Y: 73.0 Z: 837.8 17:34:00 (CEST)
5 Collision with environment 2.7 X: -0.9 Y: -0.2 Z: 2.8 X: 566.5 Y: 73.3 Z: 772.2 17:34:02 (CEST)
6 Collision with environment 78.5 X: 0.8 Y: -0.2 Z: 2.8 X: -409.3 Y: 24.3 Z: -912.4 17:37:32 (CEST)
7 Collision with environment 16.1 X: 0.9 Y: -0.2 Z: 2.8 X: -361.6 Y: 25.0 Z: -969.1 17:37:37 (CEST)
8 Collision with environment 14.2 X: -0.9 Y: -0.0 Z: 2.8 X: -385.6 Y: 24.3 Z: -931.7 17:37:52 (CEST)
9 Collision with environment 12.8 X: -0.9 Y: -0.2 Z: 2.8 X: -124.9 Y: 15.1 Z: -468.3 17:39:15 (CEST)
10 Collision with environment 39.6 X: 0.9 Y: -0.0 Z: 2.8 X: -132.8 Y: 15.4 Z: -486.6 17:39:20 (CEST)
11 Collision with environment 5.7 X: 1.0 Y: 0.3 Z: 1.5 X: -233.0 Y: 20.7 Z: -627.9 17:39:37 (CEST)
12 Collision with environment 7.1 X: 1.0 Y: 0.3 Z: 1.5 X: -386.9 Y: 23.2 Z: -873.0 17:41:30 (CEST)
13 Collision with car 79.2 X: -0.4 Y: 0.0 Z: -2.3 X: -207.0 Y: 11.7 Z: -436.7 17:42:40 (CEST)
14 Collision with car 80.3 X: 0.0 Y: 0.0 Z: 2.7 X: -206.9 Y: 11.7 Z: -436.7 17:42:43 (CEST)
15 Collision with environment 92.5 X: -0.9 Y: -0.1 Z: -1.7 X: -332.8 Y: -17.7 Z: 748.3 17:44:53 (CEST)
16 Collision with environment 19.5 X: -0.9 Y: -0.2 Z: 2.8 X: -372.6 Y: -18.7 Z: 818.9 17:44:58 (CEST)
17 Collision with environment 74.7 X: 0.9 Y: -0.1 Z: -1.2 X: -406.0 Y: 25.0 Z: -930.3 17:44:58 (CEST)
18 Collision with environment 32.4 X: 0.9 Y: -0.1 Z: -1.7 X: 621.2 Y: 75.5 Z: 804.5 17:45:08 (CEST)
19 Collision with environment 65.7 X: -0.9 Y: -0.1 Z: 1.5 X: 573.1 Y: 73.3 Z: 794.1 17:46:03 (CEST)
20 Collision with environment 11.7 X: -1.0 Y: -0.1 Z: 1.5 X: -400.8 Y: 24.8 Z: -924.1 17:46:08 (CEST)
21 Collision with environment 9.3 X: 0.9 Y: -0.1 Z: -1.7 X: 605.3 Y: 74.1 Z: 847.8 17:46:08 (CEST)
22 Collision with car 70.3 X: -0.9 Y: -0.1 Z: 2.7 X: 309.8 Y: 27.6 Z: -221.4 17:47:03 (CEST)
23 Collision with car 71.2 X: 0.8 Y: -0.2 Z: -1.8 X: 309.5 Y: 27.5 Z: -221.7 17:47:04 (CEST)
24 Collision with environment 142.8 X: 0.9 Y: -0.1 Z: -1.2 X: 387.6 Y: 34.0 Z: -112.7 17:47:04 (CEST)
25 Collision with environment 12.1 X: 1.0 Y: 0.3 Z: 1.5 X: 395.4 Y: 35.4 Z: -92.3 17:47:09 (CEST)
26 Collision with environment 14.4 X: 0.9 Y: -0.2 Z: 2.8 X: -409.8 Y: 24.5 Z: -918.0 17:47:12 (CEST)
27 Collision with environment 25.2 X: -0.9 Y: 0.3 Z: -1.7 X: -176.5 Y: 10.5 Z: -824.6 17:47:22 (CEST)
28 Collision with environment 79.1 X: 0.9 Y: -0.1 Z: -1.2 X: -406.0 Y: 25.0 Z: -930.3 17:48:00 (CEST)
29 Collision with environment 53.0 X: -0.9 Y: -0.2 Z: 2.8 X: 179.9 Y: 19.4 Z: -373.5 17:48:37 (CEST)
30 Collision with environment 75.5 X: 0.8 Y: -0.1 Z: 2.8 X: -409.4 Y: 24.8 Z: -921.8 17:48:40 (CEST)
31 Collision with environment 74.3 X: -0.9 Y: -0.2 Z: 2.8 X: 198.1 Y: 9.1 Z: -495.0 17:48:51 (CEST)
32 Collision with environment 53.7 X: -0.9 Y: 0.3 Z: -1.7 X: 200.1 Y: 10.4 Z: -489.9 17:48:56 (CEST)
33 Collision with environment 55.4 X: -0.9 Y: -0.0 Z: 2.8 X: 358.9 Y: 44.6 Z: 941.1 17:49:07 (CEST)
34 Collision with environment 127.4 X: -0.9 Y: 0.3 Z: -1.7 X: 188.7 Y: 20.6 Z: -358.0 17:49:18 (CEST)
35 Collision with environment 10.9 X: 0.9 Y: -0.1 Z: -1.7 X: -408.5 Y: 24.9 Z: -925.2 17:49:18 (CEST)
36 Collision with environment 25.3 X: 0.9 Y: -0.0 Z: 2.8 X: -409.8 Y: 24.8 Z: -919.0 17:49:26 (CEST)
37 Collision with environment 48.6 X: -0.9 Y: 0.3 Z: -1.7 X: 386.9 Y: 32.5 Z: 784.7 17:49:27 (CEST)
38 Collision with environment 25.7 X: -1.0 Y: -0.1 Z: 1.5 X: 11.8 Y: -2.8 Z: -628.1 17:49:27 (CEST)
39 Collision with environment 30.5 X: -0.9 Y: -0.2 Z: 2.8 X: 164.8 Y: 10.3 Z: -458.3 17:49:27 (CEST)
40 Collision with environment 25.1 X: 0.9 Y: -0.1 Z: -1.7 X: 319.9 Y: 21.4 Z: 646.9 17:49:32 (CEST)
41 Collision with environment 138.1 X: -0.9 Y: 0.3 Z: -1.7 X: -177.2 Y: 10.6 Z: -825.2 17:49:36 (CEST)
42 Collision with environment 7.4 X: 1.0 Y: 0.3 Z: 1.5 X: 314.6 Y: 20.1 Z: 623.6 17:49:37 (CEST)
43 Collision with environment 8.7 X: -0.9 Y: -0.0 Z: 2.8 X: -122.2 Y: 6.5 Z: -773.9 17:49:41 (CEST)
44 Collision with environment 96.2 X: 0.8 Y: -0.2 Z: 2.8 X: -407.1 Y: 24.8 Z: -928.2 17:50:17 (CEST)
45 Collision with car 83.0 X: 0.4 Y: -0.1 Z: -2.2 X: 319.8 Y: 59.8 Z: 1070.2 17:50:26 (CEST)
46 Collision with car 82.0 X: 0.3 Y: 0.0 Z: 2.7 X: 319.9 Y: 59.8 Z: 1069.9 17:50:26 (CEST)
47 Collision with car 47.6 X: 0.9 Y: -0.0 Z: -1.7 X: 257.8 Y: 57.2 Z: 1072.0 17:50:31 (CEST)
48 Collision with environment 94.3 X: -0.9 Y: 0.3 Z: -1.7 X: 244.9 Y: 57.4 Z: 1071.0 17:50:31 (CEST)
49 Collision with car 35.4 X: 0.3 Y: 0.0 Z: 2.8 X: 257.2 Y: 57.2 Z: 1071.8 17:50:31 (CEST)
50 Collision with environment 53.5 X: 0.9 Y: -0.1 Z: -1.7 X: 242.4 Y: 56.6 Z: 1065.5 17:50:31 (CEST)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Esprit Reveur in Lotus Exos 125 Stage 1
Best: 01:56.058, Potential: 01:56.058
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:14.651 00:40.773 01:00.578 00:33.300 1 SS 44.0 30.0 98.4 10.0 19.0 303.11 299.09
2 01:56.058
L
L
00:33.023
S
S
00:51.949
S
S
00:31.086
S
S
0 SS 44.0 30.0 98.8 10.0 19.0 313.11 309.07
2nd alexandre_miguelb in Lotus Exos 125 Stage 1
Best: 02:00.045, Potential: 02:00.045
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:21.677 01:52.623 00:56.542 00:32.512 0 M 44.0 30.0 99.9 10.0 19.0 293.85 300.10
2 02:00.045
L
00:34.234
S
00:54.256
S
00:31.555
S
0 M 44.0 30.0 100.0 10.0 19.0 297.55 295.53
3rd charisardmegax in Lotus Exos 125 Stage 1
Best: 02:03.146, Potential: 02:03.146
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:01.327 01:22.413 00:58.792 00:40.122 0 SS 44.0 30.0 98.7 10.0 19.0 305.13 138.41
2 02:40.111 01:10.458 00:57.671 00:31.982 3 SS 44.0 30.0 98.9 10.0 19.0 306.95 312.32
3 02:11.275 00:35.502 01:03.288 00:32.485 3 SS 44.0 30.0 99.2 10.0 19.0 284.52 309.61
4 03:36.780 02:06.959 00:56.709 00:33.112 2 SS 44.0 30.0 99.5 10.0 19.0 308.06 281.50
5 02:11.148 00:34.191 01:00.471 00:36.486 3 SS 44.0 30.0 99.7 10.0 19.0 307.58 308.55
6 02:03.146
L
00:34.677
S
00:56.196
S
00:32.273
S
0 SS 44.0 30.0 100.0 10.0 19.0 302.78 308.55
4th bentjeeeee in Lotus Exos 125 Stage 1
Best: 03:32.623, Potential: 03:32.623
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:45.786
C
00:44.718 01:19.326 00:41.742 5 S 44.0 30.0 98.5 10.0 19.0 289.64 229.47
2 03:44.752 01:47.491 01:07.027 00:50.234 2 S 44.0 30.0 99.0 10.0 19.0 286.98 205.19
3 04:24.641 02:35.760 01:03.909 00:44.972 4 S 44.0 30.0 99.4 10.0 19.0 286.86 235.06
4 03:32.623
L
01:46.720
S
01:02.681
S
00:43.222
S
0 S 44.0 30.0 99.8 10.0 19.0 274.23 247.54
5 02:56.370
C
01:05.674 01:11.437 00:39.259 3 S 44.0 30.0 100.0 10.0 19.0 279.81 231.74
5th Tomsstar in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:58.239 00:44.980 01:35.450 00:37.809 4 S 44.0 30.0 98.6 10.0 19.0 290.12 256.35
2 03:40.333 01:35.836 01:13.040 00:51.457 4 S 44.0 30.0 99.1 10.0 19.0 293.29 213.40
3 03:29.751 01:11.393 01:17.571 01:00.787 6 S 44.0 30.0 99.3 10.0 19.0 298.29 184.26
4 05:21.138 03:29.218 01:07.851 00:44.069 7 S 44.0 30.0 100.0 10.0 19.0 283.78 237.39
6th Marcelo Crusoe in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:24.311 00:49.258 01:02.708 00:32.345 1 S 44.0 30.0 99.6 10.0 19.0 277.74 285.57
7th Jacobo01 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:27.734 01:46.336 01:00.340 00:41.058 5 SS 44.0 30.0 100.0 10.0 19.0 310.03 181.44