Silverstone
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | WolfedGamingVr 4 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 5 | 00:23:49.358 | 12 laps / 1 cuts |
01:43.621 Tyre: S |
01:58.198 | 10 | 135 - 185 |
2 | Player | Lotus Exos 125 Stage 1 | − | 00:25:02.936 | 9 laps / 1 cuts |
01:49.673 Tyre: SS |
02:31.346 | 8 | 29 - 964 |
3 | ucnn Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 1 | 00:18:56.650 | 9 laps / 3 cuts |
01:52.862 Tyre: S |
02:09.170 | 9 | 23 - 326 |
4 | rockxstar Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 3 | 00:17:24.458 | 8 laps / 0 cuts |
01:50.393 Tyre: S |
02:13.064 | 4 | 36 - 608 |
5 | filson lewy pas frajerze Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | − | 00:19:41.921 | 7 laps / 1 cuts |
02:00.162 Tyre: SS |
02:18.534 | 11 | 25 - 181 |
6 | brianjimenezolmo Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 3 | 00:08:01.712 | 4 laps / 1 cuts |
01:56.770 Tyre: S |
01:59.414 | 3 | 14 - 259 |
7 | dua28oz Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 1 | 00:16:21.394 | 3 laps / 0 cuts |
02:23.962 Tyre: SS |
03:16.128 | 1 | 14 - 208 |
8 | lewis31122010 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:19:01.876 | 2 laps / 3 cuts |
03:46.339 Tyre: S |
03:46.339 | 12 | 23 - 450 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | WolfedGamingVr | 1 | 14:34:56 (CEST) | Incorrect DRS usage | Warning | |
2 | WolfedGamingVr | 1 | 14:34:59 (CEST) | Incorrect DRS usage | Warning | |
3 | WolfedGamingVr | 1 | 14:35:48 (CEST) | Incorrect DRS usage | Warning | |
4 | WolfedGamingVr | 3 | 14:41:05 (CEST) | Incorrect DRS usage | Warning | |
5 | ucnn | 10 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | rockxstar | 9 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | filson lewy pas frajerze | 8 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | brianjimenezolmo | 5 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | dua28oz | 4 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | lewis31122010 | 3 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | gallusjuu | 1 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | gallusjuu | 3 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | bigorneaud | 3 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Elaw | 4 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | can023 | 1 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | You. the player | 4 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | games | 5 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | xhom.ja | 5 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | Binis | 4 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | Binc | 10 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | G. Ruglio | 5 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | olekmarkowski187 | 9 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
23 | Craft007 | 10 | 15:00:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:13.097 | 00:38.543 | 00:47.647 | 00:46.907 | 0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
2 | 4 | 02:51.538 | 00:45.173 | 01:11.434 | 00:54.931 | 0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
3 | 3 | 02:09.187 | 00:51.881 | 00:47.169 | 00:30.137 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
4 | 3 | 01:46.098 | 00:29.125 | 00:46.759 | 00:30.214 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
5 | 2 | 01:45.093 | 00:28.467 | 00:46.286 | 00:30.340 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
6 | 2 | 01:44.310 | 00:28.403 | 00:45.793 | 00:30.114 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
7 | 1 | 01:44.607 | 00:28.399 | 00:46.156 | 00:30.052 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
8 | 1 |
01:54.345
C
|
00:28.637 | 00:49.811 | 00:35.897 | 1 | S | 43.0 | 30.0 | 15.0 | 19.0 |
9 | 1 | 02:00.744 | 00:45.090 | 00:46.156 |
00:29.498
S
S
|
0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
10 | 1 |
01:43.621
L
L
|
00:27.868
S
S
|
00:45.806 | 00:29.947 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
11 | 1 | 01:51.362 | 00:29.112 | 00:46.521 | 00:35.729 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
12 | 1 | 02:05.426 | 00:50.763 |
00:44.874
S
S
|
00:29.789 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:05.129 | 00:36.389 | 00:56.773 | 00:31.967 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
2 | 5 | 04:11.418 | 02:48.370 | 00:50.486 | 00:32.562 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
3 | 5 | 01:55.470 | 00:32.719 | 00:48.623 | 00:34.128 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
4 | 5 | 02:07.124 | 00:46.030 | 00:48.919 | 00:32.175 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
5 | 4 | 02:15.497 | 00:32.898 | 00:51.182 | 00:51.417 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
6 | 4 | 03:11.738 | 01:35.357 | 00:48.043 | 00:48.338 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
7 | 4 | 02:08.505 | 00:48.625 |
00:47.970
S
|
00:31.910 | 0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
8 | 4 |
01:49.673
L
|
00:29.951
S
|
00:49.042 |
00:30.680
S
|
0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
9 | 3 | 05:18.387 | 03:21.873 | 01:22.480 | 00:34.034 | 1 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:09.176 | 00:36.936 | 00:48.483 | 00:43.757 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
2 | 3 |
01:52.862
L
|
00:30.274 | 00:50.598 | 00:31.990 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
3 | 2 |
02:03.442
C
|
00:29.396 | 01:02.798 | 00:31.248 | 2 | S | 43.0 | 30.0 | 15.0 | 19.0 |
4 | 2 | 02:10.235 | 00:37.706 | 00:57.092 | 00:35.437 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
5 | 1 | 02:19.678 | 01:00.919 | 00:48.335 |
00:30.424
S
|
0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
6 | 1 |
01:49.041
C
|
00:29.472 | 00:47.475 | 00:32.094 | 1 | S | 43.0 | 30.0 | 15.0 | 19.0 |
7 | 2 | 02:03.587 |
00:29.997
S
|
00:48.141
S
|
00:45.449 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
8 | 2 | 02:26.113 | 01:01.715 | 00:49.888 | 00:34.510 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
9 | 2 | 02:02.549 | 00:35.133 | 00:55.961 | 00:31.455 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:53.111 | 00:35.338 |
00:47.790
S
|
00:29.983
S
|
0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
2 | 1 | 01:53.164 |
00:29.397
S
|
00:49.382 | 00:34.385 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
3 | 4 | 03:30.088 | 02:06.779 | 00:49.644 | 00:33.665 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
4 | 4 | 01:53.622 | 00:29.782 | 00:49.990 | 00:33.850 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
5 | 3 |
01:50.393
L
|
00:30.248 | 00:48.551 | 00:31.594 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
6 | 3 | 01:58.038 | 00:36.875 | 00:50.310 | 00:30.853 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
7 | 3 | 02:16.908 | 00:53.950 | 00:48.713 | 00:34.245 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
8 | 3 | 02:09.235 | 00:43.798 | 00:49.523 | 00:35.914 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:05.423 | 01:10.493 | 01:19.988 | 00:34.942 | 0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
2 | 6 | 02:06.830 | 00:33.491 | 00:56.593 | 00:36.746 | 0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
3 | 6 | 02:26.199 |
00:30.108
S
|
01:02.828 | 00:53.263 | 0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
4 | 6 |
02:14.243
C
|
00:32.530 | 00:52.722 | 00:48.991 | 1 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
5 | 5 | 02:38.266 | 01:10.268 | 00:55.737 |
00:32.261
S
|
0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
6 | 5 | 02:21.215 | 00:49.641 | 00:54.828 | 00:36.746 | 0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
7 | 5 |
02:00.162
L
|
00:32.861 |
00:54.207
S
|
00:33.094 | 0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:03.515 | 00:41.786 | 00:48.646 | 00:33.083 | 1 | S | 43.0 | 30.0 | 15.0 | 19.0 |
2 | 2 | 01:56.877 | 00:35.049 |
00:49.590
S
|
00:32.238 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
3 | 1 |
01:56.770
L
|
00:35.009 | 00:50.266 |
00:31.495
S
|
0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
4 | 1 | 02:04.597 |
00:33.557
S
|
00:51.615 | 00:39.425 | 0 | S | 43.0 | 30.0 | 15.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:36.686 | 01:07.730 | 00:56.340 |
00:32.616
S
|
0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
2 | 7 | 04:08.294 | 02:05.687 | 01:11.145 | 00:51.462 | 0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
3 | 7 |
02:23.962
L
|
00:55.186
S
|
00:52.488
S
|
00:36.288 | 0 | SS | 43.0 | 30.0 | 15.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 06:46.238 | 05:03.697 | 00:52.434 | 00:50.107 | 3 | S | 43.0 | 30.0 | 15.0 | 19.0 |
2 | 8 |
03:46.339
L
|
02:14.737
S
|
00:53.838
S
|
00:37.764
S
|
0 | S | 43.0 | 30.0 | 15.0 | 19.0 |