Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

18 Jun 25 18:29 CEST

Mugello

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 03:22.750
Tyre: S
03:22.750 2 laps / 5 cuts 22 - 183
2 Lotus Exos 125 Stage 1 05:51.682
Tyre: S
05:51.682 2 laps / 0 cuts 39 - 170
3 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 3 laps / 17 cuts 21 - 200
4 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 4 laps / 13 cuts 15 - 293
5 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 24 - 168
6 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 19 cuts 15 - 293
7 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 2 laps / 24 cuts 22 - 183
8 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 2 laps / 15 cuts 31 - 84
9 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 2 laps / 15 cuts 29 - 239
10 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 2 laps / 1 cuts 18 - 59
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.9 X: -0.4 Y: 0.0 Z: -2.3 X: -489.7 Y: 32.1 Z: -298.4 18:08:39 (CEST)
2 Collision with environment 185.0 X: -0.9 Y: -0.0 Z: 2.8 X: -86.3 Y: 26.6 Z: -227.1 18:08:49 (CEST)
3 Collision with environment 137.2 X: -0.9 Y: -0.2 Z: 2.8 X: 325.8 Y: -3.8 Z: -11.3 18:09:19 (CEST)
4 Collision with environment 15.5 X: 0.9 Y: -0.1 Z: -1.7 X: 489.4 Y: -8.9 Z: -86.8 18:10:14 (CEST)
5 Collision with environment 34.8 X: 0.4 Y: 0.2 Z: -2.2 X: 659.0 Y: -4.3 Z: 88.5 18:10:39 (CEST)
6 Collision with environment 28.4 X: 0.4 Y: 0.0 Z: -2.3 X: 614.9 Y: 8.4 Z: 207.6 18:10:59 (CEST)
7 Collision with environment 36.3 X: -0.9 Y: -0.1 Z: -1.7 X: 42.7 Y: 14.9 Z: 220.2 18:11:59 (CEST)
8 Collision with environment 17.3 X: -0.4 Y: 0.0 Z: -2.3 X: 41.7 Y: 15.0 Z: 189.4 18:12:09 (CEST)
9 Collision with car 29.1 X: -0.1 Y: 0.1 Z: 2.8 X: -753.0 Y: 15.5 Z: -64.6 18:13:54 (CEST)
10 Collision with car 29.3 X: -0.4 Y: 0.1 Z: -2.3 X: -753.1 Y: 15.5 Z: -64.4 18:13:55 (CEST)
11 Collision with environment 141.2 X: -0.7 Y: -0.1 Z: 2.7 X: 656.7 Y: -3.3 Z: 108.5 18:14:54 (CEST)
12 Collision with environment 44.9 X: -0.9 Y: -0.0 Z: 2.8 X: -544.5 Y: 10.7 Z: -16.3 18:15:20 (CEST)
13 Collision with environment 12.3 X: -0.9 Y: -0.2 Z: 2.8 X: -371.8 Y: 8.9 Z: -5.7 18:15:30 (CEST)
14 Collision with environment 11.0 X: -0.9 Y: -0.2 Z: 2.8 X: -718.0 Y: 20.4 Z: -118.1 18:17:45 (CEST)
15 Collision with environment 53.2 X: 0.9 Y: -0.0 Z: 2.8 X: -797.6 Y: 17.2 Z: -89.5 18:17:46 (CEST)
16 Collision with environment 20.4 X: 0.9 Y: -0.0 Z: 2.8 X: -90.9 Y: 0.8 Z: 11.5 18:18:02 (CEST)
17 Collision with environment 41.8 X: 0.9 Y: 0.3 Z: -1.7 X: -755.4 Y: 19.1 Z: -110.9 18:18:27 (CEST)
18 Collision with car 45.2 X: 0.4 Y: -0.3 Z: -1.9 X: 248.1 Y: 11.4 Z: -213.6 18:20:25 (CEST)
19 Collision with car 59.1 X: 0.1 Y: 0.1 Z: 2.7 X: 247.2 Y: 11.7 Z: -214.2 18:20:26 (CEST)
20 Collision with environment 27.6 X: 0.9 Y: -0.2 Z: 2.8 X: 381.7 Y: -4.7 Z: -75.5 18:20:31 (CEST)
21 Collision with car 37.4 X: -0.8 Y: -0.0 Z: 2.7 X: -94.0 Y: 25.9 Z: -279.6 18:21:00 (CEST)
22 Collision with car 46.8 X: 0.8 Y: 0.0 Z: 2.7 X: -92.5 Y: 25.9 Z: -280.4 18:21:03 (CEST)
23 Collision with car 25.9 X: 0.1 Y: -0.2 Z: 2.8 X: -69.5 Y: 25.2 Z: -289.9 18:21:05 (CEST)
24 Collision with environment 26.8 X: 0.9 Y: -0.2 Z: 2.8 X: 265.7 Y: 14.9 Z: 196.1 18:21:16 (CEST)
25 Collision with environment 94.5 X: 0.7 Y: -0.1 Z: 2.7 X: -762.3 Y: 18.3 Z: -109.6 18:21:45 (CEST)
26 Collision with environment 20.7 X: -0.9 Y: -0.2 Z: 2.8 X: -412.9 Y: 31.0 Z: -248.4 18:21:47 (CEST)
27 Collision with environment 14.5 X: -0.9 Y: -0.2 Z: 2.8 X: -535.2 Y: 27.6 Z: -164.3 18:22:12 (CEST)
28 Collision with environment 24.8 X: -0.9 Y: -0.2 Z: 2.8 X: -537.6 Y: 27.7 Z: -172.2 18:22:17 (CEST)
29 Collision with environment 39.5 X: 0.4 Y: 0.0 Z: -2.3 X: 152.1 Y: 17.5 Z: -231.6 18:22:52 (CEST)
30 Collision with environment 14.7 X: -0.9 Y: -0.2 Z: 2.8 X: 177.2 Y: 15.9 Z: -224.8 18:22:57 (CEST)
31 Collision with environment 20.1 X: -0.9 Y: -0.2 Z: 2.8 X: 111.1 Y: 12.8 Z: 171.5 18:23:17 (CEST)
32 Collision with environment 1.9 X: -0.9 Y: -0.1 Z: -1.7 X: 102.0 Y: 13.1 Z: 174.1 18:23:22 (CEST)
33 Collision with environment 48.5 X: -0.0 Y: -0.2 Z: 2.8 X: 300.9 Y: 0.6 Z: -84.8 18:23:38 (CEST)
34 Collision with car 61.5 X: 1.0 Y: -0.0 Z: 1.5 X: -173.5 Y: 27.6 Z: -223.0 18:24:37 (CEST)
35 Collision with car 56.6 X: -0.9 Y: -0.2 Z: 2.8 X: -173.5 Y: 27.4 Z: -222.6 18:24:37 (CEST)
36 Collision with environment 59.4 X: -0.9 Y: -0.0 Z: 2.8 X: -84.5 Y: 26.6 Z: -230.6 18:24:37 (CEST)
37 Collision with environment 19.4 X: -0.9 Y: -0.2 Z: 2.8 X: -95.4 Y: 26.8 Z: -210.3 18:24:42 (CEST)
38 Collision with environment 27.7 X: 0.4 Y: 0.0 Z: -2.3 X: 505.9 Y: -9.4 Z: -88.2 18:24:43 (CEST)
39 Collision with environment 30.7 X: 0.9 Y: -0.1 Z: -1.7 X: 347.0 Y: -0.8 Z: -95.4 18:24:46 (CEST)
40 Collision with environment 32.3 X: 0.9 Y: -0.0 Z: 2.8 X: 293.3 Y: 2.8 Z: -113.2 18:25:52 (CEST)
41 Collision with environment 85.9 X: 0.9 Y: -0.1 Z: -1.2 X: -396.2 Y: 31.8 Z: -278.2 18:26:02 (CEST)
42 Collision with car 67.2 X: 0.4 Y: 0.0 Z: 2.7 X: 197.4 Y: 13.2 Z: 182.8 18:26:33 (CEST)
43 Collision with car 67.4 X: -0.4 Y: -0.0 Z: -2.2 X: 197.5 Y: 13.2 Z: 182.8 18:26:34 (CEST)
44 Collision with environment 6.2 X: -0.9 Y: -0.2 Z: 2.8 X: -24.0 Y: -0.1 Z: -2.6 18:26:37 (CEST)
45 Collision with environment 23.8 X: 0.9 Y: -0.0 Z: 2.8 X: 144.8 Y: 12.9 Z: 162.6 18:26:39 (CEST)
46 Collision with environment 1.8 X: 0.9 Y: -0.2 Z: 2.8 X: -82.1 Y: 26.0 Z: -312.4 18:27:23 (CEST)
47 Collision with environment 22.8 X: -0.9 Y: 0.3 Z: -1.7 X: 289.2 Y: 4.1 Z: -125.8 18:27:37 (CEST)
48 Collision with environment 27.7 X: 0.9 Y: -0.2 Z: 2.8 X: 475.6 Y: -8.6 Z: -85.6 18:27:53 (CEST)
49 Collision with car 64.9 X: 0.6 Y: -0.1 Z: 2.7 X: -760.4 Y: 18.1 Z: -105.4 18:27:54 (CEST)
50 Collision with environment 17.8 X: -0.9 Y: -0.2 Z: 2.8 X: -757.3 Y: 18.4 Z: -110.6 18:27:54 (CEST)
51 Collision with car 66.6 X: 0.9 Y: -0.2 Z: 2.8 X: -760.4 Y: 18.0 Z: -105.4 18:27:55 (CEST)
52 Collision with environment 14.4 X: -0.9 Y: -0.2 Z: 2.8 X: -758.4 Y: 18.4 Z: -110.4 18:27:59 (CEST)
53 Collision with car 18.7 X: 0.9 Y: -0.1 Z: 2.7 X: -741.7 Y: 17.0 Z: -81.3 18:28:00 (CEST)
54 Collision with environment 13.1 X: 0.9 Y: -0.2 Z: 2.8 X: -739.1 Y: 16.1 Z: -68.2 18:28:00 (CEST)
55 Collision with car 18.0 X: 0.9 Y: -0.1 Z: -1.7 X: -741.7 Y: 16.9 Z: -81.1 18:28:01 (CEST)
56 Collision with environment 54.2 X: 0.9 Y: -0.0 Z: 2.8 X: 58.7 Y: 6.4 Z: 84.4 18:28:07 (CEST)
57 Collision with environment 81.4 X: 0.8 Y: -0.1 Z: 2.7 X: 299.9 Y: 1.0 Z: -88.7 18:28:22 (CEST)
58 Collision with environment 35.7 X: 0.4 Y: 0.0 Z: -2.3 X: 303.5 Y: -0.0 Z: -74.2 18:28:46 (CEST)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Marco46 in Lotus Exos 125 Stage 1
Best: 03:22.750, Potential: 03:22.750
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 05:52.778 04:37.462 00:30.312 00:45.004 5 S 24.0 16.0 100.0 17.0 86.0 261.77 232.04 272.90
2 03:22.750
L
02:08.811
S
00:30.797
S
00:43.142
S
0 S 24.0 16.0 100.0 17.0 86.0 256.39 223.43 234.52
2nd nikola.argirov in Lotus Exos 125 Stage 1
Best: 05:51.682, Potential: 03:06.337
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 03:26.807
L
01:52.613
S
00:46.404 00:47.790 0 S 24.0 16.0 99.3 17.0 86.0 202.98 206.00 240.86
2 05:51.682 04:37.958 00:30.906
S
00:42.818
S
S
0 S 24.0 16.0 100.0 17.0 86.0 256.52 239.24 257.61
3rd ColorBlindDyslexic447 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 03:48.866 02:23.888 00:36.801 00:48.177 4 S 24.0 16.0 99.2 17.0 86.0 242.68 145.75 254.96
2 02:48.719 01:15.826 00:44.514 00:48.379 5 S 24.0 16.0 99.9 17.0 86.0 243.97 154.92 254.91
3 04:32.963 02:59.206 00:44.797 00:48.960 8 S 24.0 16.0 100.0 17.0 86.0 259.00 171.16 226.66
4th Spíderman in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 03:03.722 00:45.951 01:09.020 01:08.751 8 S 24.0 16.0 99.0 17.0 86.0 250.02 145.87 197.89
2 04:12.209 02:47.411 00:36.280 00:48.518 1 S 24.0 16.0 99.6 17.0 86.0 259.91 242.07 189.91
3 01:55.558 00:26.076 00:34.960 00:54.522 3 S 24.0 16.0 100.0 17.0 86.0 220.57 241.63 209.39
4 02:43.608 01:16.694 00:34.209 00:52.705 1 S 24.0 16.0 100.0 17.0 86.0 218.65 226.63 180.36
5th Krisi in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 02:51.284 01:03.734 00:53.501 00:54.049 3 S 24.0 16.0 99.1 17.0 86.0 178.93 206.72 179.21
6th matias_altr in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 05:29.038 00:52.392 02:33.675 02:02.971 19 S 24.0 16.0 98.8 17.0 86.0 223.53 65.36 178.83
7th Tommyboy809 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 07:21.865 05:38.568 00:36.458 01:06.839 15 S 24.0 16.0 100.0 17.0 86.0 261.06 218.94 255.94
2 04:23.867 02:52.112 00:37.495 00:54.260 9 S 24.0 16.0 100.0 17.0 86.0 264.04 217.68 240.76
8th bot6921 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 02:35.589 01:04.121 00:38.691 00:52.777 6 S 24.0 16.0 99.4 17.0 86.0 240.61 214.98 240.38
2 03:16.996 00:27.058 00:58.707 01:51.231 9 S 24.0 16.0 99.8 17.0 86.0 223.77 221.17 207.50
9th sb.slidez on tiktok in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 06:12.313 04:47.889 00:36.908 00:47.516 8 S 24.0 16.0 98.9 17.0 86.0 175.70 228.48 264.27
2 03:03.623 01:12.892 00:33.124 01:17.607 7 S 24.0 16.0 99.5 17.0 86.0 254.24 152.45 133.57
10th Gunny Lo in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 02:01.298
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 02:01.298
L
L
00:45.028
S
S
00:29.808
S
S
00:46.462
S
0 S 24.0 16.0 99.7 17.0 86.0 253.60 176.58 256.59
2 03:49.264 02:35.199 00:28.097 00:45.968 1 S 24.0 16.0 100.0 17.0 86.0 252.92 250.63 278.31