Mugello
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marco46 | Lotus Exos 125 Stage 1 |
03:22.750 Tyre: S |
03:22.750 | 2 laps / 5 cuts | 22 - 183 |
2 | nikola.argirov | Lotus Exos 125 Stage 1 |
05:51.682 Tyre: S |
05:51.682 | 2 laps / 0 cuts | 39 - 170 |
3 | ColorBlindDyslexic447 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 17 cuts | 21 - 200 |
4 | Spíderman | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 13 cuts | 15 - 293 |
5 | Krisi | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 24 - 168 |
6 | matias_altr | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 19 cuts | 15 - 293 |
7 | Tommyboy809 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 24 cuts | 22 - 183 |
8 | bot6921 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 15 cuts | 31 - 84 |
9 | sb.slidez on tiktok | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 15 cuts | 29 - 239 |
10 | Gunny Lo | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 18 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:52.778 | 04:37.462 | 00:30.312 | 00:45.004 | 5 | S | 24.0 | 16.0 | 100.0 | 17.0 | 86.0 | 261.77 | 232.04 | 272.90 |
2 |
03:22.750
L
|
02:08.811
S
|
00:30.797
S
|
00:43.142
S
|
0 | S | 24.0 | 16.0 | 100.0 | 17.0 | 86.0 | 256.39 | 223.43 | 234.52 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
03:26.807
L
|
01:52.613
S
|
00:46.404 | 00:47.790 | 0 | S | 24.0 | 16.0 | 99.3 | 17.0 | 86.0 | 202.98 | 206.00 | 240.86 |
2 | 05:51.682 | 04:37.958 |
00:30.906
S
|
00:42.818
S
S
|
0 | S | 24.0 | 16.0 | 100.0 | 17.0 | 86.0 | 256.52 | 239.24 | 257.61 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.866 | 02:23.888 | 00:36.801 | 00:48.177 | 4 | S | 24.0 | 16.0 | 99.2 | 17.0 | 86.0 | 242.68 | 145.75 | 254.96 |
2 | 02:48.719 | 01:15.826 | 00:44.514 | 00:48.379 | 5 | S | 24.0 | 16.0 | 99.9 | 17.0 | 86.0 | 243.97 | 154.92 | 254.91 |
3 | 04:32.963 | 02:59.206 | 00:44.797 | 00:48.960 | 8 | S | 24.0 | 16.0 | 100.0 | 17.0 | 86.0 | 259.00 | 171.16 | 226.66 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.722 | 00:45.951 | 01:09.020 | 01:08.751 | 8 | S | 24.0 | 16.0 | 99.0 | 17.0 | 86.0 | 250.02 | 145.87 | 197.89 |
2 | 04:12.209 | 02:47.411 | 00:36.280 | 00:48.518 | 1 | S | 24.0 | 16.0 | 99.6 | 17.0 | 86.0 | 259.91 | 242.07 | 189.91 |
3 | 01:55.558 | 00:26.076 | 00:34.960 | 00:54.522 | 3 | S | 24.0 | 16.0 | 100.0 | 17.0 | 86.0 | 220.57 | 241.63 | 209.39 |
4 | 02:43.608 | 01:16.694 | 00:34.209 | 00:52.705 | 1 | S | 24.0 | 16.0 | 100.0 | 17.0 | 86.0 | 218.65 | 226.63 | 180.36 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.284 | 01:03.734 | 00:53.501 | 00:54.049 | 3 | S | 24.0 | 16.0 | 99.1 | 17.0 | 86.0 | 178.93 | 206.72 | 179.21 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:29.038 | 00:52.392 | 02:33.675 | 02:02.971 | 19 | S | 24.0 | 16.0 | 98.8 | 17.0 | 86.0 | 223.53 | 65.36 | 178.83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:21.865 | 05:38.568 | 00:36.458 | 01:06.839 | 15 | S | 24.0 | 16.0 | 100.0 | 17.0 | 86.0 | 261.06 | 218.94 | 255.94 |
2 | 04:23.867 | 02:52.112 | 00:37.495 | 00:54.260 | 9 | S | 24.0 | 16.0 | 100.0 | 17.0 | 86.0 | 264.04 | 217.68 | 240.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.589 | 01:04.121 | 00:38.691 | 00:52.777 | 6 | S | 24.0 | 16.0 | 99.4 | 17.0 | 86.0 | 240.61 | 214.98 | 240.38 |
2 | 03:16.996 | 00:27.058 | 00:58.707 | 01:51.231 | 9 | S | 24.0 | 16.0 | 99.8 | 17.0 | 86.0 | 223.77 | 221.17 | 207.50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:12.313 | 04:47.889 | 00:36.908 | 00:47.516 | 8 | S | 24.0 | 16.0 | 98.9 | 17.0 | 86.0 | 175.70 | 228.48 | 264.27 |
2 | 03:03.623 | 01:12.892 | 00:33.124 | 01:17.607 | 7 | S | 24.0 | 16.0 | 99.5 | 17.0 | 86.0 | 254.24 | 152.45 | 133.57 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:01.298
L
L
|
00:45.028
S
S
|
00:29.808
S
S
|
00:46.462
S
|
0 | S | 24.0 | 16.0 | 99.7 | 17.0 | 86.0 | 253.60 | 176.58 | 256.59 |
2 | 03:49.264 | 02:35.199 | 00:28.097 | 00:45.968 | 1 | S | 24.0 | 16.0 | 100.0 | 17.0 | 86.0 | 252.92 | 250.63 | 278.31 |