Nurburgring
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lausamsung06 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 0 - 0 |
2 | awlenoff | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 15 cuts | 26 - 240 |
3 | lausamsung06 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 26 - 240 |
4 | Aphenon | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 18 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:06.071 | 03:38.880 | 00:50.386 | 00:36.805 | 2 | M | 41.0 | 27.0 | 98.6 | 15.0 | 33.0 | 182.74 | 288.20 |
2 | 02:15.608 | 00:49.690 | 00:48.442 | 00:37.476 | 2 | M | 41.0 | 27.0 | 98.8 | 15.0 | 33.0 | 152.40 | 289.67 |
3 | 01:46.229 | 00:32.565 | 00:36.090 | 00:37.574 | 1 | M | 41.0 | 27.0 | 99.0 | 15.0 | 33.0 | 287.55 | 289.55 |
4 | 02:31.378 | 01:20.296 | 00:34.538 | 00:36.544 | 2 | M | 41.0 | 27.0 | 99.2 | 15.0 | 33.0 | 193.85 | 291.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.200 | 00:43.048 | 00:48.073 | 01:06.079 | 6 | S | 41.0 | 27.0 | 98.7 | 15.0 | 33.0 | 188.47 | 257.01 |
2 | 05:17.115 | 03:52.789 | 00:39.712 | 00:44.614 | 9 | S | 41.0 | 27.0 | 99.3 | 15.0 | 33.0 | 169.69 | 279.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:06.071 | 03:38.880 | 00:50.386 | 00:36.805 | 2 | M | 41.0 | 27.0 | 98.6 | 15.0 | 33.0 | 182.74 | 288.20 |
2 | 02:15.608 | 00:49.690 | 00:48.442 | 00:37.476 | 2 | M | 41.0 | 27.0 | 98.8 | 15.0 | 33.0 | 152.40 | 289.67 |
3 | 01:46.229 | 00:32.565 | 00:36.090 | 00:37.574 | 1 | M | 41.0 | 27.0 | 99.0 | 15.0 | 33.0 | 287.55 | 289.55 |
4 | 02:31.378 | 01:20.296 | 00:34.538 | 00:36.544 | 2 | M | 41.0 | 27.0 | 99.2 | 15.0 | 33.0 | 193.85 | 291.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:57.222
L
L
|
00:42.711
S
S
|
00:36.153
S
S
|
00:38.358
S
S
|
0 | S | 41.0 | 27.0 | 98.9 | 15.0 | 33.0 | 197.09 | 294.49 |
2 | 03:07.982 | 01:52.283 | 00:36.455 | 00:39.244 | 2 | SS | 41.0 | 27.0 | 99.1 | 15.0 | 33.0 | 194.78 | 291.06 |