Nurburgring
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | monkey8 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 18 cuts | 19 - 61 |
2 | lausamsung06 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 26 - 240 |
3 | juckabucka | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 18 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:56.801 | 04:34.834 | 00:42.475 | 00:39.492 | 11 | SS | 45.0 | 30.0 | 98.4 | 7.0 | 16.0 | 184.61 | 295.33 |
2 | 03:57.476 | 02:44.415 | 00:36.306 | 00:36.755 | 5 | SS | 45.0 | 30.0 | 98.7 | 7.0 | 16.0 | 176.51 | 293.81 |
3 | 01:46.792 | 00:32.452 | 00:37.188 | 00:37.152 | 2 | SS | 45.0 | 30.0 | 98.9 | 7.0 | 16.0 | 296.72 | 292.70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.149 | 01:12.590 | 00:37.719 | 00:38.840 | 2 | S | 45.0 | 30.0 | 98.2 | 7.0 | 16.0 | 166.82 | 289.83 |
2 | 03:53.101 | 02:37.987 | 00:38.075 | 00:37.039 | 4 | S | 45.0 | 30.0 | 98.3 | 7.0 | 16.0 | 178.61 | 293.13 |
3 | 03:39.020 | 02:26.193 | 00:35.234 | 00:37.593 | 2 | S | 45.0 | 30.0 | 98.5 | 7.0 | 16.0 | 182.82 | 293.01 |
4 | 01:47.121 | 00:32.600 | 00:36.441 | 00:38.080 | 1 | S | 45.0 | 30.0 | 98.8 | 7.0 | 16.0 | 293.62 | 290.36 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:33.311
L
L
|
01:15.587
S
S
|
00:36.207
S
S
|
00:41.517
S
S
|
0 | SS | 45.0 | 30.0 | 98.6 | 7.0 | 16.0 | 193.12 | 285.67 |
2 | 02:16.172 | 00:49.003 | 00:35.897 | 00:51.272 | 4 | SS | 45.0 | 30.0 | 99.0 | 7.0 | 16.0 | 190.34 | 102.56 |