Mugello
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | El Shaarawy | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 20 cuts | 55 - 62 |
2 | AMNESIA | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 48 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.045 | 01:08.385 | 00:36.297 | 01:04.363 | 6 | SS | 34.0 | 25.0 | 99.9 | 14.0 | -2.0 | 263.80 | 31.07 | 265.39 |
2 | 04:11.875 | 02:14.627 | 01:02.308 | 00:54.940 | 7 | SS | 34.0 | 25.0 | 100.0 | 14.0 | -2.0 | 267.88 | 217.48 | 265.71 |
3 | 04:10.197 | 02:26.453 | 00:35.132 | 01:08.612 | 5 | SS | 34.0 | 25.0 | 100.0 | 14.0 | -2.0 | 263.24 | 236.75 | 266.05 |
4 | 02:00.986 | 00:23.615 | 00:29.044 | 01:08.327 | 2 | SS | 34.0 | 25.0 | 100.0 | 14.0 | -2.0 | 306.96 | 243.52 | 141.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:31.651
L
L
|
00:51.148
S
S
|
00:39.380
S
S
|
01:01.123
S
S
|
0 | S | 34.0 | 25.0 | 100.0 | 14.0 | -2.0 | 196.08 | 225.65 | 177.79 |
2 | 04:18.782 | 02:44.647 | 00:35.464 | 00:58.671 | 4 | S | 34.0 | 25.0 | 100.0 | 14.0 | -2.0 | 261.53 | 231.92 | 193.73 |
3 | 02:08.495 | 00:29.406 | 00:36.490 | 01:02.599 | 6 | S | 34.0 | 25.0 | 100.0 | 14.0 | -2.0 | 271.55 | 231.90 | 176.36 |