Mugello
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | popcron | Lotus Exos 125 Stage 1 | ▲ 1 | 00:22:27.563 | 13 laps / 0 cuts |
01:31.675 Tyre: S |
01:37.914 | 5 | 129 - 148 |
2 | xxkryst Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 1 | 00:22:13.840 | 13 laps / 0 cuts |
01:30.957 Tyre: SS |
01:36.810 | 1 | 25 - 252 |
3 | Epidemic Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 1 | 00:10:26.942 | 6 laps / 0 cuts |
01:34.801 Tyre: S |
01:41.127 | 0 | 9 - 235 |
4 | Zipnyz Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 1 | 00:02:53.098 | 1 laps / 0 cuts |
02:11.977 Tyre: S |
00:00.000 | 0 | 15 - 336 |
5 | Ketamadroga Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | − | 00:18:13.797 | 2 laps / 0 cuts |
01:48.352 Tyre: S |
01:48.352 | 0 | 15 - 336 |
6 | theoteba Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 1 | 00:19:20.929 | 3 laps / 0 cuts |
01:37.891 Tyre: S |
03:06.702 | 3 | 16 - 379 |
7 | BALAGAIO Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:13:43.135 | 1 laps / 0 cuts |
02:38.532 Tyre: S |
00:00.000 | 6 | 17 - 610 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | xxkryst | 14 | 19:46:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Epidemic | 7 | 19:46:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | theoteba | 4 | 19:46:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Ketamadroga | 4 | 19:46:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Zipnyz | 4 | 19:46:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | BALAGAIO | 2 | 19:46:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | pilineytor2411 | 2 | 19:46:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Sigiemka69 | 2 | 19:46:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | White Myga | 7 | 19:46:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | *2%5! | 7 | 19:46:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:48.347 | 00:29.728 | 00:37.323 | 00:41.296 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 265.55 | 210.03 | 278.01 |
2 | 2 | 01:31.973 | 00:23.303 | 00:27.550 |
00:41.120
S
|
0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 296.89 | 228.26 | 277.49 |
3 | 1 | 01:31.834 |
00:23.191
S
|
00:26.932 | 00:41.711 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 296.48 | 159.38 | 276.64 |
4 | 1 | 01:45.719 | 00:23.801 | 00:34.777 | 00:47.141 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 296.95 | 231.63 | 262.24 |
5 | 3 | 02:42.218 | 00:45.727 | 00:32.067 | 01:24.424 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 295.67 | 232.11 | 266.60 |
6 | 3 | 01:39.007 | 00:30.130 | 00:26.761 | 00:42.116 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 254.55 | 252.38 | 272.16 |
7 | 2 | 01:43.510 | 00:23.802 | 00:37.745 | 00:41.963 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 296.11 | 210.65 | 275.83 |
8 | 1 |
01:31.675
L
|
00:23.473 | 00:26.802 | 00:41.400 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 295.49 | 255.01 | 277.20 |
9 | 2 | 01:45.431 | 00:23.460 | 00:40.194 | 00:41.777 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 296.49 | 248.97 | 273.42 |
10 | 2 | 01:44.740 | 00:23.884 |
00:26.654
S
|
00:54.202 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 295.66 | 249.35 | 165.67 |
11 | 2 | 01:34.861 | 00:24.405 | 00:28.151 | 00:42.305 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 293.30 | 249.55 | 271.07 |
12 | 2 | 01:33.817 | 00:24.125 | 00:27.658 | 00:42.034 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 293.53 | 241.73 | 273.19 |
13 | 2 | 01:34.492 | 00:23.802 | 00:28.088 | 00:42.602 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 294.03 | 249.00 | 277.05 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:38.721 | 00:29.492 | 00:28.153 | 00:41.076 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 270.12 | 242.03 | 279.24 |
2 | 1 | 01:31.007 | 00:23.053 | 00:26.744 | 00:41.210 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 295.00 | 251.59 | 277.48 |
3 | 2 | 01:48.461 | 00:28.200 | 00:27.468 | 00:52.793 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 297.03 | 253.90 | 159.81 |
4 | 2 | 01:43.026 | 00:35.039 | 00:26.992 | 00:40.995 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 259.33 | 253.65 | 277.60 |
5 | 1 | 01:34.338 | 00:23.481 | 00:27.036 | 00:43.821 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 297.17 | 249.01 | 279.23 |
6 | 1 | 01:34.068 | 00:23.017 |
00:26.050
S
S
|
00:45.001 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 297.13 | 253.00 | 274.44 |
7 | 1 | 02:50.199 | 00:25.379 | 00:36.374 | 01:48.446 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 296.04 | 103.34 | 94.95 |
8 | 2 | 01:44.940 | 00:37.273 | 00:26.780 | 00:40.887 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 256.76 | 254.90 | 271.29 |
9 | 1 | 01:33.743 | 00:22.914 | 00:29.061 | 00:41.768 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 297.20 | 259.03 | 276.44 |
10 | 1 |
01:30.957
L
L
|
00:22.822
S
S
|
00:26.537 | 00:41.598 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 297.20 | 247.59 | 272.89 |
11 | 1 | 01:37.721 | 00:30.339 | 00:26.748 |
00:40.634
S
S
|
0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 259.19 | 250.66 | 270.19 |
12 | 1 | 01:32.919 | 00:22.953 | 00:26.747 | 00:43.219 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 296.94 | 236.45 | 265.50 |
13 | 1 | 01:33.734 | 00:25.690 | 00:26.383 | 00:41.661 | 0 | SS | 45.0 | 30.0 | 15.0 | 35.0 | 297.60 | 258.04 | 268.18 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:01.326 | 00:50.311 | 00:28.435 |
00:42.580
S
|
0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 262.65 | 245.69 | 269.20 |
2 | 3 |
01:34.801
L
|
00:24.291 |
00:27.589
S
|
00:42.921 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 303.86 | 254.92 | 269.86 |
3 | 3 | 01:34.812 | 00:23.900 | 00:28.031 | 00:42.881 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 304.79 | 199.54 | 277.27 |
4 | 3 | 01:46.933 |
00:23.607
S
|
00:28.412 | 00:54.914 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 304.90 | 252.81 | 275.73 |
5 | 2 | 01:49.639 | 00:37.621 | 00:29.011 | 00:43.007 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 262.78 | 198.00 | 276.61 |
6 | 2 | 01:39.451 | 00:24.332 | 00:27.999 | 00:47.120 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 300.04 | 255.18 | 210.24 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
02:11.977
L
|
00:54.685
S
|
00:28.877
S
|
00:48.415
S
|
0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 124.75 | 244.13 | 249.40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 05:08.615 | 03:55.612 | 00:29.700 | 00:43.303 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 262.89 | 255.49 | 215.68 |
2 | 4 |
01:48.352
L
|
00:40.047
S
|
00:27.125
S
|
00:41.180
S
|
0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 261.47 | 261.68 | 283.06 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 05:21.472 | 04:12.356 |
00:27.729
S
|
00:41.387
S
|
0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 262.39 | 258.50 | 283.73 |
2 | 5 | 04:35.513 | 02:31.124 | 00:42.368 | 01:22.021 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 259.91 | 198.30 | 262.35 |
3 | 5 |
01:37.891
L
|
00:23.817
S
|
00:28.251 | 00:45.823 | 0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 297.49 | 248.72 | 278.90 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 |
02:38.532
L
|
01:13.940
S
|
00:27.946
S
|
00:56.646
S
|
0 | S | 45.0 | 30.0 | 15.0 | 35.0 | 261.99 | 256.76 | 274.16 |